School Name | Rutgers University-Camden (Rutgers-Camden) |
---|---|
Address | 406 Penn, Camden, NJ 8102 |
Phone | 856-225-1766 |
Web | https://www.camden.rutgers.edu |
Online Application | https://admissions.rutgers.edu/apply-rutgers |
Financial Info | https://scarlethub.rutgers.edu/financial-services/office-of-financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $33,368 $21,248 for New Jersey Residents |
Student Population | 1,713 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 79 graduate programs (4 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New Jersey Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $17,232 | $2,342 | $28,416 | $2,342 |
2019-2020 | $17,736 | $2,409 | $29,232 | $2,409 |
2020-2021 | $17,736 | $2,106 | $29,232 | $2,106 |
2021-2022 | $18,168 | $2,481 | $29,952 | $2,481 |
2022-2023 | $18,696 | $2,552 | $30,816 | $2,552 |
Residents | Out-of-State | |
---|---|---|
Rutgers University-Camden | $21,248 | $33,368 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New Jersey Graduate Schools | $19,397 | $22,451 |
Public | $17,599 | $23,639 |
Private | $22,546 |
New Jersey Residents | Out-of-State | |
---|---|---|
2018-2019 | $718 | $1,184 |
2019-2020 | $739 | $1,218 |
2020-2021 | $739 | $1,218 |
2021-2022 | $757 | $1,248 |
2022-2023 | $779 | $1,284 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 26 | 3 | 322 |
Doctor's degree - research/scholarship | 6 | 0 | 21 |
Doctor's degree - other | 4 | 0 | 153 |
Post Bachelor's Degree | 1 | 0 | 0 |
Post Master's Degree | 1 | 0 | 0 |
Total | 38 | 3 | 496 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 124 | $106,800 |
Business Administration and Management | ✔ | 118 | $106,800 |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 45 | - |
Public Administration | ✕ | 38 | $50,900 |
Public Administration | ✕ | 32 | $50,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 153 | - |
Law | ✕ | 134 | - |
Nursing Practice | ✕ | 12 | - |
Nursing Practice | ✕ | 9 | - |
Computational Biology | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 2 completers | - |
Computer and Information Sciences | ✕ | 2 | - |
Computer and Information Sciences (other) | ✕ | 0 | - |
Education [+] | ✕ | 45 completers | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 45 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 3 completers | - |
Spanish Language and Literature | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 31 completers | - |
English Language and Literature | ✕ | 12 | - |
Creative Writing | ✕ | 19 | - |
Liberal Arts and Sciences, Humanities [+] | ✔ (1 completers) | 12 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✔ | 12 | - |
Biological and Biomedical Sciences [+] | ✕ | 11 completers | $45,200 |
Biology/Biological Sciences | ✕ | 9 | $45,200 |
Computational Biology | ✕ | 2 | - |
Mathematics and Statistics [+] | ✕ | 5 completers | - |
Mathematics and Statistics (other) | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | $64,300 |
Biological and Physical Sciences | ✕ | 0 | $64,300 |
Multi-/Interdisciplinary Studies (other) | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 4 completers | - |
Chemistry | ✕ | 4 | - |
Psychology [+] | ✕ | 8 completers | - |
Psychology | ✕ | 8 | - |
Research and Experimental Psychology (other) | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 15 completers | - |
Criminal Justice/Safety Studies | ✕ | 9 | - |
✕ | 6 | - | |
Human Services [+] | ✕ | 44 completers | - |
Public Administration | ✕ | 38 | $50,900 |
Public Policy Analysis | ✕ | 6 | - |
Social Work | ✕ | 0 | $46,300 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Nursing Science | ✕ | 1 | - |
Business [+] | ✔ (2 completers) | 130 completers | - |
Business Administration and Management | ✔ | 118 | $106,800 |
Accounting | ✕ | 10 | $67,900 |
Management Science | ✔ | 2 | - |
Business Statistics | ✕ | 0 | - |
History [+] | ✕ | 8 completers | - |
History | ✕ | 8 | - |
Total | 322 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Computational Biology | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 3 | - |
Human Services [+] | ✕ | 1 completers | - |
Public Policy Analysis | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 12 completers | - |
Physical Therapy/Therapist | ✕ | 0 | - |
Nursing Science | ✕ | 0 | - |
Nursing Practice | ✕ | 12 | - |
Total | 21 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 153 completers | - |
Law | ✕ | 153 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Physical Therapy/Therapist | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | $109,000 |
Nursing Science | ✕ | 0 | - |
Total | 153 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,713 | 731 | 982 |
Full-time | 762 | 325 | 437 |
Part-tme | 951 | 406 | 545 |
Total | Male | Female | |
---|---|---|---|
Total | 1,713 | 731 | 982 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 154 | 62 | 92 |
Black/African American | 211 | 73 | 138 |
Hispanic | 199 | 80 | 119 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 972 | 436 | 536 |
Two More | 31 | 12 | 19 |
Un-Known | 61 | 34 | 27 |
Non-resident Alien | 82 | 34 | 48 |
Number of Graduate Students | |
---|---|
Total | 1,713 |
Enrolled Online Exclusively | 515 |
Enrolled Some Online Courses | 152 |
Not in Online Courses | 1,046 |
Total | Male | Female | |
---|---|---|---|
Total | 1,713 | 731 | 982 |
Age 20-21 | 13 | 4 | 9 |
Age 22-24 | 356 | 141 | 215 |
Age 25-29 | 571 | 248 | 323 |
Age 30-34 | 305 | 156 | 149 |
Age 35-39 | 188 | 83 | 105 |
Age 40-49 | 187 | 75 | 112 |
Age 50-64 | 90 | 23 | 67 |
Over 64 | 3 | 1 | 2 |