School Name | St. John's College-Department of Nursing |
---|---|
Address | 729 E. Carpenter St, Springfield, IL 62702 |
Phone | 217-525-5628 |
Web | https://www.sjcs.edu |
Online Application | https://www.sjcs.edu/Prospective-Students/Apply |
Financial Info | https://www.sjcs.edu/Prospective-Students/Financial-Aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $17,228 |
Student Population | 12 |
Offered Degrees/Programs | Master's and Doctorate (Professional Practice) |
Number of Programs | 3 graduate programs |
Student to Faculty Ratio | 8 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $16,488 | $1,190 |
2019-2020 | $16,488 | $1,190 |
2020-2021 | $16,488 | $1,190 |
2021-2022 | $16,488 | $1,190 |
2022-2023 | $16,488 | $740 |
Residents | Out-of-State | |
---|---|---|
St. John's College-Department of Nursing | $17,228 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Illinois Graduate Schools | $18,869 | $19,862 |
Public | $11,983 | $18,843 |
Private | $20,716 |
Tuition | |
---|---|
2018-2019 | $916 |
2019-2020 | $916 |
2020-2021 | $916 |
2021-2022 | $916 |
2022-2023 | $916 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 0 | 10 |
Total | 2 | 0 | 10 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 10 | - |
Nursing Administration | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 10 completers | - |
Nursing Administration | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 10 | - |
Total | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 15 | 1 | 14 |
Part-tme | 15 | 1 | 14 |
Total | Male | Female | |
---|---|---|---|
Total | 15 | 1 | 14 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 0 | 1 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 13 | 1 | 12 |
Two More | 1 | 0 | 1 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 15 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 15 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 15 | 1 | 14 |
Age 22-24 | 3 | 0 | 3 |
Age 25-29 | 3 | 0 | 3 |
Age 30-34 | 3 | 1 | 2 |
Age 35-39 | 2 | 0 | 2 |
Age 40-49 | 4 | 0 | 4 |