School Name | SUNY Oneonta (SUNY Oneonta) |
---|---|
Address | 108 Ravine Parkway, Oneonta, NY 13820-4015 |
Phone | 607-436-3500 |
Web | https://suny.oneonta.edu |
Online Application | https://suny.oneonta.edu/apply-now |
Financial Info | https://www.oneonta.edu/development/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,323 $12,533 for New York Residents |
Student Population | 497 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate |
Number of Programs | 28 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Tuition & Fees | |
---|---|
New York Residents | $12,533 |
Out-of-State | $24,323 |
Tuition per Credit Hour | |
New York Residents | $471 |
Out-of-State | $963 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $10,870 | $1,065 | $22,210 | $1,065 |
2018-2019 | $11,090 | $1,085 | $22,650 | $1,085 |
2019-2020 | $11,310 | $1,187 | $23,100 | $1,187 |
2020-2021 | $11,310 | $1,211 | $23,100 | $1,211 |
2021-2022 | $11,310 | $1,223 | $23,100 | $1,223 |
Residents | Out-of-State | |
---|---|---|
SUNY Oneonta | $12,533 | $24,323 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New York Graduate Schools | $12,265 | $24,888 |
Public | $12,265 | $23,125 |
Private | $24,812 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $12,794 | $2,002 | $12,658 | $2,002 |
2018-2019 | $13,205 | $2,202 | $13,205 | $2,402 |
2019-2020 | $13,640 | $2,202 | $13,640 | $2,402 |
2020-2021 | $14,120 | $2,202 | $14,120 | $2,402 |
2021-2022 | $14,580 | $2,202 | $14,120 | $2,402 |
New York Residents | Out-of-State | |
---|---|---|
2017-2018 | $453 | $925 |
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 21 | 5 | 135 |
Post Bachelor's Degree | 5 | 2 | 0 |
Post Master's Degree | 2 | 2 | 3 |
Total | 28 | 9 | 138 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | ✔ | 2 | - |
Bilingual and Multilingual Education | ✔ | 1 | - |
Bilingual and Multilingual Education | ✔ | 0 | - |
Family and Consumer Sciences/Home Economics Teacher Education | ✔ | 0 | - |
Mathematics Teacher Education | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Reading Teacher Education | ✔ | 40 | - |
Educational/Instructional Technology | ✔ | 35 | $48,900 |
Museology/Museum Studies | ✕ | 19 | $30,800 |
Clinical Nutrition/Nutritionist | ✔ | 18 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (4 completers) | 90 completers | - |
Educational/Instructional Technology | ✔ | 35 | $48,900 |
Education/Teaching of Individuals with Vision Impairments Including Blindness | ✔ | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 1 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 6 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 0 | - |
Special Education and Teaching (other) | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 8 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Foreign Language Teacher Education | ✔ | 0 | - |
Family and Consumer Sciences/Home Economics Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✔ | 40 | - |
English Language And Literature [+] | ✕ | 0 completers | - |
English Language and Literature | ✕ | 0 | - |
Biological And Biomedical Sciences [+] | ✕ | 4 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Mathematics And Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 19 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Museology/Museum Studies | ✕ | 19 | $30,800 |
Physical Sciences [+] | ✕ | 0 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 0 | - |
Geology/Earth Science | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Social Work | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 18 completers | - |
Chiropractic | ✔ | 0 | - |
Clinical Nutrition/Nutritionist | ✔ | 18 | - |
History [+] | ✕ | 0 completers | - |
History | ✕ | 0 | - |
Total | 135 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 0 completers | - |
Bilingual and Multilingual Education | ✔ | 0 | - |
Family and Consumer Sciences/Home Economics Teacher Education | ✔ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Biology Teacher Education | ✕ | 0 | - |
Chemistry Teacher Education | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 3 completers | - |
Bilingual and Multilingual Education | ✔ | 1 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 2 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 528 | 73 | 455 |
Full-time | 149 | 28 | 121 |
Part-tme | 379 | 45 | 334 |
Total | Male | Female | |
---|---|---|---|
Total | 528 | 73 | 455 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 8 | 1 | 7 |
Black/African American | 5 | 2 | 3 |
Hispanic | 30 | 4 | 26 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 468 | 63 | 405 |
Two More | 3 | 1 | 2 |
Un-Known | 9 | 1 | 8 |
Non-resident Alien | 2 | 0 | 2 |
Number of Graduate Students | |
---|---|
Total | 528 |
Enrolled Online Exclusively | 469 |
Enrolled Some Online Courses | 50 |
Not in Online Courses | 9 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY