School Name | Telshe Yeshiva-Chicago |
---|---|
Address | 3535 West Foster, Chicago, IL 60625 |
Phone | 773-463-7738 |
Web | https://telsheyeshivachicago.com |
Online Application | https://telsheyeshivachicago.com |
Financial Info | https://telsheyeshivachicago.com |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $8,000 |
Student Population | 11 |
Offered Degrees/Programs | Master's |
Number of Programs | 2 graduate programs |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $8,000 | - |
2019-2020 | $8,000 | - |
2020-2021 | $8,000 | - |
2021-2022 | $8,000 | - |
2022-2023 | $8,000 | - |
Residents | Out-of-State | |
---|---|---|
Telshe Yeshiva-Chicago | $8,000 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Illinois Graduate Schools | $18,869 | $19,862 |
Public | $11,983 | $18,843 |
Private | $20,716 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $11,694 | $3,800 |
2019-2020 | $11,992 | $3,800 |
2020-2021 | $12,360 | $3,800 |
2021-2022 | $12,590 | $3,800 |
2022-2023 | $13,750 | $3,800 |
Tuition | |
---|---|
2018-2019 | $266 |
2019-2020 | $266 |
2020-2021 | $266 |
2021-2022 | $266 |
2022-2023 | $266 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy and Religious Studies [+] | ✕ | 1 completers | - |
✕ | 1 | - | |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 15 | 15 | 0 |
Full-time | 15 | 15 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 15 | 15 | 0 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 15 | 15 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 15 | 15 | 0 |
Age 25-29 | 6 | 6 | 0 |
Age 30-34 | 3 | 3 | 0 |
Age 35-39 | 3 | 3 | 0 |
Age 40-49 | 3 | 3 | 0 |