School Name | The University of Texas Medical Branch at Galveston (UTMB) |
---|---|
Address | 301 University Blvd, Galveston, TX 77555-0129 |
Phone | 409-772-1011 |
Web | https://www.utmb.edu |
Online Application | https://www.utmb.edu/enrollmentservices/resources/admissions |
Financial Info | https://www.utmb.edu/enrollmentservices/financialaid.asp |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $20,653 $10,675 for Texas Residents |
Student Population | 2,812 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 58 graduate programs |
Student to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $6,473 | $2,300 | $15,264 | $2,300 |
2019-2020 | $6,454 | $2,300 | $15,127 | $2,300 |
2020-2021 | $6,552 | $2,103 | $15,397 | $2,103 |
2021-2022 | $7,917 | $3,554 | $18,443 | $3,554 |
2022-2023 | $7,042 | $3,633 | $17,020 | $3,633 |
Residents | Out-of-State | |
---|---|---|
The University of Texas Medical Branch at Galveston | $10,675 | $20,653 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Texas Graduate Schools | $13,299 | $17,908 |
Public | $8,153 | $17,588 |
Private | $18,378 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $296 | $723 |
2019-2020 | $423 | $1,261 |
2020-2021 | $267 | $705 |
2021-2022 | $343 | $782 |
2022-2023 | $319 | $734 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 22 | 0 | 405 |
Doctor's degree - research/scholarship | 17 | 0 | 53 |
Doctor's degree - other | 4 | 0 | 316 |
Post Bachelor's Degree | 2 | 0 | 6 |
Post Master's Degree | 10 | 0 | 20 |
Total | 55 | 0 | 800 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Blood Bank Technology Specialist | ✕ | 17 | - |
Blood Bank Technology Specialist | ✕ | 16 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 6 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 5 | - |
Public Health | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 170 | - |
Family Practice Nurse/Nursing | ✕ | 164 | - |
Physician Assistant | ✕ | 89 | - |
Physician Assistant | ✕ | 88 | - |
Occupational Therapy/Therapist | ✕ | 60 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 240 | - |
Medicine | ✕ | 215 | - |
Physical Therapy/Therapist | ✕ | 63 | - |
Physical Therapy/Therapist | ✕ | 42 | - |
Nursing Practice | ✕ | 18 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 16 completers | - |
Biomedical Sciences | ✕ | 0 | - |
Molecular Biochemistry | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 0 | - |
Microbiology and Immunology | ✕ | 2 | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Pharmacology and Toxicology | ✕ | 1 | - |
Epidemiology | ✕ | 13 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Biological and Physical Sciences | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 388 completers | - |
Health/Health Care Administration/Management | ✕ | 4 | - |
Physician Assistant | ✕ | 88 | - |
Blood Bank Technology Specialist | ✕ | 4 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 12 | - |
Medical Scientist | ✕ | 2 | - |
Community Health and Preventive Medicine | ✕ | 0 | - |
Occupational Therapy/Therapist | ✕ | 60 | - |
Clinical Nutrition/Nutritionist | ✕ | 19 | - |
Bioethics/Medical Ethics | ✕ | 1 | - |
Nursing Education | ✕ | 11 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | $100,800 |
Nursing Administration | ✕ | 14 | - |
Family Practice Nurse/Nursing | ✕ | 164 | - |
Clinical Nurse Leader | ✕ | 9 | - |
Total | 405 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 32 completers | - |
Biomedical Sciences | ✕ | 2 | - |
Molecular Biochemistry | ✕ | 4 | - |
Cell/Cellular and Molecular Biology | ✕ | 5 | - |
Microbiology and Immunology | ✕ | 6 | - |
Pathology/Experimental Pathology | ✕ | 3 | - |
Pharmacology and Toxicology | ✕ | 4 | - |
Epidemiology | ✕ | 3 | - |
Neuroscience | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Behavioral Sciences | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 21 completers | - |
Blood Bank Technology Specialist | ✕ | 0 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 10 | - |
Medical Scientist | ✕ | 0 | - |
Community Health and Preventive Medicine | ✕ | 0 | - |
Rehabilitation Science | ✕ | 0 | - |
Bioethics/Medical Ethics | ✕ | 3 | - |
Nursing Education | ✕ | 1 | - |
Nursing Science | ✕ | 7 | - |
Total | 53 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 316 completers | - |
Medicine | ✕ | 240 | - |
Occupational Therapy/Therapist | ✕ | 16 | - |
Physical Therapy/Therapist | ✕ | 42 | - |
Nursing Practice | ✕ | 18 | - |
Total | 316 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 6 completers | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 6 | - |
Total | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biomedical Sciences | ✕ | 0 | - |
Epidemiology | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Biological and Physical Sciences | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 19 completers | - |
Blood Bank Technology Specialist | ✕ | 16 | - |
Public Health | ✕ | 2 | - |
Physical Therapy/Therapist | ✕ | 0 | - |
Clinical Nutrition/Nutritionist | ✕ | 0 | - |
Nursing Education | ✕ | 1 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Total | 20 |
Total | Male | Female | |
---|---|---|---|
Total | 2,812 | 866 | 1,946 |
Full-time | 1,649 | 643 | 1,006 |
Part-tme | 1,163 | 223 | 940 |
Total | Male | Female | |
---|---|---|---|
Total | 2,812 | 866 | 1,946 |
American Indian/Native American | 6 | 1 | 5 |
Asian | 529 | 205 | 324 |
Black/African American | 277 | 52 | 225 |
Hispanic | 546 | 178 | 368 |
Native Hawaiian or Other Pacific Islander | 3 | 2 | 1 |
White | 1,257 | 350 | 907 |
Two More | 76 | 31 | 45 |
Un-Known | 80 | 33 | 47 |
Non-resident Alien | 38 | 14 | 24 |
Number of Graduate Students | |
---|---|
Total | 2,812 |
Enrolled Online Exclusively | 471 |
Enrolled Some Online Courses | 54 |
Not in Online Courses | 2,287 |
Total | Male | Female | |
---|---|---|---|
Total | 2,812 | 866 | 1,946 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 38 | 16 | 22 |
Age 22-24 | 995 | 281 | 714 |
Age 25-29 | 877 | 317 | 560 |
Age 30-34 | 364 | 121 | 243 |
Age 35-39 | 212 | 66 | 146 |
Age 40-49 | 241 | 45 | 196 |
Age 50-64 | 82 | 19 | 63 |
Over 64 | 2 | 1 | 1 |