School Name | University of Alaska Southeast (Alaska Southeast) |
---|---|
Address | 11066 Auke Lake Way, Juneau, AK 99801-8697 |
Phone | 877-465-4827 |
Web | https://www.uas.alaska.edu |
Online Application | https://uas.alaska.edu/apply/steps |
Financial Info | https://www.uas.alaska.edu/financial_aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $25,484 $12,665 for Alaska Residents |
Student Population | 199 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 66 graduate programs (27 programs available online learning) |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | 27 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Alaska Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,269 | $1,407 | $21,588 | $1,848 |
2019-2020 | $11,132 | $1,476 | $23,414 | $1,953 |
2020-2021 | $10,978 | $1,455 | $23,091 | $1,926 |
2021-2022 | $10,876 | $1,442 | $22,875 | $1,908 |
2022-2023 | $11,183 | $1,482 | $23,522 | $1,962 |
Residents | Out-of-State | |
---|---|---|
University of Alaska Southeast | $12,665 | $25,484 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Alaska Graduate Schools | $12,112 | $21,117 |
Public | $12,113 | $24,119 |
Private | $12,110 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,200 | $2,448 | $10,872 | $3,716 |
2019-2020 | $9,200 | $2,448 | $10,872 | $3,716 |
2020-2021 | $9,800 | $2,448 | $10,872 | $3,716 |
2021-2022 | $9,800 | $2,448 | $10,872 | $3,716 |
2022-2023 | $9,830 | $2,448 | $10,872 | $3,716 |
Alaska Residents | Out-of-State | |
---|---|---|
2018-2019 | $489 | $1,028 |
2019-2020 | $513 | $1,079 |
2020-2021 | $513 | $1,079 |
2021-2022 | $513 | $1,079 |
2022-2023 | $527 | $1,110 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 9 | 3 | 122 |
Post Bachelor's Degree | 6 | 1 | 31 |
Total | 15 | 4 | 153 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Elementary Education and Teaching | ✕ | 20 | - |
Special Education and Teaching | ✔ | 12 | - |
Elementary Education and Teaching | ✔ | 10 | - |
Special Education and Teaching | ✔ | 8 | - |
Mathematics Teacher Education | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 35 | - |
Public Administration | ✔ | 29 | - |
Public Administration | ✔ | 25 | - |
Educational Leadership and Administration | ✕ | 22 | - |
Secondary Education and Teaching | ✕ | 22 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (2 completers) | 93 completers | - |
Education | ✔ | 0 | - |
Educational Leadership and Administration | ✕ | 35 | - |
Educational/Instructional Technology | ✕ | 5 | - |
Special Education and Teaching | ✕ | 11 | - |
Elementary Education and Teaching | ✔ | 14 | - |
Secondary Education and Teaching | ✕ | 22 | - |
Mathematics Teacher Education | ✕ | 5 | - |
Reading Teacher Education | ✕ | 1 | - |
Human Services [+] | ✔ | 29 completers | - |
Public Administration | ✔ | 29 | - |
Total | 122 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 31 completers | - |
Educational/Instructional Technology | ✕ | 2 | - |
Special Education and Teaching | ✔ | 12 | - |
Elementary Education and Teaching | ✕ | 10 | - |
Secondary Education and Teaching | ✕ | 2 | - |
Mathematics Teacher Education | ✕ | 4 | - |
Reading Teacher Education | ✕ | 1 | - |
Total | 31 |
Total | Male | Female | |
---|---|---|---|
Total | 240 | 52 | 188 |
Full-time | 57 | 16 | 41 |
Part-tme | 183 | 36 | 147 |
Total | Male | Female | |
---|---|---|---|
Total | 240 | 52 | 188 |
American Indian/Native American | 19 | 0 | 19 |
Asian | 4 | 2 | 2 |
Black/African American | 3 | 2 | 1 |
Hispanic | 14 | 2 | 12 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 165 | 33 | 132 |
Two More | 10 | 3 | 7 |
Un-Known | 13 | 5 | 8 |
Non-resident Alien | 11 | 4 | 7 |
Number of Graduate Students | |
---|---|
Total | 240 |
Enrolled Online Exclusively | 146 |
Enrolled Some Online Courses | 69 |
Not in Online Courses | 25 |
Total | Male | Female | |
---|---|---|---|
Total | 240 | 52 | 188 |
Age 20-21 | 2 | 2 | 0 |
Age 22-24 | 14 | 3 | 11 |
Age 25-29 | 56 | 11 | 45 |
Age 30-34 | 49 | 15 | 34 |
Age 35-39 | 39 | 7 | 32 |
Age 40-49 | 54 | 9 | 45 |
Age 50-64 | 25 | 5 | 20 |
Over 64 | 1 | 0 | 1 |