School Name | University of California-San Diego (UCSD) |
---|---|
Address | 9500 Gilman Dr, La Jolla, CA 92093 |
Phone | 858-534-2230 |
Web | https://www.ucsd.edu |
Online Application | https://admission.universityofcalifornia.edu/apply-now.html |
Financial Info | https://fas.ucsd.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $29,005 $13,903 for California Residents |
Student Population | 8,910 |
Offered Degrees/Programs | Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 251 graduate programs |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
California Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,442 | $1,955 | $26,544 | $1,955 |
2019-2020 | $11,442 | $2,013 | $26,544 | $2,013 |
2020-2021 | $11,442 | $2,087 | $26,544 | $2,087 |
2021-2022 | $11,442 | $2,122 | $26,544 | $2,122 |
2022-2023 | $11,700 | $2,203 | $26,802 | $2,203 |
Residents | Out-of-State | |
---|---|---|
University of California-San Diego | $13,903 | $29,005 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
California Graduate Schools | $19,766 | $22,527 |
Public | $11,624 | $21,752 |
Private | $24,037 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,651 | $3,918 | $13,215 | $4,626 |
2019-2020 | $14,271 | $4,035 | $13,681 | $4,760 |
2020-2021 | $15,336 | $4,203 | $13,749 | $4,900 |
2021-2022 | $16,145 | $4,163 | $14,383 | $4,881 |
2022-2023 | $16,710 | $4,249 | $14,372 | $4,982 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 72 | 0 | 2,170 |
Doctor's degree - research/scholarship | 72 | 0 | 508 |
Doctor's degree - other | 3 | 0 | 210 |
Total | 147 | 0 | 2,888 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer Science | ✕ | 308 | $141,200 |
Computer Science | ✕ | 294 | $141,200 |
Management Sciences and Quantitative Methods (other) | ✕ | 166 | - |
Bioengineering and Biomedical Engineering | ✕ | 161 | $66,800 |
Financial Mathematics | ✕ | 146 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 140 | $57,100 |
Medicine | ✕ | 130 | $57,100 |
Pharmacy | ✕ | 62 | - |
Pharmacy | ✕ | 54 | - |
Chemistry | ✕ | 49 | $47,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 9 completers | - |
Latin American Studies | ✕ | 5 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 4 | - |
Communication and Journalism [+] | ✕ | 2 completers | - |
Communication | ✕ | 2 | - |
Computer and Information Sciences [+] | ✕ | 374 completers | - |
Computer and Information Sciences (other) | ✕ | 28 | - |
Computer Science | ✕ | 308 | $141,200 |
Information Technology Project Management | ✕ | 38 | - |
Education [+] | ✕ | 71 completers | $54,700 |
Education | ✕ | 71 | $54,700 |
Engineering [+] | ✕ | 816 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 15 | - |
Bioengineering and Biomedical Engineering | ✕ | 161 | $66,800 |
Chemical Engineering | ✕ | 23 | - |
Geotechnical and Geoenvironmental Engineering | ✕ | 1 | - |
Structural Engineering | ✕ | 74 | - |
Computer Engineering | ✕ | 62 | - |
Computer Hardware Engineering | ✕ | 20 | - |
Computer Engineering (other) | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 93 | $89,900 |
Electrical, Electronics and Communications Engineering (other) | ✕ | 118 | - |
Engineering Physics/Applied Physics | ✕ | 9 | - |
Materials Engineering | ✕ | 49 | - |
Mechanical Engineering | ✕ | 129 | - |
Systems Engineering | ✕ | 29 | - |
Engineering (other) | ✕ | 33 | $109,700 |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Linguistics | ✕ | 0 | - |
Legal Studies [+] | ✕ | 0 completers | - |
Health Law | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 6 completers | - |
English Language and Literature | ✕ | 0 | - |
English Language and Literature/Letters (other) | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 170 completers | $39,100 |
Biology/Biological Sciences | ✕ | 139 | $39,100 |
Biomedical Sciences | ✕ | 2 | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Biostatistics | ✕ | 0 | - |
Bioinformatics | ✕ | 0 | - |
Marine Biology and Biological Oceanography | ✕ | 25 | - |
Neuroscience | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 161 completers | - |
Mathematics | ✕ | 7 | - |
Applied Mathematics | ✕ | 1 | - |
Financial Mathematics | ✕ | 140 | - |
Statistics | ✕ | 13 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 10 completers | - |
Cognitive Science | ✕ | 2 | - |
Computational Science | ✕ | 8 | - |
Philosophy and Religious Studies [+] | ✕ | 1 completers | - |
Philosophy | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 95 completers | - |
Chemistry | ✕ | 52 | - |
Geology/Earth Science | ✕ | 9 | - |
Oceanography, Chemical and Physical | ✕ | 29 | - |
Physics | ✕ | 5 | - |
Psychology [+] | ✕ | 4 completers | - |
Psychology | ✕ | 0 | - |
Experimental Psychology | ✕ | 4 | - |
Human Services [+] | ✕ | 57 completers | - |
Public Policy Analysis | ✕ | 57 | - |
Social Sciences [+] | ✕ | 149 completers | - |
Anthropology | ✕ | 2 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 19 | - |
International Economics | ✕ | 8 | - |
International Relations and Affairs | ✕ | 108 | $52,100 |
Political Science and Government | ✕ | 9 | - |
Sociology | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 34 completers | - |
Visual and Performing Arts | ✕ | 14 | - |
Technical Theatre/Theatre Design and Technology | ✕ | 4 | - |
Playwriting and Screenwriting | ✕ | 1 | - |
Acting | ✕ | 8 | - |
Directing and Theatrical Production | ✕ | 5 | - |
Dramatic/Theatre Arts and Stagecraft (other) | ✕ | 0 | - |
Art History, Criticism and Conservation | ✕ | 0 | - |
Music | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 92 completers | - |
Health/Health Care Administration/Management | ✕ | 19 | - |
Medical Scientist | ✕ | 22 | - |
Clinical and Industrial Drug Development | ✕ | 21 | - |
Public Health | ✕ | 15 | - |
International Public Health/International Health | ✕ | 15 | - |
Business [+] | ✕ | 115 completers | - |
Business Administration and Management | ✕ | 9 | $99,700 |
Finance | ✕ | 0 | - |
Management Science | ✕ | 72 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 34 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 2,170 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 completers | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 3 | - |
Communication and Journalism [+] | ✕ | 2 completers | - |
Communication | ✕ | 2 | - |
Computer and Information Sciences [+] | ✕ | 23 completers | - |
Computer Science | ✕ | 23 | - |
Education [+] | ✕ | 12 completers | - |
Education | ✕ | 12 | - |
Engineering [+] | ✕ | 162 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 1 | - |
Bioengineering and Biomedical Engineering | ✕ | 31 | - |
Chemical Engineering | ✕ | 8 | - |
Structural Engineering | ✕ | 9 | - |
Computer Engineering | ✕ | 4 | - |
Electrical and Electronics Engineering | ✕ | 30 | - |
Electrical, Electronics and Communications Engineering (other) | ✕ | 3 | - |
Engineering Physics/Applied Physics | ✕ | 4 | - |
Engineering Science | ✕ | 2 | - |
Materials Engineering | ✕ | 23 | - |
Mechanical Engineering | ✕ | 18 | - |
Systems Engineering | ✕ | 7 | - |
Engineering (other) | ✕ | 22 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 2 completers | - |
Linguistics | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 6 completers | - |
Literature (other) | ✕ | 0 | - |
English Language and Literature/Letters (other) | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 99 completers | $55,600 |
Biology/Biological Sciences | ✕ | 31 | $55,600 |
Biomedical Sciences | ✕ | 29 | - |
Biophysics | ✕ | 0 | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Biostatistics | ✕ | 3 | - |
Bioinformatics | ✕ | 6 | - |
Marine Biology and Biological Oceanography | ✕ | 11 | - |
Epidemiology | ✕ | 5 | - |
Neuroscience | ✕ | 14 | - |
Neurobiology and Neurosciences (other) | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 14 completers | - |
Mathematics | ✕ | 11 | - |
Mathematics (other) | ✕ | 3 | - |
Computational Mathematics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 7 completers | - |
Cognitive Science | ✕ | 7 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 93 completers | - |
Chemistry | ✕ | 49 | $47,400 |
Chemistry (other) | ✕ | 0 | - |
Geology/Earth Science | ✕ | 3 | - |
Geophysics and Seismology | ✕ | 1 | - |
Oceanography, Chemical and Physical | ✕ | 18 | - |
Physics | ✕ | 18 | - |
Physics (other) | ✕ | 3 | - |
Materials Sciences (other) | ✕ | 0 | - |
Physical Sciences (other) | ✕ | 1 | - |
Psychology [+] | ✕ | 14 completers | - |
Psychology | ✕ | 0 | - |
Experimental Psychology | ✕ | 3 | - |
Clinical Psychology | ✕ | 8 | - |
Psychology (other) | ✕ | 3 | - |
Social Sciences [+] | ✕ | 34 completers | - |
Anthropology | ✕ | 7 | - |
Physical and Biological Anthropology | ✕ | 1 | - |
Anthropology (other) | ✕ | 1 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 17 | - |
Development Economics and International Development | ✕ | 0 | - |
Economics (other) | ✕ | 0 | - |
Political Science and Government | ✕ | 5 | - |
Political Science and Government (other) | ✕ | 2 | - |
Sociology | ✕ | 1 | - |
Visual and Performing Arts [+] | ✕ | 15 completers | - |
Visual and Performing Arts | ✕ | 1 | - |
Drama and Dramatics/Theatre Arts | ✕ | 3 | - |
Art History, Criticism and Conservation | ✕ | 3 | - |
Music | ✕ | 4 | - |
Music Performance | ✕ | 4 | - |
Music (other) | ✕ | 0 | - |
Visual and Performing Arts (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 8 completers | - |
Substance Abuse/Addiction Counseling | ✕ | 1 | - |
International Public Health/International Health | ✕ | 5 | - |
Behavioral Aspects of Health | ✕ | 2 | - |
Public Health (other) | ✕ | 0 | - |
Business [+] | ✕ | 4 completers | - |
Business Administration and Management | ✕ | 0 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 4 | - |
History [+] | ✕ | 7 completers | - |
History | ✕ | 7 | - |
Total | 508 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 210 completers | - |
Audiology/Audiologist | ✕ | 8 | - |
Medicine | ✕ | 140 | $57,100 |
Pharmacy | ✕ | 62 | - |
Total | 210 |
Total | Male | Female | |
---|---|---|---|
Total | 8,542 | 4,918 | 3,624 |
Full-time | 7,953 | 4,552 | 3,401 |
Part-tme | 589 | 366 | 223 |
Total | Male | Female | |
---|---|---|---|
Total | 8,542 | 4,918 | 3,624 |
American Indian/Native American | 14 | 6 | 8 |
Asian | 1,362 | 692 | 670 |
Black/African American | 169 | 75 | 94 |
Hispanic | 788 | 346 | 442 |
Native Hawaiian or Other Pacific Islander | 7 | 4 | 3 |
White | 2,130 | 1,193 | 937 |
Two More | 315 | 164 | 151 |
Un-Known | 231 | 127 | 104 |
Non-resident Alien | 3,526 | 2,311 | 1,215 |
Number of Graduate Students | |
---|---|
Total | 8,542 |
Enrolled Online Exclusively | 131 |
Enrolled Some Online Courses | 1,766 |
Not in Online Courses | 6,645 |
Total | Male | Female | |
---|---|---|---|
Total | 8,542 | 4,918 | 3,624 |
Under 18 | 1 | 1 | 0 |
Age 18-19 | 1 | 1 | 0 |
Age 20-21 | 249 | 119 | 130 |
Age 22-24 | 3,317 | 1,931 | 1,386 |
Age 25-29 | 3,361 | 1,932 | 1,429 |
Age 30-34 | 1,031 | 591 | 440 |
Age 35-39 | 343 | 201 | 142 |
Age 40-49 | 187 | 113 | 74 |
Age 50-64 | 48 | 27 | 21 |
Over 64 | 4 | 2 | 2 |