School Name | University of California-Irvine (UCI) |
---|---|
Address | 501 Aldrich Hall, Irvine, CA 92697 |
Phone | 949-824-5011 |
Web | https://www.uci.edu |
Online Application | https://admission.universityofcalifornia.edu/apply-now.html |
Financial Info | https://www.ofas.uci.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $28,747 $13,645 for California Residents |
Student Population | 7,056 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 305 graduate programs |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
California Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,442 | $1,902 | $26,544 | $1,902 |
2019-2020 | $11,442 | $1,907 | $26,544 | $1,907 |
2020-2021 | $11,442 | $1,912 | $26,544 | $1,912 |
2021-2022 | $11,442 | $1,914 | $26,544 | $1,914 |
2022-2023 | $11,700 | $1,945 | $26,802 | $1,945 |
Residents | Out-of-State | |
---|---|---|
University of California-Irvine | $13,645 | $28,747 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
California Graduate Schools | $19,766 | $22,527 |
Public | $11,624 | $21,752 |
Private | $24,037 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $15,263 | $3,935 | $12,424 | $4,968 |
2019-2020 | $16,135 | $4,111 | $12,861 | $5,184 |
2020-2021 | $16,677 | $4,250 | $14,034 | $5,116 |
2021-2022 | $16,869 | $4,339 | $14,681 | $5,258 |
2022-2023 | $17,699 | $4,305 | $14,964 | $5,268 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 112 | 0 | 1,609 |
Doctor's degree - research/scholarship | 88 | 0 | 396 |
Doctor's degree - other | 2 | 0 | 314 |
Post Bachelor's Degree | 3 | 0 | 144 |
Total | 205 | 0 | 2,463 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education, Multiple Levels | ✕ | 144 | - |
Teacher Education, Multiple Levels | ✕ | 119 | - |
Education | ✕ | 0 | - |
Education | ✕ | 0 | - |
Chemistry | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 182 | $88,100 |
Business Administration and Management | ✕ | 175 | $88,100 |
Management Science | ✕ | 174 | - |
Computer Science | ✕ | 164 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 134 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 210 | - |
Law | ✕ | 140 | - |
Medicine | ✕ | 104 | - |
Medicine | ✕ | 93 | - |
Chemistry | ✕ | 45 | $64,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 14 completers | - |
Natural Resources/Conservation | ✕ | 14 | - |
Environmental Studies | ✕ | 0 | - |
Architecture [+] | ✕ | 30 completers | - |
City/Urban, Community and Regional Planning | ✕ | 30 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 completers | - |
Asian-American Studies | ✕ | 2 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 187 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Informatics | ✕ | 3 | - |
Computer and Information Sciences (other) | ✕ | 0 | - |
Computer Science | ✕ | 164 | - |
Computer Graphics | ✕ | 0 | - |
Computer Systems Networking and Telecommunications | ✕ | 20 | - |
Computer and Information Sciences and Support Services (other) | ✕ | 0 | - |
Education [+] | ✕ | 131 completers | - |
Education | ✕ | 3 | - |
Educational Evaluation and Research | ✕ | 11 | - |
Teacher Education, Multiple Levels | ✕ | 117 | - |
Biology Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 272 completers | - |
Engineering | ✕ | 3 | - |
Bioengineering and Biomedical Engineering | ✕ | 27 | - |
Chemical Engineering | ✕ | 5 | - |
Civil Engineering | ✕ | 38 | - |
Computer Engineering | ✕ | 39 | - |
Computer Software Engineering | ✕ | 48 | - |
Computer Engineering (other) | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 38 | - |
Environmental/Environmental Health Engineering | ✕ | 1 | - |
Materials Engineering | ✕ | 24 | - |
Mechanical Engineering | ✕ | 45 | $81,500 |
Manufacturing Engineering | ✕ | 4 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 5 completers | - |
Comparative Literature | ✕ | 3 | - |
East Asian Languages, Literatures, and Linguistics | ✕ | 0 | - |
German Language and Literature | ✕ | 2 | - |
French Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 0 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 0 | - |
Legal Studies [+] | ✕ | 22 completers | - |
American/U.S. Law/Legal Studies/Jurisprudence | ✕ | 22 | - |
English Language and Literature [+] | ✕ | 25 completers | - |
English Language and Literature | ✕ | 14 | - |
Creative Writing | ✕ | 11 | - |
Biological and Biomedical Sciences [+] | ✕ | 76 completers | - |
Biochemistry | ✕ | 4 | - |
Molecular Biology | ✕ | 0 | - |
Biochemistry and Molecular Biology | ✕ | 2 | - |
Cell/Cellular Biology and Histology | ✕ | 0 | - |
Anatomy | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 6 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Physiology | ✕ | 0 | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Pharmacology | ✕ | 10 | - |
Environmental Toxicology | ✕ | 0 | - |
Pharmacology and Toxicology | ✕ | 0 | - |
Biomathematics, Bioinformatics, and Computational Biology (other) | ✕ | 2 | - |
Biotechnology | ✕ | 31 | - |
Epidemiology | ✕ | 0 | - |
Ecology and Evolutionary Biology | ✕ | 6 | - |
Ecology, Evolution, Systematics and Population Biology (other) | ✕ | 0 | - |
Neuroscience | ✕ | 3 | - |
Neurobiology and Anatomy | ✕ | 0 | - |
Neurobiology and Behavior | ✕ | 12 | - |
Mathematics and Statistics [+] | ✕ | 109 completers | - |
Mathematics | ✕ | 20 | - |
Financial Mathematics | ✕ | 65 | - |
Applied Mathematics (other) | ✕ | 5 | - |
Statistics | ✕ | 19 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 19 completers | - |
Systems Science and Theory | ✕ | 1 | - |
Cognitive Science | ✕ | 2 | - |
Cultural Studies/Critical Theory and Analysis | ✕ | 3 | - |
Computational Science | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 13 | - |
Philosophy and Religious Studies [+] | ✕ | 8 completers | - |
Philosophy | ✕ | 3 | - |
Philosophy (other) | ✕ | 5 | - |
Physical Sciences [+] | ✕ | 56 completers | - |
Chemistry | ✕ | 25 | - |
Chemistry (other) | ✕ | 4 | - |
Geology/Earth Science | ✕ | 13 | - |
Physics | ✕ | 12 | - |
Physics (other) | ✕ | 2 | - |
Psychology [+] | ✕ | 59 completers | - |
Psychology | ✕ | 0 | - |
Social Psychology | ✕ | 0 | - |
Research and Experimental Psychology (other) | ✕ | 20 | - |
Forensic Psychology | ✕ | 39 | - |
Human Services [+] | ✕ | 14 completers | - |
Public Policy Analysis | ✕ | 14 | - |
Social Sciences [+] | ✕ | 81 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 3 | - |
Criminology | ✕ | 41 | $62,300 |
Demography and Population Studies | ✕ | 17 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 6 | - |
Economics (other) | ✕ | 0 | - |
Political Science and Government | ✕ | 5 | - |
Political Science and Government (other) | ✕ | 0 | - |
Sociology | ✕ | 9 | - |
Social Sciences (other) | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 39 completers | - |
Dance | ✕ | 9 | - |
Drama and Dramatics/Theatre Arts | ✕ | 20 | - |
Art/Art Studies | ✕ | 2 | - |
Fine/Studio Arts | ✕ | 0 | - |
Music | ✕ | 7 | - |
Music (other) | ✕ | 0 | - |
Visual and Performing Arts (other) | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 62 completers | - |
Health/Health Care Administration/Management | ✕ | 0 | $175,300 |
Medical Scientist | ✕ | 9 | - |
Genetic Counseling/Counselor | ✕ | 7 | - |
Pharmaceutical Sciences | ✕ | 1 | - |
Public Health | ✕ | 23 | - |
Environmental Health | ✕ | 2 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Nursing Science | ✕ | 0 | - |
Public Health/Community Nurse/Nursing | ✕ | 20 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✕ | 388 completers | - |
Business Administration and Management | ✕ | 175 | $88,100 |
Accounting | ✕ | 0 | $59,700 |
Entrepreneurship/Entrepreneurial Studies | ✕ | 31 | - |
Management Science | ✕ | 78 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 104 | - |
History [+] | ✕ | 10 completers | - |
History | ✕ | 10 | - |
Total | 1,609 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Studies | ✕ | 0 | - |
Architecture [+] | ✕ | 6 completers | - |
City/Urban, Community and Regional Planning | ✕ | 6 | - |
Environmental Design/Architecture | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 31 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Informatics | ✕ | 10 | - |
Computer and Information Sciences (other) | ✕ | 0 | - |
Computer Science | ✕ | 21 | - |
Computer Graphics | ✕ | 0 | - |
Computer Systems Networking and Telecommunications | ✕ | 0 | - |
Computer and Information Sciences and Support Services (other) | ✕ | 0 | - |
Education [+] | ✕ | 16 completers | - |
Education | ✕ | 8 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Educational Evaluation and Research | ✕ | 8 | - |
Engineering [+] | ✕ | 95 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 16 | - |
Chemical Engineering | ✕ | 13 | - |
Civil Engineering | ✕ | 13 | - |
Computer Engineering | ✕ | 6 | - |
Computer Software Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 10 | - |
Environmental/Environmental Health Engineering | ✕ | 1 | - |
Materials Engineering | ✕ | 7 | - |
Mechanical Engineering | ✕ | 27 | - |
Manufacturing Engineering | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 7 completers | - |
Comparative Literature | ✕ | 3 | - |
East Asian Languages, Literatures, and Linguistics | ✕ | 1 | - |
German Language and Literature | ✕ | 0 | - |
French Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 2 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 5 completers | - |
English Language and Literature | ✕ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 52 completers | - |
Biochemistry | ✕ | 6 | - |
Molecular Biology | ✕ | 0 | - |
Biochemistry and Molecular Biology | ✕ | 8 | - |
Cell/Cellular Biology and Histology | ✕ | 0 | - |
Anatomy | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 8 | - |
Medical Microbiology and Bacteriology | ✕ | 3 | - |
Physiology | ✕ | 5 | - |
Pathology/Experimental Pathology | ✕ | 1 | - |
Pharmacology | ✕ | 0 | - |
Environmental Toxicology | ✕ | 0 | - |
Pharmacology and Toxicology | ✕ | 0 | - |
Biomathematics, Bioinformatics, and Computational Biology (other) | ✕ | 4 | - |
Epidemiology | ✕ | 0 | - |
Ecology and Evolutionary Biology | ✕ | 6 | - |
Ecology, Evolution, Systematics and Population Biology (other) | ✕ | 0 | - |
Neuroscience | ✕ | 5 | - |
Neurobiology and Anatomy | ✕ | 0 | - |
Neurobiology and Behavior | ✕ | 6 | - |
Mathematics and Statistics [+] | ✕ | 26 completers | - |
Mathematics | ✕ | 18 | - |
Applied Mathematics (other) | ✕ | 1 | - |
Statistics | ✕ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 8 completers | - |
Systems Science and Theory | ✕ | 2 | - |
Cognitive Science | ✕ | 1 | - |
Cultural Studies/Critical Theory and Analysis | ✕ | 2 | - |
Computational Science | ✕ | 1 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 2 | - |
Philosophy and Religious Studies [+] | ✕ | 9 completers | - |
Philosophy | ✕ | 1 | - |
Philosophy (other) | ✕ | 8 | - |
Physical Sciences [+] | ✕ | 45 completers | - |
Chemistry | ✕ | 20 | $64,000 |
Chemistry (other) | ✕ | 1 | - |
Geology/Earth Science | ✕ | 9 | - |
Physics | ✕ | 13 | - |
Physics (other) | ✕ | 2 | - |
Psychology [+] | ✕ | 11 completers | - |
Psychology | ✕ | 1 | - |
Social Psychology | ✕ | 1 | - |
Research and Experimental Psychology (other) | ✕ | 9 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Policy Analysis | ✕ | 0 | - |
Social Sciences [+] | ✕ | 47 completers | - |
Anthropology | ✕ | 8 | - |
Criminology | ✕ | 9 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 11 | - |
Economics (other) | ✕ | 1 | - |
Political Science and Government | ✕ | 7 | - |
Political Science and Government (other) | ✕ | 0 | - |
Sociology | ✕ | 11 | - |
Social Sciences (other) | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 7 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
Music (other) | ✕ | 3 | - |
Visual and Performing Arts (other) | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 14 completers | - |
Pharmaceutical Sciences | ✕ | 7 | - |
Public Health | ✕ | 5 | - |
Environmental Health | ✕ | 0 | - |
Nursing Science | ✕ | 0 | - |
Nursing Practice | ✕ | 2 | - |
Business [+] | ✕ | 13 completers | - |
Business Administration and Management | ✕ | 6 | - |
Management Science | ✕ | 7 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 396 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 210 completers | - |
Law | ✕ | 210 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 104 completers | - |
Medicine | ✕ | 104 | - |
Total | 314 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 144 completers | - |
Education | ✕ | 0 | - |
Teacher Education, Multiple Levels | ✕ | 144 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Chemistry | ✕ | 0 | - |
Total | 144 |
Total | Male | Female | |
---|---|---|---|
Total | 7,056 | 3,514 | 3,542 |
Full-time | 6,551 | 3,290 | 3,261 |
Part-tme | 505 | 224 | 281 |
Total | Male | Female | |
---|---|---|---|
Total | 7,056 | 3,514 | 3,542 |
American Indian/Native American | 5 | 2 | 3 |
Asian | 1,308 | 612 | 696 |
Black/African American | 222 | 77 | 145 |
Hispanic | 1,017 | 427 | 590 |
Native Hawaiian or Other Pacific Islander | 12 | 4 | 8 |
White | 1,910 | 928 | 982 |
Two More | 263 | 108 | 155 |
Un-Known | 245 | 130 | 115 |
Non-resident Alien | 2,074 | 1,226 | 848 |
Number of Graduate Students | |
---|---|
Total | 7,056 |
Enrolled Online Exclusively | 2,645 |
Enrolled Some Online Courses | 2,627 |
Not in Online Courses | 1,784 |
Total | Male | Female | |
---|---|---|---|
Total | 7,056 | 3,514 | 3,542 |
Age 18-19 | 4 | 3 | 1 |
Age 20-21 | 141 | 67 | 74 |
Age 22-24 | 2,211 | 1,090 | 1,121 |
Age 25-29 | 3,025 | 1,494 | 1,531 |
Age 30-34 | 1,008 | 545 | 463 |
Age 35-39 | 374 | 183 | 191 |
Age 40-49 | 243 | 111 | 132 |
Age 50-64 | 49 | 21 | 28 |
Over 64 | 1 | 0 | 1 |