School Name | California State University-Fullerton (Cal State Fullerton) |
---|---|
Address | 800 N State College Blvd, Fullerton, CA 92831-3599 |
Phone | 657-278-2593 |
Web | https://www.fullerton.edu |
Online Application | https://www2.calstate.edu/apply |
Financial Info | https://www.fullerton.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $17,945 $8,441 for California Residents |
Student Population | 4,954 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 119 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 24 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
California Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,176 | $1,144 | $16,680 | $1,144 |
2019-2020 | $7,176 | $1,182 | $16,680 | $1,182 |
2020-2021 | $7,176 | $1,212 | $16,680 | $1,212 |
2021-2022 | $7,176 | $1,234 | $16,680 | $1,234 |
2022-2023 | $7,176 | $1,265 | $16,680 | $1,265 |
Residents | Out-of-State | |
---|---|---|
California State University-Fullerton | $8,441 | $17,945 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
California Graduate Schools | $19,794 | $22,475 |
Public | $11,472 | $21,739 |
Private | $23,882 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $15,898 | $2,952 | $15,150 | $3,024 |
2019-2020 | $15,852 | $3,209 | $16,189 | $3,283 |
2020-2021 | $16,296 | $4,316 | $15,592 | $4,864 |
2021-2022 | $16,703 | $3,133 | $17,100 | $5,003 |
2022-2023 | $16,702 | $3,042 | $16,090 | $4,566 |
Tuition | |
---|---|
2018-2019 | $396 |
2019-2020 | $396 |
2020-2021 | $396 |
2021-2022 | $396 |
2022-2023 | $396 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 51 | 2 | 1,567 |
Doctor's degree - research/scholarship | 2 | 0 | 37 |
Doctor's degree - professional practice | 2 | 0 | 0 |
Doctor's degree - other | 2 | 0 | 43 |
Post Bachelor's Degree | 5 | 0 | 104 |
Total | 62 | 2 | 1,751 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Industrial and Product Design | ✕ | 90 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 9 | - |
Music Performance | ✕ | 3 | - |
Communication Disorders Sciences and Services (other) | ✕ | 2 | - |
Community College Education | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 239 | - |
Educational/Instructional Technology | ✔ | 153 | - |
Business Administration and Management | ✕ | 125 | $75,500 |
Social Work | ✕ | 108 | $52,900 |
Computer Science | ✕ | 75 | $75,100 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✕ | 43 | - |
Educational Leadership and Administration | ✕ | 23 | - |
Community College Education | ✕ | 14 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 19 completers | $56,400 |
Environmental Science | ✕ | 19 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 13 completers | - |
American/United States Studies/Civilization | ✕ | 13 | - |
Communication and Journalism [+] | ✕ | 32 completers | $55,500 |
Speech Communication and Rhetoric | ✕ | 32 | $55,500 |
Computer and Information Sciences [+] | ✕ | 94 completers | - |
Information Technology | ✕ | 19 | - |
Computer Science | ✕ | 75 | $75,100 |
Education [+] | ✔ (1 completers) | 453 completers | - |
Education | ✕ | 239 | - |
Educational/Instructional Technology | ✔ | 153 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 61 | - |
Engineering [+] | ✔ (1 completers) | 230 completers | - |
Civil Engineering | ✕ | 41 | $67,900 |
Computer Engineering | ✕ | 22 | $93,200 |
Computer Software Engineering | ✕ | 69 | - |
Electrical and Electronics Engineering | ✕ | 27 | - |
Environmental/Environmental Health Engineering | ✔ | 48 | $67,000 |
Mechanical Engineering | ✕ | 23 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 23 completers | - |
Linguistics | ✕ | 10 | - |
Spanish Language and Literature | ✕ | 13 | - |
English Language and Literature [+] | ✕ | 15 completers | $42,200 |
English Language and Literature | ✕ | 15 | $42,200 |
Rhetoric and Composition | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 20 completers | - |
Biology/Biological Sciences | ✕ | 20 | - |
Biotechnology | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 40 completers | - |
Mathematics | ✕ | 13 | - |
Statistics | ✕ | 27 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 completers | - |
Gerontology | ✕ | 5 | - |
Natural Sciences | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 17 completers | - |
Health and Physical Education/Fitness | ✕ | 17 | $33,600 |
Physical Sciences [+] | ✕ | 23 completers | - |
Chemistry | ✕ | 7 | - |
Geology/Earth Science | ✕ | 4 | - |
Physics | ✕ | 12 | - |
Psychology [+] | ✕ | 22 completers | - |
Psychology | ✕ | 22 | - |
Human Services [+] | ✕ | 139 completers | - |
Public Administration | ✕ | 31 | - |
Social Work | ✕ | 108 | $52,900 |
Social Sciences [+] | ✕ | 52 completers | - |
Anthropology | ✕ | 15 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 10 | - |
Geography | ✕ | 5 | - |
Political Science and Government | ✕ | 8 | - |
Sociology | ✕ | 14 | - |
Visual and Performing Arts [+] | ✕ | 48 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 5 | - |
Playwriting and Screenwriting | ✕ | 13 | - |
Art/Art Studies | ✕ | 0 | - |
Fine/Studio Arts | ✕ | 8 | - |
Music | ✕ | 2 | - |
Music Performance | ✕ | 20 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 106 completers | - |
Communication Sciences and Disorders | ✕ | 24 | $68,100 |
Athletic Training/Trainer | ✕ | 4 | - |
Public Health | ✕ | 25 | $46,200 |
Registered Nursing/Registered Nurse | ✕ | 53 | $111,400 |
Business [+] | ✕ | 185 completers | - |
Business Administration and Management | ✕ | 125 | $75,500 |
Accounting | ✕ | 39 | $62,300 |
Taxation | ✕ | 21 | $63,400 |
History [+] | ✕ | 31 completers | - |
History | ✕ | 31 | $44,800 |
Total | 1,567 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 37 completers | - |
Educational Leadership and Administration | ✕ | 23 | - |
Community College Education | ✕ | 14 | - |
Total | 37 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 43 completers | - |
Nursing Practice | ✕ | 43 | - |
Total | 43 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Community College Education | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 9 completers | - |
Community College Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 9 | - |
Visual and Performing Arts [+] | ✕ | 93 completers | - |
Industrial and Product Design | ✕ | 90 | - |
Music Performance | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Communication Disorders Sciences and Services (other) | ✕ | 2 | - |
Total | 104 |
Total | Male | Female | |
---|---|---|---|
Total | 5,138 | 1,892 | 3,246 |
Full-time | 2,230 | 712 | 1,518 |
Part-tme | 2,908 | 1,180 | 1,728 |
Total | Male | Female | |
---|---|---|---|
Total | 5,138 | 1,892 | 3,246 |
American Indian/Native American | 4 | 2 | 2 |
Asian | 968 | 391 | 577 |
Black/African American | 140 | 50 | 90 |
Hispanic | 1,784 | 585 | 1,199 |
Native Hawaiian or Other Pacific Islander | 5 | 2 | 3 |
White | 1,402 | 502 | 900 |
Two More | 178 | 55 | 123 |
Un-Known | 212 | 91 | 121 |
Non-resident Alien | 445 | 214 | 231 |
Number of Graduate Students | |
---|---|
Total | 5,138 |
Enrolled Online Exclusively | 1,295 |
Enrolled Some Online Courses | 2,064 |
Not in Online Courses | 1,779 |
Total | Male | Female | |
---|---|---|---|
Total | 5,138 | 1,892 | 3,246 |
Age 20-21 | 54 | 16 | 38 |
Age 22-24 | 1,276 | 420 | 856 |
Age 25-29 | 1,811 | 721 | 1,090 |
Age 30-34 | 835 | 352 | 483 |
Age 35-39 | 465 | 162 | 303 |
Age 40-49 | 473 | 156 | 317 |
Age 50-64 | 212 | 58 | 154 |
Over 64 | 12 | 7 | 5 |