School Name | University of California-Davis (UC Davis) |
---|---|
Address | One Shields Avenue, Davis, CA 95616-8678 |
Phone | 530-752-1011 |
Web | https://www.ucdavis.edu |
Online Application | https://admission.universityofcalifornia.edu/apply-now.html |
Financial Info | https://financialaid.ucdavis.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $29,008 $13,906 for California Residents |
Student Population | 8,393 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 319 graduate programs |
Student to Faculty Ratio | 21 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
California Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,442 | $2,128 | $26,544 | $2,128 |
2019-2020 | $11,442 | $2,156 | $26,544 | $2,156 |
2020-2021 | $11,442 | $2,156 | $26,544 | $2,156 |
2021-2022 | $11,442 | $2,166 | $26,544 | $2,166 |
2022-2023 | $11,700 | $2,206 | $26,802 | $2,206 |
Residents | Out-of-State | |
---|---|---|
University of California-Davis | $13,906 | $29,008 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
California Graduate Schools | $19,766 | $22,527 |
Public | $11,624 | $21,752 |
Private | $24,037 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $15,645 | $3,994 | $10,228 | $4,467 |
2019-2020 | $15,775 | $4,507 | $10,588 | $4,856 |
2020-2021 | $17,238 | $4,638 | $11,050 | $5,073 |
2021-2022 | $17,018 | $4,743 | $11,551 | $5,191 |
2022-2023 | $17,692 | $4,785 | $12,068 | $5,243 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 108 | 0 | 1,225 |
Doctor's degree - research/scholarship | 75 | 0 | 472 |
Doctor's degree - other | 4 | 0 | 441 |
Post Bachelor's Degree | 10 | 0 | 12 |
Post Master's Degree | 3 | 0 | 0 |
Total | 200 | 0 | 2,150 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Occupations Teacher Education | ✕ | 7 | - |
Health Occupations Teacher Education | ✕ | 4 | - |
Sustainability Studies | ✕ | 3 | - |
Landscape Architecture | ✕ | 3 | - |
Natural Resources Conservation and Research (other) | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Management Sciences and Quantitative Methods (other) | ✕ | 138 | - |
Education | ✕ | 135 | $50,800 |
Management Science | ✕ | 120 | - |
Management Science | ✕ | 105 | - |
Education | ✕ | 100 | $50,800 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 201 | - |
Law | ✕ | 151 | - |
Veterinary Medicine | ✕ | 148 | - |
Veterinary Medicine | ✕ | 135 | - |
Medicine | ✕ | 115 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 72 completers | - |
Agricultural Economics | ✕ | 0 | - |
Agroecology and Sustainable Agriculture | ✕ | 10 | - |
International Agriculture | ✕ | 2 | - |
Animal Sciences | ✕ | 0 | - |
Animal Sciences (other) | ✕ | 6 | - |
Food Science | ✕ | 7 | - |
✕ | 0 | - | |
Food Science and Technology (other) | ✕ | 11 | - |
Plant Sciences (other) | ✕ | 20 | - |
Soil Sciences (other) | ✕ | 5 | - |
Veterinary Sciences/Veterinary Clinical Sciences | ✕ | 0 | - |
Veterinary Preventive Medicine, Epidemiology, and Public Health | ✕ | 11 | - |
Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 0 | - |
Natural Resources and Conservation [+] | ✕ | 13 completers | - |
Environmental Studies | ✕ | 13 | - |
Architecture [+] | ✕ | 11 completers | - |
City/Urban, Community and Regional Planning | ✕ | 11 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 9 completers | - |
French Studies | ✕ | 1 | - |
American Indian/Native American Studies | ✕ | 7 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 2 completers | - |
Communication | ✕ | 0 | - |
Digital Communication and Media/Multimedia | ✕ | 2 | - |
Computer and Information Sciences [+] | ✕ | 72 completers | - |
Computer Science | ✕ | 72 | - |
Education [+] | ✕ | 100 completers | $50,800 |
Education | ✕ | 100 | $50,800 |
Special Education and Teaching | ✕ | 0 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Engineering [+] | ✕ | 198 completers | - |
Agricultural Engineering | ✕ | 6 | - |
Bioengineering and Biomedical Engineering | ✕ | 7 | - |
Chemical Engineering | ✕ | 8 | - |
Civil Engineering | ✕ | 64 | $66,500 |
Transportation and Highway Engineering | ✕ | 7 | - |
Civil Engineering (other) | ✕ | 6 | - |
Electrical and Electronics Engineering | ✕ | 53 | - |
Engineering Physics/Applied Physics | ✕ | 0 | - |
Materials Engineering | ✕ | 15 | - |
Mechanical Engineering | ✕ | 31 | - |
Textile Sciences and Engineering | ✕ | 1 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 24 completers | - |
Linguistics | ✕ | 6 | - |
Comparative Literature | ✕ | 15 | - |
German Language and Literature | ✕ | 2 | - |
French Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 1 | - |
Work and Family Studies [+] | ✕ | 5 completers | - |
Human Nutrition | ✕ | 3 | - |
Human Development and Family Studies | ✕ | 2 | - |
Apparel and Textiles | ✕ | 0 | - |
Legal Studies [+] | ✕ | 34 completers | - |
Programs for Foreign Lawyers | ✕ | 30 | - |
Legal Professions and Studies (other) | ✕ | 4 | - |
English Language and Literature [+] | ✕ | 6 completers | - |
English Language and Literature | ✕ | 2 | - |
Creative Writing | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 58 completers | - |
Biophysics | ✕ | 1 | - |
Biochemistry and Molecular Biology | ✕ | 0 | - |
Biochemistry, Biophysics and Molecular Biology (other) | ✕ | 0 | - |
Botany/Plant Biology | ✕ | 2 | - |
Plant Pathology/Phytopathology | ✕ | 3 | - |
Cell/Cellular Biology and Histology | ✕ | 0 | - |
Microbiology | ✕ | 0 | - |
Immunology | ✕ | 0 | - |
Zoology/Animal Biology | ✕ | 14 | - |
Entomology | ✕ | 0 | - |
Animal Behavior and Ethology | ✕ | 3 | - |
Genetics | ✕ | 5 | - |
Cell Physiology | ✕ | 3 | - |
Exercise Physiology | ✕ | 0 | - |
Pathology/Experimental Pathology | ✕ | 1 | - |
Pharmacology and Toxicology | ✕ | 1 | - |
Biostatistics | ✕ | 13 | - |
Ecology | ✕ | 10 | - |
Population Biology | ✕ | 1 | - |
Epidemiology | ✕ | 1 | - |
Neuroscience | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 55 completers | - |
Mathematics | ✕ | 9 | - |
Applied Mathematics | ✕ | 10 | - |
Statistics | ✕ | 36 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Nutrition Sciences | ✕ | 3 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 4 completers | - |
Philosophy | ✕ | 2 | - |
Religion/Religious Studies | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 42 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 9 | - |
Chemistry | ✕ | 5 | - |
Geology/Earth Science | ✕ | 5 | - |
Hydrology and Water Resources Science | ✕ | 6 | - |
Physics | ✕ | 17 | - |
Psychology [+] | ✕ | 11 completers | - |
Psychology | ✕ | 11 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 19 completers | - |
Forensic Science and Technology | ✕ | 19 | - |
Social Sciences [+] | ✕ | 45 completers | - |
Anthropology | ✕ | 7 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 21 | - |
Geography | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 6 | - |
Political Science and Government | ✕ | 2 | - |
Sociology | ✕ | 9 | - |
Visual and Performing Arts [+] | ✕ | 27 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 5 | - |
Dramatic/Theatre Arts and Stagecraft (other) | ✕ | 0 | - |
Art/Art Studies | ✕ | 9 | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Fine Arts and Art Studies (other) | ✕ | 10 | - |
Music | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 162 completers | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 9 | - |
Medicinal and Pharmaceutical Chemistry | ✕ | 0 | - |
Public Health | ✕ | 38 | $48,700 |
Medical Informatics | ✕ | 7 | - |
Nursing Administration | ✕ | 21 | - |
Nursing Science | ✕ | 23 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 64 | - |
Business [+] | ✕ | 203 completers | - |
Business Administration and Management | ✕ | 0 | $103,100 |
Accounting | ✕ | 42 | $61,600 |
Management Science | ✕ | 120 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 41 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 1,225 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 33 completers | - |
Agricultural Economics | ✕ | 0 | - |
Food Science | ✕ | 11 | - |
Plant Sciences (other) | ✕ | 12 | - |
Soil Science and Agronomy | ✕ | 0 | - |
Soil Sciences (other) | ✕ | 2 | - |
Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 8 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 5 completers | - |
American Indian/Native American Studies | ✕ | 3 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 2 | - |
Communication and Journalism [+] | ✕ | 4 completers | - |
Communication | ✕ | 0 | - |
Digital Communication and Media/Multimedia | ✕ | 4 | - |
Computer and Information Sciences [+] | ✕ | 12 completers | - |
Computer Science | ✕ | 12 | - |
Education [+] | ✕ | 16 completers | - |
Educational Leadership and Administration | ✕ | 9 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 7 | - |
Engineering [+] | ✕ | 77 completers | - |
Agricultural Engineering | ✕ | 7 | - |
Bioengineering and Biomedical Engineering | ✕ | 13 | - |
Chemical Engineering | ✕ | 9 | - |
Civil Engineering | ✕ | 14 | - |
Transportation and Highway Engineering | ✕ | 1 | - |
Civil Engineering (other) | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 16 | - |
Engineering Physics/Applied Physics | ✕ | 0 | - |
Materials Engineering | ✕ | 7 | - |
Mechanical Engineering | ✕ | 9 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 10 completers | - |
Linguistics | ✕ | 1 | - |
Comparative Literature | ✕ | 1 | - |
German Language and Literature | ✕ | 0 | - |
French Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 7 | - |
Work and Family Studies [+] | ✕ | 4 completers | - |
Human Development and Family Studies | ✕ | 4 | - |
English Language and Literature [+] | ✕ | 9 completers | - |
English Language and Literature | ✕ | 9 | - |
Biological and Biomedical Sciences [+] | ✕ | 132 completers | - |
Biophysics | ✕ | 1 | - |
Biochemistry and Molecular Biology | ✕ | 0 | - |
Biochemistry, Biophysics and Molecular Biology (other) | ✕ | 13 | - |
Botany/Plant Biology | ✕ | 5 | - |
Plant Pathology/Phytopathology | ✕ | 6 | - |
Cell/Cellular Biology and Histology | ✕ | 0 | - |
Microbiology | ✕ | 10 | - |
Immunology | ✕ | 7 | - |
Zoology/Animal Biology | ✕ | 6 | - |
Entomology | ✕ | 3 | - |
Animal Behavior and Ethology | ✕ | 3 | - |
Genetics | ✕ | 12 | - |
Cell Physiology | ✕ | 7 | - |
Pathology/Experimental Pathology | ✕ | 6 | - |
Pharmacology and Toxicology | ✕ | 10 | - |
Biostatistics | ✕ | 3 | - |
Ecology | ✕ | 24 | $54,200 |
Population Biology | ✕ | 2 | - |
Epidemiology | ✕ | 6 | - |
Neuroscience | ✕ | 8 | - |
Mathematics and Statistics [+] | ✕ | 32 completers | - |
Mathematics | ✕ | 10 | - |
Applied Mathematics | ✕ | 11 | - |
Statistics | ✕ | 11 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 8 completers | - |
Nutrition Sciences | ✕ | 8 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Religion/Religious Studies | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 56 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 1 | - |
Chemistry | ✕ | 29 | $67,600 |
Geology/Earth Science | ✕ | 5 | - |
Hydrology and Water Resources Science | ✕ | 4 | - |
Physics | ✕ | 17 | - |
Psychology [+] | ✕ | 12 completers | - |
Psychology | ✕ | 12 | - |
Social Sciences [+] | ✕ | 44 completers | - |
Anthropology | ✕ | 7 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 25 | - |
Geography | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 7 | - |
Political Science and Government | ✕ | 3 | - |
Sociology | ✕ | 2 | - |
Visual and Performing Arts [+] | ✕ | 6 completers | - |
Dramatic/Theatre Arts and Stagecraft (other) | ✕ | 2 | - |
Music | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 7 completers | - |
Public Health | ✕ | 1 | - |
Nursing Administration | ✕ | 6 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 472 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 135 completers | - |
Veterinary Medicine | ✕ | 135 | - |
Veterinary Sciences/Veterinary Clinical Sciences | ✕ | 0 | - |
Legal Studies [+] | ✕ | 201 completers | - |
Law | ✕ | 201 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 105 completers | - |
Medicine | ✕ | 105 | - |
Total | 441 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 0 completers | - |
Agricultural Business and Management | ✕ | 0 | - |
Natural Resources and Conservation [+] | ✕ | 2 completers | - |
Natural Resources Conservation and Research (other) | ✕ | 2 | - |
Architecture [+] | ✕ | 3 completers | - |
Landscape Architecture | ✕ | 3 | - |
Education [+] | ✕ | 4 completers | - |
Education | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Health Occupations Teacher Education | ✕ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Sustainability Studies | ✕ | 3 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Environmental Health | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Total | 12 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Chemistry | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 8,393 | 3,675 | 4,718 |
Full-time | 7,600 | 3,319 | 4,281 |
Part-tme | 793 | 356 | 437 |
Total | Male | Female | |
---|---|---|---|
Total | 8,393 | 3,675 | 4,718 |
American Indian/Native American | 27 | 11 | 16 |
Asian | 1,340 | 531 | 809 |
Black/African American | 235 | 87 | 148 |
Hispanic | 1,128 | 440 | 688 |
Native Hawaiian or Other Pacific Islander | 16 | 5 | 11 |
White | 3,148 | 1,283 | 1,865 |
Two More | 446 | 176 | 270 |
Un-Known | 132 | 52 | 80 |
Non-resident Alien | 1,921 | 1,090 | 831 |
Number of Graduate Students | |
---|---|
Total | 8,393 |
Enrolled Online Exclusively | 605 |
Enrolled Some Online Courses | 1,113 |
Not in Online Courses | 6,675 |
Total | Male | Female | |
---|---|---|---|
Total | 8,393 | 3,675 | 4,718 |
Under 18 | 1 | 1 | 0 |
Age 18-19 | 3 | 1 | 2 |
Age 20-21 | 121 | 49 | 72 |
Age 22-24 | 2,155 | 857 | 1,298 |
Age 25-29 | 3,595 | 1,570 | 2,025 |
Age 30-34 | 1,468 | 738 | 730 |
Age 35-39 | 549 | 245 | 304 |
Age 40-49 | 392 | 176 | 216 |
Age 50-64 | 106 | 36 | 70 |
Over 64 | 3 | 2 | 1 |