School Name | University of California-Riverside (UC Riverside) |
---|---|
Address | 900 University Ave, Riverside, CA 92521 |
Phone | 951-827-1012 |
Web | https://WWW.UCR.EDU |
Online Application | https://admission.universityofcalifornia.edu/apply-now.html |
Financial Info | https://financialaid.ucr.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $28,851 $13,749 for California Residents |
Student Population | 3,898 |
Offered Degrees/Programs | Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 182 graduate programs |
Student to Faculty Ratio | 24 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
California Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,442 | $2,142 | $26,544 | $2,142 |
2019-2020 | $11,442 | $2,142 | $26,544 | $2,142 |
2020-2021 | $11,442 | $2,142 | $26,544 | $2,142 |
2021-2022 | $11,442 | $2,025 | $26,544 | $2,025 |
2022-2023 | $11,700 | $2,049 | $26,802 | $2,049 |
Residents | Out-of-State | |
---|---|---|
University of California-Riverside | $13,749 | $28,851 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
California Graduate Schools | $19,794 | $22,475 |
Public | $11,472 | $21,739 |
Private | $23,882 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $16,017 | $3,994 | $10,618 | $4,751 |
2019-2020 | $16,082 | $4,016 | $10,986 | $4,792 |
2020-2021 | $16,261 | $3,717 | $11,496 | $3,147 |
2021-2022 | $16,864 | $4,306 | $12,010 | $5,012 |
2022-2023 | $17,333 | $4,453 | $12,543 | $5,186 |
California Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Medicine | $36,888 | $2,049 | $49,133 | $2,049 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 57 | 0 | 842 |
Doctor's degree - research/scholarship | 44 | 0 | 331 |
Doctor's degree - other | 1 | 0 | 69 |
Total | 102 | 0 | 1,242 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 166 | - |
Education | ✕ | 112 | $57,300 |
Management Sciences and Quantitative Methods (other) | ✕ | 73 | - |
Computer Science | ✕ | 54 | - |
Finance | ✕ | 51 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 69 | - |
Computer Science | ✕ | 38 | - |
Chemistry | ✕ | 26 | - |
Electrical and Electronics Engineering | ✕ | 22 | - |
Materials Science | ✕ | 17 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 0 completers | - |
Soil Science and Agronomy | ✕ | 0 | - |
Natural Resources and Conservation [+] | ✕ | 5 completers | - |
Environmental Science | ✕ | 5 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 5 completers | - |
Southeast Asian Studies | ✕ | 1 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 4 | - |
Computer and Information Sciences [+] | ✕ | 54 completers | - |
Computer Science | ✕ | 54 | - |
Education [+] | ✕ | 112 completers | $57,300 |
Education | ✕ | 112 | $57,300 |
Engineering [+] | ✕ | 146 completers | - |
Engineering | ✕ | 46 | - |
Bioengineering and Biomedical Engineering | ✕ | 17 | - |
Chemical Engineering | ✕ | 12 | - |
Computer Engineering | ✕ | 10 | - |
Electrical and Electronics Engineering | ✕ | 43 | - |
Environmental/Environmental Health Engineering | ✕ | 2 | - |
Mechanical Engineering | ✕ | 15 | - |
Mechatronics, Robotics, and Automation Engineering | ✕ | 1 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 8 completers | - |
Comparative Literature | ✕ | 3 | - |
Spanish Language and Literature | ✕ | 5 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 49 completers | - |
English Language and Literature | ✕ | 4 | - |
Creative Writing | ✕ | 45 | - |
Biological and Biomedical Sciences [+] | ✕ | 25 completers | - |
Biomedical Sciences | ✕ | 6 | - |
Biochemistry and Molecular Biology | ✕ | 9 | - |
Botany/Plant Biology | ✕ | 2 | - |
Plant Pathology/Phytopathology | ✕ | 1 | - |
Cell/Cellular and Molecular Biology | ✕ | 0 | - |
Microbiology | ✕ | 1 | - |
Entomology | ✕ | 5 | - |
Environmental Toxicology | ✕ | 0 | - |
Bioinformatics | ✕ | 0 | - |
Ecology | ✕ | 0 | - |
Neuroscience | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 20 completers | - |
Mathematics | ✕ | 10 | - |
Statistics | ✕ | 10 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 8 completers | - |
Philosophy | ✕ | 6 | - |
Religion/Religious Studies | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 32 completers | - |
Chemistry | ✕ | 9 | - |
Geology/Earth Science | ✕ | 5 | - |
Physics | ✕ | 7 | - |
Materials Science | ✕ | 11 | - |
Psychology [+] | ✕ | 11 completers | - |
Psychology | ✕ | 0 | - |
Research and Experimental Psychology (other) | ✕ | 11 | - |
Human Services [+] | ✕ | 23 completers | - |
Public Policy Analysis | ✕ | 23 | - |
Social Sciences [+] | ✕ | 28 completers | - |
Anthropology | ✕ | 6 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 2 | - |
Political Science and Government | ✕ | 10 | - |
Sociology | ✕ | 10 | - |
Visual and Performing Arts [+] | ✕ | 19 completers | - |
Visual and Performing Arts | ✕ | 7 | - |
Dance | ✕ | 2 | - |
Dance (other) | ✕ | 0 | - |
Art History, Criticism and Conservation | ✕ | 7 | - |
Music | ✕ | 3 | - |
Business [+] | ✕ | 290 completers | - |
Business Administration and Management | ✕ | 166 | - |
Accounting | ✕ | 0 | - |
Finance | ✕ | 51 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 73 | - |
History [+] | ✕ | 7 completers | - |
History | ✕ | 7 | - |
Total | 842 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 0 completers | - |
Soil Science and Agronomy | ✕ | 0 | - |
Natural Resources and Conservation [+] | ✕ | 4 completers | - |
Environmental Science | ✕ | 4 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 5 completers | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 5 | - |
Computer and Information Sciences [+] | ✕ | 38 completers | - |
Computer Science | ✕ | 38 | - |
Education [+] | ✕ | 10 completers | - |
Education | ✕ | 10 | - |
Engineering [+] | ✕ | 52 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 9 | - |
Chemical Engineering | ✕ | 15 | - |
Electrical and Electronics Engineering | ✕ | 22 | - |
Mechanical Engineering | ✕ | 6 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 6 completers | - |
Comparative Literature | ✕ | 3 | - |
Spanish Language and Literature | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 10 completers | - |
English Language and Literature | ✕ | 10 | - |
Biological and Biomedical Sciences [+] | ✕ | 70 completers | - |
Biomedical Sciences | ✕ | 8 | - |
Biochemistry and Molecular Biology | ✕ | 8 | - |
Botany/Plant Biology | ✕ | 5 | - |
Plant Pathology/Phytopathology | ✕ | 3 | - |
Cell/Cellular and Molecular Biology | ✕ | 8 | - |
Microbiology | ✕ | 5 | - |
Entomology | ✕ | 8 | - |
Environmental Toxicology | ✕ | 11 | - |
Bioinformatics | ✕ | 1 | - |
Ecology | ✕ | 6 | - |
Evolutionary Biology | ✕ | 2 | - |
Neuroscience | ✕ | 5 | - |
Mathematics and Statistics [+] | ✕ | 13 completers | - |
Mathematics | ✕ | 9 | - |
Statistics | ✕ | 4 | - |
Philosophy and Religious Studies [+] | ✕ | 4 completers | - |
Philosophy | ✕ | 3 | - |
Religion/Religious Studies | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 65 completers | - |
Chemistry | ✕ | 26 | - |
Geology/Earth Science | ✕ | 8 | - |
Physics | ✕ | 14 | - |
Materials Science | ✕ | 17 | - |
Psychology [+] | ✕ | 13 completers | - |
Psychology | ✕ | 0 | - |
Research and Experimental Psychology (other) | ✕ | 13 | - |
Social Sciences [+] | ✕ | 22 completers | - |
Anthropology | ✕ | 2 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 8 | - |
Political Science and Government | ✕ | 7 | - |
Sociology | ✕ | 5 | - |
Visual and Performing Arts [+] | ✕ | 10 completers | - |
Dance (other) | ✕ | 2 | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Music | ✕ | 6 | - |
Business [+] | ✕ | 1 completers | - |
Business Administration and Management | ✕ | 1 | - |
History [+] | ✕ | 8 completers | - |
History | ✕ | 8 | - |
Total | 331 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 69 completers | - |
Medicine | ✕ | 69 | - |
Total | 69 |
Total | Male | Female | |
---|---|---|---|
Total | 3,979 | 2,141 | 1,838 |
Full-time | 3,658 | 1,964 | 1,694 |
Part-tme | 321 | 177 | 144 |
Total | Male | Female | |
---|---|---|---|
Total | 3,979 | 2,141 | 1,838 |
American Indian/Native American | 20 | 12 | 8 |
Asian | 475 | 257 | 218 |
Black/African American | 108 | 43 | 65 |
Hispanic | 703 | 310 | 393 |
Native Hawaiian or Other Pacific Islander | 4 | 3 | 1 |
White | 955 | 514 | 441 |
Two More | 147 | 81 | 66 |
Un-Known | 134 | 66 | 68 |
Non-resident Alien | 1,433 | 855 | 578 |
Number of Graduate Students | |
---|---|
Total | 3,979 |
Enrolled Online Exclusively | 92 |
Enrolled Some Online Courses | 1,453 |
Not in Online Courses | 2,434 |
Total | Male | Female | |
---|---|---|---|
Total | 3,979 | 2,141 | 1,838 |
Age 20-21 | 79 | 39 | 40 |
Age 22-24 | 1,142 | 622 | 520 |
Age 25-29 | 1,714 | 922 | 792 |
Age 30-34 | 648 | 352 | 296 |
Age 35-39 | 190 | 100 | 90 |
Age 40-49 | 140 | 74 | 66 |
Age 50-64 | 58 | 31 | 27 |
Over 64 | 8 | 1 | 7 |