School Name | University of Houston-Clear Lake (UHCL) |
---|---|
Address | 2700 Bay Area Blvd, Houston, TX 77058-1002 |
Phone | 281-283-7600 |
Web | https://www.uhcl.edu/home |
Online Application | https://www.applytexas.org/adappc/gen/c_start.WBX |
Financial Info | https://www.uhcl.edu/costs-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,990 $9,594 for Texas Residents |
Student Population | 2,515 |
Offered Degrees/Programs | Master's and Doctorate (Research) |
Number of Programs | 86 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,308 | $1,402 | $16,290 | $1,402 |
2018-2019 | $7,596 | $1,414 | $16,866 | $1,414 |
2019-2020 | $7,920 | $1,414 | $17,568 | $1,414 |
2020-2021 | $7,920 | $1,648 | $17,568 | $1,648 |
2021-2022 | $7,920 | $1,674 | $17,316 | $1,674 |
Residents | Out-of-State | |
---|---|---|
University of Houston-Clear Lake | $9,594 | $18,990 |
All Graduate Schools | $15,964 | $19,225 |
Public | $11,349 | $20,502 |
Private | $19,232 | |
Texas Graduate Schools | $13,335 | $17,838 |
Public | $8,239 | $17,931 |
Private | $18,014 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,732 | $6,404 | $9,732 | $6,404 |
2018-2019 | $8,620 | $6,590 | $8,620 | $6,590 |
2019-2020 | $10,218 | $8,394 | $10,218 | $8,394 |
2020-2021 | $11,019 | $8,816 | $10,820 | $8,816 |
2021-2022 | $9,881 | $10,107 | $12,909 | $10,107 |
Texas Residents | Out-of-State | |
---|---|---|
2017-2018 | $406 | $905 |
2018-2019 | $422 | $937 |
2019-2020 | $440 | $976 |
2020-2021 | $440 | $976 |
2021-2022 | $440 | $962 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 45 | 2 | 852 |
Doctor's degree - research/scholarship | 3 | 0 | 17 |
Total | 48 | 2 | 869 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 153 | $68,900 |
Business Administration and Management | ✕ | 133 | $68,900 |
Health/Health Care Administration/Management | ✕ | 116 | $56,400 |
Health/Health Care Administration/Management | ✕ | 99 | $56,400 |
Computer Science | ✕ | 60 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 14 | $77,000 |
Educational Leadership and Administration | ✕ | 13 | $77,000 |
Curriculum and Instruction | ✕ | 10 | - |
Curriculum and Instruction | ✕ | 2 | - |
Clinical Psychology | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 10 completers | - |
Environmental Science | ✕ | 10 | - |
Communications Technologies [+] | ✕ | 9 completers | - |
Communications Technology/Technician | ✕ | 9 | - |
Computer and Information Sciences [+] | ✕ | 97 completers | - |
Computer and Information Sciences | ✕ | 12 | - |
Information Science/Studies | ✕ | 45 | - |
Computer Science | ✕ | 40 | - |
Education [+] | ✕ | 65 completers | - |
Curriculum and Instruction | ✕ | 8 | - |
Educational Leadership and Administration | ✕ | 28 | $59,700 |
Educational/Instructional Technology | ✕ | 11 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 6 | $51,300 |
Early Childhood Education and Teaching | ✕ | 9 | - |
Reading Teacher Education | ✕ | 3 | - |
Engineering [+] | ✔ (1 completers) | 46 completers | - |
Computer Engineering | ✕ | 23 | - |
Computer Software Engineering | ✔ | 20 | - |
Systems Engineering | ✕ | 3 | - |
Engineering Technology [+] | ✕ | 35 completers | - |
Engineering/Industrial Management | ✕ | 35 | - |
English Language and Literature [+] | ✕ | 5 completers | - |
English Language and Literature | ✕ | 5 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 13 completers | - |
Humanities/Humanistic Studies | ✕ | 13 | - |
Library Science [+] | ✕ | 21 completers | - |
Library and Information Science | ✕ | 21 | - |
Biological and Biomedical Sciences [+] | ✕ | 46 completers | - |
Biology/Biological Sciences | ✕ | 16 | - |
Exercise Physiology | ✕ | 15 | - |
Biotechnology | ✕ | 15 | - |
Mathematics and Statistics [+] | ✕ | 13 completers | - |
Mathematics | ✕ | 9 | - |
Statistics | ✕ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 6 completers | - |
Behavioral Sciences | ✕ | 1 | - |
Intercultural/Multicultural and Diversity Studies | ✕ | 5 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 0 completers | - |
Kinesiology and Exercise Science | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 10 completers | - |
Chemistry | ✕ | 5 | - |
Physics | ✕ | 5 | - |
Psychology [+] | ✕ | 60 completers | $35,400 |
Psychology | ✕ | 20 | $35,400 |
Clinical Psychology | ✕ | 8 | $51,000 |
Industrial and Organizational Psychology | ✕ | 16 | - |
School Psychology | ✕ | 6 | - |
Applied Behavior Analysis | ✕ | 10 | - |
Social Sciences [+] | ✕ | 15 completers | - |
Criminology | ✕ | 11 | $48,800 |
Sociology | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 159 completers | - |
Health/Health Care Administration/Management | ✕ | 116 | $56,400 |
Marriage and Family Therapy/Counseling | ✕ | 14 | - |
Mental Health Counseling/Counselor | ✕ | 28 | - |
Occupational Health and Industrial Hygiene | ✕ | 1 | - |
Business [+] | ✔ (1 completers) | 236 completers | - |
Business Administration and Management | ✕ | 153 | $68,900 |
Business Administration, Management and Operations (other) | ✕ | 9 | - |
Accounting | ✕ | 31 | $55,600 |
Finance | ✕ | 9 | - |
Human Resources Development | ✔ | 34 | - |
History [+] | ✕ | 6 completers | - |
History | ✕ | 6 | - |
Total | 852 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 15 completers | - |
Curriculum and Instruction | ✕ | 2 | - |
Educational Leadership and Administration | ✕ | 13 | $77,000 |
Psychology [+] | ✕ | 2 completers | - |
Clinical Psychology | ✕ | 2 | - |
Total | 17 |
Total | Male | Female | |
---|---|---|---|
Total | 2,515 | 899 | 1,616 |
Full-time | 946 | 349 | 597 |
Part-tme | 1,569 | 550 | 1,019 |
Total | Male | Female | |
---|---|---|---|
Total | 2,515 | 899 | 1,616 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 218 | 77 | 141 |
Black/African American | 316 | 85 | 231 |
Hispanic | 680 | 213 | 467 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 798 | 278 | 520 |
Two More | 72 | 22 | 50 |
Un-Known | 12 | 8 | 4 |
Non-resident Alien | 416 | 215 | 201 |
Number of Graduate Students | |
---|---|
Total | 2,515 |
Enrolled Online Exclusively | 695 |
Enrolled Some Online Courses | 373 |
Not in Online Courses | 1,447 |
Total | Male | Female | |
---|---|---|---|
Total | 2,515 | 899 | 1,616 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 28 | 13 | 15 |
Age 22-24 | 595 | 217 | 378 |
Age 25-29 | 750 | 259 | 491 |
Age 30-34 | 395 | 145 | 250 |
Age 35-39 | 262 | 102 | 160 |
Age 40-49 | 348 | 112 | 236 |
Age 50-64 | 121 | 43 | 78 |
Over 64 | 15 | 8 | 7 |