School Name | University of Saint Mary (Saint Mary) |
---|---|
Address | 4100 S 4th St, Leavenworth, KS 66048-5082 |
Phone | 913-682-5151 |
Web | https://www.stmary.edu |
Online Application | https://espire.stmary.edu/ICS/Admissions/Admission_Application.jnz |
Financial Info | https://www.stmary.edu/Admissions/Financial-Aid.aspx |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $11,232 |
Student Population | 422 |
Offered Degrees/Programs | Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 42 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $11,340 | - |
2019-2020 | $11,124 | - |
2020-2021 | $11,124 | - |
2021-2022 | $11,160 | - |
2022-2023 | $11,232 | - |
Residents | Out-of-State | |
---|---|---|
University of Saint Mary | $11,232 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Kansas Graduate Schools | $10,249 | $12,651 |
Public | $8,793 | $19,074 |
Private | $11,029 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,540 | $1,970 | $7,060 | $1,970 |
2019-2020 | $8,540 | $1,970 | $7,060 | $1,970 |
2020-2021 | $8,585 | $1,980 | $7,500 | $1,980 |
2021-2022 | $8,585 | $1,980 | $8,030 | $1,980 |
2022-2023 | $9,070 | $2,240 | $8,260 | $2,240 |
Tuition | |
---|---|
2018-2019 | $630 |
2019-2020 | $618 |
2020-2021 | $618 |
2021-2022 | $620 |
2022-2023 | $624 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 9 | 1 | 132 |
Doctor's degree - research/scholarship | 1 | 0 | 0 |
Doctor's degree - other | 2 | 0 | 41 |
Total | 12 | 1 | 173 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 102 | $68,700 |
Business Administration and Management | ✕ | 81 | $68,700 |
Counseling Psychology | ✕ | 14 | - |
Family Practice Nurse/Nursing | ✕ | 14 | - |
Counseling Psychology | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 41 | - |
Physical Therapy/Therapist | ✕ | 38 | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 6 completers | - |
Education | ✕ | 2 | - |
Elementary Education and Teaching | ✕ | 3 | - |
Secondary Education and Teaching | ✕ | 1 | - |
Psychology [+] | ✕ | 15 completers | - |
Counseling Psychology | ✕ | 12 | - |
Psychology (other) | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 30 completers | - |
Athletic Training/Trainer | ✕ | 5 | - |
Registered Nursing/Registered Nurse | ✔ | 11 | - |
Family Practice Nurse/Nursing | ✕ | 14 | - |
Business [+] | ✕ | 81 completers | - |
Business Administration and Management | ✕ | 81 | $68,700 |
Total | 132 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 41 completers | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Physical Therapy/Therapist | ✕ | 41 | - |
Total | 41 |
Total | Male | Female | |
---|---|---|---|
Total | 422 | 152 | 270 |
Full-time | 187 | 60 | 127 |
Part-tme | 235 | 92 | 143 |
Total | Male | Female | |
---|---|---|---|
Total | 422 | 152 | 270 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 10 | 4 | 6 |
Black/African American | 30 | 11 | 19 |
Hispanic | 35 | 18 | 17 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 273 | 88 | 185 |
Two More | 16 | 10 | 6 |
Un-Known | 54 | 18 | 36 |
Non-resident Alien | 3 | 2 | 1 |
Number of Graduate Students | |
---|---|
Total | 422 |
Enrolled Online Exclusively | 97 |
Enrolled Some Online Courses | 9 |
Not in Online Courses | 316 |
Total | Male | Female | |
---|---|---|---|
Total | 422 | 152 | 270 |
Age 20-21 | 4 | 0 | 4 |
Age 22-24 | 152 | 62 | 90 |
Age 25-29 | 97 | 37 | 60 |
Age 30-34 | 47 | 15 | 32 |
Age 35-39 | 49 | 13 | 36 |
Age 40-49 | 42 | 15 | 27 |
Age 50-64 | 30 | 10 | 20 |
Over 64 | 1 | 0 | 1 |