School Name | University of Texas Southwestern Medical Center (Texas Southwestern Medical Center) |
---|---|
Address | 5323 Harry Hines Blvd, Dallas, TX 75390-9096 |
Phone | 214-648-3606 |
Web | https://www.utsouthwestern.edu |
Online Application | https://www.utsouthwestern.edu/education/utsw-catalog |
Financial Info | https://www.utsouthwestern.edu/about-us/administrative-offices/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $17,845 $7,885 for Texas Residents |
Student Population | 2,266 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice), Doctorate (Other) |
Number of Programs | 39 graduate programs |
Tuition & Fees | |
---|---|
Texas Residents | $7,885 |
Out-of-State | $17,845 |
Texas Residents | $0 |
Out-of-State | $0 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $5,707 | $1,235 | $15,776 | $1,235 |
2018-2019 | $5,882 | $1,235 | $15,863 | $1,235 |
2019-2020 | $6,117 | $1,235 | $16,077 | $1,235 |
2020-2021 | $6,456 | $1,309 | $16,416 | $1,309 |
2021-2022 | $6,576 | $1,309 | $16,536 | $1,309 |
Residents | Out-of-State | |
---|---|---|
University of Texas Southwestern Medical Center | $7,885 | $17,845 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Texas Graduate Schools | $8,137 | $17,781 |
Public | $8,137 | $17,585 |
Private | $18,253 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 19 | 0 | 90 |
Doctor's degree - research/scholarship | 14 | 0 | 78 |
Doctor's degree - professional practice | 1 | 0 | 36 |
Doctor's degree - other | 1 | 0 | 238 |
Post Bachelor's Degree | 1 | 0 | 2 |
Post Master's Degree | 3 | 0 | 196 |
Total | 39 | 0 | 640 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Molecular Biophysics | ✕ | 194 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 2 | - |
Medical Scientist | ✕ | 2 | - |
Biostatistics | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physician Assistant | ✕ | 42 | - |
Clinical Nutrition/Nutritionist | ✕ | 19 | - |
Orthotist/Prosthetist | ✕ | 13 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 6 | - |
Medical Scientist | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 238 | - |
Physical Therapy/Therapist | ✕ | 36 | - |
Human/Medical Genetics | ✕ | 13 | - |
Oncology and Cancer Biology | ✕ | 11 | - |
Clinical Psychology | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 0 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Biological And Biomedical Sciences [+] | ✕ | 5 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biochemistry | ✕ | 0 | - |
Molecular Biophysics | ✕ | 0 | - |
Radiation Biology/Radiobiology | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 2 | - |
Microbiology | ✕ | 0 | - |
Immunology | ✕ | 0 | - |
Human/Medical Genetics | ✕ | 0 | - |
Physiology | ✕ | 1 | - |
Oncology and Cancer Biology | ✕ | 1 | - |
Neuroscience | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Physical Sciences | ✕ | 0 | - |
Organic Chemistry | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Psychology | ✕ | 0 | - |
Clinical Psychology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 85 completers | - |
Chiropractic | ✕ | 0 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 0 | - |
Physician Assistant | ✕ | 42 | - |
Medical Scientist | ✕ | 5 | - |
Orthotist/Prosthetist | ✕ | 13 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 6 | - |
Clinical Nutrition/Nutritionist | ✕ | 19 | - |
Total | 90 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 6 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 6 | - |
Biological And Biomedical Sciences [+] | ✕ | 57 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biochemistry | ✕ | 3 | - |
Molecular Biophysics | ✕ | 8 | - |
Radiation Biology/Radiobiology | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 2 | - |
Microbiology | ✕ | 2 | - |
Immunology | ✕ | 3 | - |
Human/Medical Genetics | ✕ | 13 | - |
Physiology | ✕ | 7 | - |
Oncology and Cancer Biology | ✕ | 11 | - |
Neuroscience | ✕ | 8 | - |
Physical Sciences [+] | ✕ | 5 completers | - |
Physical Sciences | ✕ | 0 | - |
Organic Chemistry | ✕ | 5 | - |
Psychology [+] | ✕ | 10 completers | - |
Psychology | ✕ | 0 | - |
Clinical Psychology | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Chiropractic | ✕ | 0 | - |
Medical Scientist | ✕ | 0 | - |
Total | 78 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 238 completers | - |
Medicine | ✕ | 238 | - |
Total | 238 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 36 completers | - |
Physical Therapy/Therapist | ✕ | 36 | - |
Total | 36 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 2 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences [+] | ✕ | 194 completers | - |
Biophysics | ✕ | 0 | - |
Molecular Biophysics | ✕ | 194 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Chiropractic | ✕ | 0 | - |
Medical Scientist | ✕ | 2 | - |
Total | 196 |
Total | Male | Female | |
---|---|---|---|
Total | 2,299 | 1,087 | 1,212 |
Full-time | 1,743 | 764 | 979 |
Part-tme | 556 | 323 | 233 |
Total | Male | Female | |
---|---|---|---|
Total | 2,299 | 1,087 | 1,212 |
American Indian/Native American | 3 | 2 | 1 |
Asian | 458 | 199 | 259 |
Black/African American | 80 | 20 | 60 |
Hispanic | 300 | 144 | 156 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 653 | 299 | 354 |
Two More | 69 | 24 | 45 |
Un-Known | 171 | 78 | 93 |
Non-resident Alien | 564 | 320 | 244 |
Number of Graduate Students | |
---|---|
Total | 2,299 |
Enrolled Online Exclusively | 287 |
Enrolled Some Online Courses | 829 |
Not in Online Courses | 1,183 |
Rice UniversityPrivate, 4 yearsHouston, TX
Trinity UniversityPrivate, 4 yearsSan Antonio, TX
The University of Texas at AustinPublic, 4 yearsAustin, TX
Southern Methodist UniversityPrivate, 4 yearsDallas, TX
Texas A & M University-College StationPublic, 4 yearsCollege Station, TX
The University of Texas at DallasPublic, 4 yearsRichardson, TX