School Name | Warner Pacific University Professional and Graduate Studies |
---|---|
Address | 2219 SE 68th Ave, Portland, OR 97215 |
Phone | 503-517-1550 |
Web | https://www.warnerpacific.edu/admissions/adult-degree-program |
Online Application | https://www.warnerpacific.edu/admissions-aid/apply |
Financial Info | https://www.warnerpacific.edu/admissions-aid/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $13,500 |
Student Population | 107 |
Offered Degrees/Programs | Master's |
Number of Programs | 19 graduate programs |
Student to Faculty Ratio | 5 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $12,960 | - |
2019-2020 | $12,960 | - |
2020-2021 | $13,212 | $190 |
2021-2022 | $13,410 | - |
2022-2023 | $13,500 | - |
Residents | Out-of-State | |
---|---|---|
Warner Pacific University Professional and Graduate Studies | $13,500 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Oregon Graduate Schools | $18,989 | $22,287 |
Public | $18,231 | $24,920 |
Private | $21,885 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $12,552 | $3,000 |
2019-2020 | $10,728 | $2,664 |
2020-2021 | $12,120 | $3,048 |
2021-2022 | $12,288 | $3,192 |
2022-2023 | $12,840 | $3,120 |
Tuition | |
---|---|
2018-2019 | $720 |
2019-2020 | $720 |
2020-2021 | $734 |
2021-2022 | $745 |
2022-2023 | $750 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 4 | 0 | 70 |
Total | 4 | 0 | 70 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education, Multiple Levels | ✕ | 22 | - |
Business Administration and Management | ✕ | 21 | $47,500 |
Organizational Leadership | ✕ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 22 completers | - |
Teacher Education, Multiple Levels | ✕ | 22 | - |
Business [+] | ✕ | 35 completers | - |
Business Administration and Management | ✕ | 21 | $47,500 |
Organizational Leadership | ✕ | 14 | - |
Total | 70 |
Total | Male | Female | |
---|---|---|---|
Total | 131 | 49 | 82 |
Full-time | 111 | 41 | 70 |
Part-tme | 20 | 8 | 12 |
Total | Male | Female | |
---|---|---|---|
Total | 131 | 49 | 82 |
American Indian/Native American | 5 | 2 | 3 |
Asian | 9 | 4 | 5 |
Black/African American | 25 | 13 | 12 |
Hispanic | 25 | 10 | 15 |
Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
White | 58 | 16 | 42 |
Two More | 5 | 2 | 3 |
Un-Known | 1 | 1 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 131 |
Enrolled Online Exclusively | 34 |
Enrolled Some Online Courses | 28 |
Not in Online Courses | 69 |
Total | Male | Female | |
---|---|---|---|
Total | 131 | 49 | 82 |
Age 22-24 | 11 | 3 | 8 |
Age 25-29 | 28 | 10 | 18 |
Age 30-34 | 22 | 9 | 13 |
Age 35-39 | 16 | 9 | 7 |
Age 40-49 | 30 | 8 | 22 |
Age 50-64 | 22 | 9 | 13 |
Over 64 | 1 | 1 | 0 |
Age Un-Known | 1 | 0 | 1 |