School Name | Warner Pacific University (Warner Pacific) |
---|---|
Address | 2219 SE 68th Ave, Portland, OR 97215 |
Phone | 503-517-1000 |
Web | https://www.warnerpacific.edu |
Online Application | https://www.warnerpacific.edu/admissions-aid/apply |
Financial Info | https://www.warnerpacific.edu/admissions-aid/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $9,410 |
Student Population | 0 |
Offered Degrees/Programs | Master's |
Number of Programs | 40 graduate programs |
Student to Faculty Ratio | 5 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $8,640 | $110 |
2019-2020 | $8,640 | $110 |
2020-2021 | $8,808 | $220 |
2021-2022 | $8,940 | $410 |
2022-2023 | $9,000 | $410 |
Residents | Out-of-State | |
---|---|---|
Warner Pacific University | $9,410 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Oregon Graduate Schools | $18,608 | $21,645 |
Public | $18,130 | $24,920 |
Private | $20,889 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,670 | $2,494 | $11,760 | $2,816 |
2019-2020 | $10,020 | $2,434 | $12,234 | $2,816 |
2020-2021 | $9,346 | $2,534 | $11,366 | $2,856 |
2021-2022 | $9,472 | $2,686 | $11,520 | $3,008 |
2022-2023 | $9,896 | $2,600 | $12,036 | $2,922 |
Tuition | |
---|---|
2018-2019 | - |
2019-2020 | $720 |
2020-2021 | $734 |
2021-2022 | $745 |
2022-2023 | $750 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education, Multiple Levels | ✕ | 2 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Religion/Religious Studies | ✕ | 0 | - |
Religion/Religious Studies | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 2 completers | - |
Teacher Education, Multiple Levels | ✕ | 2 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Religion/Religious Studies | ✕ | 0 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 4 | 2 | 2 |
Full-time | 2 | 2 | 0 |
Part-tme | 2 | 0 | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 4 | 2 | 2 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 1 | 1 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 2 | 1 | 1 |
Two More | 0 | 0 | 0 |
Un-Known | 1 | 0 | 1 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 4 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 1 |
Not in Online Courses | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 4 | 2 | 2 |
Age 22-24 | 2 | 2 | 0 |
Age 30-34 | 1 | 0 | 1 |
Age 35-39 | 1 | 0 | 1 |