School Name | Western New Mexico University (Western New Mexico) |
---|---|
Address | 1000 W. College Ave, Silver City, NM 88061 |
Phone | 505-538-6336 |
Web | https://www.wnmu.edu |
Online Application | https://wnmu.edu/applynow/#gsc.tab=0 |
Financial Info | https://admissions.wnmu.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $10,895 $6,008 for New Mexico Residents |
Student Population | 1,001 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 87 graduate programs (50 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | 50 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New Mexico Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $3,177 | $1,604 | $8,730 | $1,604 |
2019-2020 | $3,356 | $1,604 | $8,730 | $1,604 |
2020-2021 | $3,558 | $1,618 | $8,730 | $1,618 |
2021-2022 | $3,558 | $1,605 | $8,730 | $1,605 |
2022-2023 | $3,843 | $2,165 | $8,730 | $2,165 |
Residents | Out-of-State | |
---|---|---|
Western New Mexico University | $6,008 | $10,895 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
New Mexico Graduate Schools | $11,402 | $17,215 |
Public | $6,961 | $13,917 |
Private | $22,464 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,500 | $4,288 | $10,500 | $4,288 |
2019-2020 | $10,568 | $4,288 | $10,568 | $4,288 |
2020-2021 | $10,790 | $4,288 | $10,790 | $4,288 |
2021-2022 | $10,590 | $4,288 | $10,590 | $4,288 |
2022-2023 | $10,940 | $4,288 | $10,940 | $4,288 |
New Mexico Residents | Out-of-State | |
---|---|---|
2018-2019 | $177 | $242 |
2019-2020 | $186 | $252 |
2020-2021 | $198 | $282 |
2021-2022 | $198 | $282 |
2022-2023 | $214 | $304 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 10 | 10 | 268 |
Post Bachelor's Degree | 20 | 14 | 152 |
Total | 30 | 24 | 420 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✔ | 83 | - |
Elementary Education and Teaching | ✔ | 12 | - |
Secondary Education and Teaching | ✔ | 12 | - |
Special Education and Teaching | ✔ | 9 | - |
Educational/Instructional Technology | ✔ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✔ | 171 | - |
Multi-/Interdisciplinary Studies (other) | ✔ | 24 | $24,200 |
Business Administration and Management | ✔ | 17 | - |
Teacher Education, Multiple Levels | ✔ | 16 | - |
Educational Leadership and Administration | ✔ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (7 completers) | 56 completers | - |
Educational Leadership and Administration | ✔ | 13 | - |
Special Education and Teaching | ✔ | 6 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 5 | - |
Elementary Education and Teaching | ✔ | 4 | - |
Secondary Education and Teaching | ✔ | 8 | - |
Teacher Education, Multiple Levels | ✔ | 16 | - |
Reading Teacher Education | ✔ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 24 completers | - |
Multi-/Interdisciplinary Studies (other) | ✔ | 24 | $24,200 |
Human Services [+] | ✔ (1 completers) | 171 completers | - |
Social Work | ✔ | 171 | - |
Business [+] | ✔ | 17 completers | - |
Business Administration and Management | ✔ | 17 | - |
Total | 268 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (7 completers) | 52 completers | - |
Educational Leadership and Administration | ✔ | 3 | - |
Educational/Instructional Technology | ✔ | 6 | - |
Special Education and Teaching | ✔ | 9 | - |
Elementary Education and Teaching | ✔ | 12 | - |
Secondary Education and Teaching | ✔ | 12 | - |
Kindergarten/Preschool Education and Teaching | ✔ | 5 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 5 | - |
English Language and Literature [+] | ✔ (1 completers) | 4 completers | - |
English Language and Literature | ✔ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 1 completers | - |
Biology/Biological Sciences | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Psychology [+] | ✔ (1 completers) | 2 completers | - |
Psychology | ✔ | 2 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 2 completers | - |
Criminal Justice/Safety Studies | ✔ | 1 | - |
Homeland Security | ✕ | 0 | - |
Cyber/Computer Forensics and Counterterrorism | ✕ | 1 | - |
Human Services [+] | ✔ (1 completers) | 83 completers | - |
Social Work | ✔ | 83 | - |
Social Sciences [+] | ✔ (1 completers) | 4 completers | - |
Political Science and Government | ✔ | 4 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Art/Art Studies | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 0 completers | - |
Substance Abuse/Addiction Counseling | ✔ | 0 | - |
Business [+] | ✕ | 2 completers | - |
Management Information Systems | ✕ | 2 | - |
History [+] | ✔ | 2 completers | - |
History | ✔ | 2 | - |
Total | 152 |
Total | Male | Female | |
---|---|---|---|
Total | 1,031 | 222 | 809 |
Full-time | 325 | 47 | 278 |
Part-tme | 706 | 175 | 531 |
Total | Male | Female | |
---|---|---|---|
Total | 1,031 | 222 | 809 |
American Indian/Native American | 37 | 5 | 32 |
Asian | 19 | 4 | 15 |
Black/African American | 72 | 14 | 58 |
Hispanic | 331 | 64 | 267 |
Native Hawaiian or Other Pacific Islander | 2 | 2 | 0 |
White | 510 | 116 | 394 |
Two More | 24 | 5 | 19 |
Un-Known | 27 | 9 | 18 |
Non-resident Alien | 9 | 3 | 6 |
Number of Graduate Students | |
---|---|
Total | 1,031 |
Enrolled Online Exclusively | 946 |
Enrolled Some Online Courses | 58 |
Not in Online Courses | 27 |
Total | Male | Female | |
---|---|---|---|
Total | 1,031 | 222 | 809 |
Age 20-21 | 3 | 1 | 2 |
Age 22-24 | 97 | 23 | 74 |
Age 25-29 | 202 | 34 | 168 |
Age 30-34 | 198 | 38 | 160 |
Age 35-39 | 152 | 30 | 122 |
Age 40-49 | 232 | 51 | 181 |
Age 50-64 | 110 | 29 | 81 |
Over 64 | 33 | 14 | 19 |
Age Un-Known | 4 | 2 | 2 |