School Name | Winston-Salem State University (WSSU) |
---|---|
Address | 601 Martin Luther King Jr Dr, Winston-Salem, NC 27110-0001 |
Phone | 336-750-2000 |
Web | https://www.wssu.edu |
Online Application | https://www1.cfnc.org/applications/University_of_North_Carolina/apply.html?application_id=1552 |
Financial Info | https://www.wssu.edu/admissions/scholarships-and-financial-aid/index.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $17,253 $6,718 for North Carolina Residents |
Student Population | 480 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 55 graduate programs (10 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 10 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
North Carolina Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $3,872 | $2,540 | $13,987 | $2,540 |
2018-2019 | $3,872 | $2,540 | $13,987 | $2,540 |
2019-2020 | $3,872 | $2,540 | $13,987 | $2,540 |
2020-2021 | $3,872 | $2,540 | $13,987 | $2,540 |
2021-2022 | $3,872 | $2,846 | $14,407 | $2,846 |
Residents | Out-of-State | |
---|---|---|
Winston-Salem State University | $6,718 | $17,253 |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
North Carolina Graduate Schools | $12,415 | $17,380 |
Public | $8,195 | $21,934 |
Private | $15,501 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $10,029 | $2,557 | $8,550 | $4,215 |
2018-2019 | $10,319 | $2,611 | $8,729 | $4,304 |
2019-2020 | $10,575 | $2,696 | $8,943 | $4,389 |
2020-2021 | $10,888 | $2,696 | $9,087 | $4,389 |
2021-2022 | $11,440 | $3,226 | $10,057 | $5,258 |
North Carolina Residents | Out-of-State | |
---|---|---|
2017-2018 | $475 | $1,714 |
2018-2019 | $484 | $1,748 |
2019-2020 | $484 | $1,748 |
2020-2021 | $484 | $1,748 |
2021-2022 | $484 | $1,800 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 8 | 4 | 124 |
Doctor's degree - other | 2 | 1 | 58 |
Post Bachelor's Degree | 6 | 3 | 0 |
Post Master's Degree | 2 | 1 | 1 |
Total | 18 | 9 | 183 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✕ | 1 | - |
Nursing Practice | ✕ | 1 | - |
Nursing Education | ✕ | 1 | - |
Computer Programming/Programmer | ✔ | 0 | - |
Computer Programming/Programmer | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✔ | 40 | - |
Family Practice Nurse/Nursing | ✔ | 35 | - |
Family Practice Nurse/Nursing | ✔ | 29 | - |
Occupational Therapy/Therapist | ✕ | 29 | - |
Occupational Therapy/Therapist | ✕ | 28 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✔ | 54 | - |
Physical Therapy/Therapist | ✔ | 34 | - |
Physical Therapy/Therapist | ✔ | 29 | - |
Nursing Practice | ✔ | 11 | - |
Nursing Practice | ✔ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 7 completers | - |
Computer and Information Sciences | ✕ | 7 | - |
Education [+] | ✔ (1 completers) | 3 completers | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 3 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (3 completers) | 104 completers | - |
Health/Health Care Administration/Management | ✔ | 20 | - |
Occupational Therapy/Therapist | ✕ | 28 | - |
Vocational Rehabilitation Counseling/Counselor | ✔ | 16 | - |
Family Practice Nurse/Nursing | ✔ | 40 | - |
Business [+] | ✕ | 10 completers | - |
Business Administration and Management | ✕ | 10 | - |
Total | 124 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 58 completers | - |
Physical Therapy/Therapist | ✔ | 54 | - |
Nursing Practice | ✕ | 4 | - |
Total | 58 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Computer Programming/Programmer | ✔ | 0 | - |
Education [+] | ✔ (1 completers) | 0 completers | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 0 | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 1 completers | - |
✔ | 0 | - | |
Nursing Practice | ✕ | 1 | - |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 480 | 108 | 372 |
Full-time | 320 | 61 | 259 |
Part-tme | 160 | 47 | 113 |
Total | Male | Female | |
---|---|---|---|
Total | 480 | 108 | 372 |
American Indian/Native American | 3 | 0 | 3 |
Asian | 13 | 2 | 11 |
Black/African American | 194 | 34 | 160 |
Hispanic | 23 | 4 | 19 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 143 | 38 | 105 |
Two More | 9 | 1 | 8 |
Un-Known | 71 | 16 | 55 |
Non-resident Alien | 24 | 13 | 11 |
Number of Graduate Students | |
---|---|
Total | 480 |
Enrolled Online Exclusively | 242 |
Enrolled Some Online Courses | 186 |
Not in Online Courses | 52 |
Total | Male | Female | |
---|---|---|---|
Total | 480 | 108 | 372 |
Age 20-21 | 5 | 1 | 4 |
Age 22-24 | 114 | 15 | 99 |
Age 25-29 | 138 | 48 | 90 |
Age 30-34 | 46 | 13 | 33 |
Age 35-39 | 49 | 10 | 39 |
Age 40-49 | 82 | 13 | 69 |
Age 50-64 | 45 | 8 | 37 |
Over 64 | 1 | 0 | 1 |
Duke UniversityPrivate, 4 yearsDurham, NC
University of North Carolina at Chapel HillPublic, 4 yearsChapel Hill, NC
North Carolina State University at RaleighPublic, 4 yearsRaleigh, NC
Wake Forest UniversityPrivate, 4 yearsWinston-Salem, NC
Elon UniversityPrivate, 4 yearsElon, NC
Salem CollegePrivate, 4 yearsWinston-Salem, NC