School Name | Winston-Salem State University (WSSU) |
---|---|
Address | 601 Martin Luther King Jr Dr, Winston-Salem, NC 27110-0001 |
Phone | 336-750-2000 |
Web | https://www.wssu.edu |
Online Application | https://www1.cfnc.org/applications/University_of_North_Carolina/apply.html?application_id=1552 |
Financial Info | https://www.wssu.edu/admissions/scholarships-and-financial-aid/index.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $17,282 $6,747 for North Carolina Residents |
Student Population | 491 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 49 graduate programs (12 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 12 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
North Carolina Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $3,872 | $2,540 | $13,987 | $2,540 |
2019-2020 | $3,872 | $2,540 | $13,987 | $2,540 |
2020-2021 | $3,872 | $2,540 | $13,987 | $2,540 |
2021-2022 | $3,872 | $2,846 | $14,407 | $2,846 |
2022-2023 | $3,872 | $2,875 | $14,407 | $2,875 |
Residents | Out-of-State | |
---|---|---|
Winston-Salem State University | $6,747 | $17,282 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
North Carolina Graduate Schools | $12,434 | $17,527 |
Public | $8,258 | $22,206 |
Private | $15,785 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,319 | $2,611 | $8,729 | $4,304 |
2019-2020 | $10,575 | $2,696 | $8,943 | $4,389 |
2020-2021 | $10,888 | $2,696 | $9,087 | $4,389 |
2021-2022 | $11,440 | $3,226 | $10,057 | $5,258 |
2022-2023 | $11,220 | $3,226 | $10,057 | $5,258 |
North Carolina Residents | Out-of-State | |
---|---|---|
2018-2019 | $484 | $1,748 |
2019-2020 | $484 | $1,748 |
2020-2021 | $484 | $1,748 |
2021-2022 | $215 | $800 |
2022-2023 | $215 | $800 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 7 | 3 | 132 |
Doctor's degree - other | 2 | 1 | 59 |
Post Bachelor's Degree | 4 | 3 | 0 |
Post Master's Degree | 2 | 1 | 3 |
Total | 15 | 8 | 194 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✕ | 3 | - |
Computer Programming/Programmer | ✔ | 0 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✔ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health/Health Care Administration/Management | ✔ | 36 | - |
Family Practice Nurse/Nursing | ✔ | 30 | - |
Occupational Therapy/Therapist | ✕ | 27 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 13 | - |
Business Administration and Management | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✔ | 55 | - |
Nursing Practice | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 2 completers | - |
Computer and Information Sciences | ✕ | 2 | - |
Education [+] | ✕ | 13 completers | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 13 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (3 completers) | 105 completers | - |
Health/Health Care Administration/Management | ✔ | 36 | - |
Occupational Therapy/Therapist | ✕ | 27 | - |
Vocational Rehabilitation Counseling/Counselor | ✔ | 12 | - |
Family Practice Nurse/Nursing | ✔ | 30 | - |
Business [+] | ✕ | 12 completers | - |
Business Administration and Management | ✕ | 12 | - |
Total | 132 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 59 completers | - |
Physical Therapy/Therapist | ✔ | 55 | - |
Nursing Practice | ✕ | 4 | - |
Total | 59 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Computer Programming/Programmer | ✔ | 0 | - |
Education [+] | ✔ (1 completers) | 0 completers | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 3 completers | - |
Nursing Education | ✔ | 0 | - |
Nursing Practice | ✕ | 3 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 500 | 95 | 405 |
Full-time | 361 | 66 | 295 |
Part-tme | 139 | 29 | 110 |
Total | Male | Female | |
---|---|---|---|
Total | 500 | 95 | 405 |
American Indian/Native American | 3 | 0 | 3 |
Asian | 10 | 2 | 8 |
Black/African American | 238 | 37 | 201 |
Hispanic | 20 | 4 | 16 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 140 | 29 | 111 |
Two More | 18 | 1 | 17 |
Un-Known | 49 | 11 | 38 |
Non-resident Alien | 22 | 11 | 11 |
Number of Graduate Students | |
---|---|
Total | 500 |
Enrolled Online Exclusively | 359 |
Enrolled Some Online Courses | 42 |
Not in Online Courses | 99 |
Total | Male | Female | |
---|---|---|---|
Total | 500 | 95 | 405 |
Age 20-21 | 6 | 4 | 2 |
Age 22-24 | 137 | 20 | 117 |
Age 25-29 | 139 | 32 | 107 |
Age 30-34 | 65 | 16 | 49 |
Age 35-39 | 40 | 8 | 32 |
Age 40-49 | 73 | 10 | 63 |
Age 50-64 | 39 | 5 | 34 |
Over 64 | 1 | 0 | 1 |