Online Graduate Enrollment

For the academic year 2022-2023, total 1,256,126 graduate students enrolled online exclusively out of total 3,215,247 graduate students. (39.07%). In addition, 472,163 students took some online courses. 1,486,958 students took only on-campus classes to earn graduate degrees.
Utah graduate schools has the highest percentage (75.06%) of students enrolled online exclusively - 48,184 out of 64,193 students enrolled online exclusively. Graduate schools in Washington has the lowest percentage of 16.53% - 6,361 out of 38,487 students enrolled online exclusively.
The following table shows the 2023 graduate students population for online learning by State.
Online Graduate School Enrollment by State (2022-2023)
StateTotal PopulationEnrolled Online Exclusively Enrolled Some Online ClassesNot Enrolled in Online Classes
Alaska 1,814886 (48.84%)364 (20.07%)564 (31.09%)
Alabama 52,62228,514 (54.19%)5,758 (10.94%)18,350 (34.87%)
Arkansas 23,49712,303 (52.36%)2,913 (12.40%)8,281 (35.24%)
Arizona 113,74083,346 (73.28%)5,130 (4.51%)25,264 (22.21%)
California 326,42496,584 (29.59%)57,944 (17.75%)171,896 (52.66%)
Colorado 58,04922,618 (38.96%)9,014 (15.53%)26,417 (45.51%)
Connecticut 41,63910,428 (25.04%)6,820 (16.38%)24,391 (58.58%)
District of Columbia 44,18112,887 (29.17%)5,169 (11.70%)26,125 (59.13%)
Delaware 10,7395,013 (46.68%)1,715 (15.97%)4,011 (37.35%)
Florida 137,16853,917 (39.31%)20,525 (14.96%)62,726 (45.73%)
Georgia 93,73742,164 (44.98%)13,180 (14.06%)38,393 (40.96%)
Hawaii 6,8671,346 (19.60%)909 (13.24%)4,612 (67.16%)
Iowa 27,9049,306 (33.35%)3,097 (11.10%)15,501 (55.55%)
Idaho 9,5483,779 (39.58%)2,066 (21.64%)3,703 (38.78%)
Illinois 157,40261,061 (38.79%)29,354 (18.65%)66,987 (42.56%)
Indiana 88,31045,621 (51.66%)11,494 (13.02%)31,195 (35.32%)
Kansas 27,15111,161 (41.11%)4,136 (15.23%)11,854 (43.66%)
Kentucky 58,55327,709 (47.32%)14,374 (24.55%)16,470 (28.13%)
Louisiana 37,61816,875 (44.86%)3,806 (10.12%)16,937 (45.02%)
Massachusetts 149,03041,398 (27.78%)21,146 (14.19%)86,486 (58.03%)
Maryland 72,98135,142 (48.15%)11,449 (15.69%)26,390 (36.16%)
Maine 9,5445,405 (56.63%)877 (9.19%)3,262 (34.18%)
Michigan 72,85118,331 (25.16%)11,950 (16.40%)42,570 (58.43%)
Minnesota 105,23175,562 (71.81%)8,445 (8.03%)21,224 (20.17%)
Missouri 75,25825,479 (33.86%)13,350 (17.74%)36,429 (48.41%)
Mississippi 22,55910,047 (44.54%)2,882 (12.78%)9,630 (42.69%)
Montana 6,0531,817 (30.02%)650 (10.74%)3,586 (59.24%)
North Carolina 80,62825,888 (32.11%)11,219 (13.91%)43,521 (53.98%)
North Dakota 8,1703,588 (43.92%)1,368 (16.74%)3,214 (39.34%)
Nebraska 24,18112,120 (50.12%)1,962 (8.11%)10,099 (41.76%)
New Hampshire 34,28124,806 (72.36%)1,907 (5.56%)7,568 (22.08%)
New Jersey 67,84417,251 (25.43%)11,128 (16.40%)39,465 (58.17%)
New Mexico 13,7785,822 (42.26%)2,679 (19.44%)5,277 (38.30%)
Nevada 11,8012,098 (17.78%)1,817 (15.40%)7,886 (66.82%)
New York 249,76349,758 (19.92%)50,653 (20.28%)149,352 (59.80%)
Ohio 87,18428,757 (32.98%)16,502 (18.93%)41,925 (48.09%)
Oklahoma 28,48111,566 (40.61%)4,872 (17.11%)12,043 (42.28%)
Oregon 27,1366,345 (23.38%)5,109 (18.83%)15,682 (57.79%)
Pennsylvania 145,53748,572 (33.37%)17,661 (12.14%)79,304 (54.49%)
Rhode Island 11,4172,166 (18.97%)721 (6.32%)8,530 (74.71%)
South Carolina 30,14412,843 (42.61%)3,383 (11.22%)13,918 (46.17%)
South Dakota 7,6723,896 (50.78%)1,211 (15.78%)2,565 (33.43%)
Tennessee 52,61815,593 (29.63%)7,746 (14.72%)29,279 (55.64%)
Texas 211,32571,079 (33.63%)33,440 (15.82%)106,806 (50.54%)
Utah 64,19348,184 (75.06%)4,592 (7.15%)11,417 (17.79%)
Virginia 119,17370,729 (59.35%)11,919 (10.00%)36,525 (30.65%)
Vermont 5,8142,030 (34.92%)780 (13.42%)3,004 (51.67%)
Washington 38,4876,361 (16.53%)4,275 (11.11%)27,851 (72.36%)
Wisconsin 40,72112,843 (31.54%)6,539 (16.06%)21,339 (52.40%)
West Virginia 21,84714,326 (65.57%)1,311 (6.00%)6,210 (28.42%)
Wyoming 2,582806 (31.22%)852 (33.00%)924 (35.79%)
Total3,215,2471,256,126 (39.07%)472,163 (14.69%)1,486,958 (46.25%)

Online Student Population by Enrolled Student location

Of the 1,256,126 online graduate students, 566,790 students lives in same state where the school located in. Other than same state, 625,568 Not in Same State (49.80%), 10,072 State Unknown (0.80%), 48,579 Outside U.S. (3.87%), and 5,117 Not Reported (0.41%).
The following table shows the 2023 online graduate school students population by student residency for each state.
Online Graduate School Enrollment by Student Residency (2022-2023)
StateTotal Student Enrolled Online ExclusivelySame StateNot in Same StateState UnknownOutside U.S.Not Reported
Alaska886765107266
Alabama28,51413,25714,38712069258
Arkansas12,3037,5714,545201670
Arizona83,34614,44965,1081422,844803
California96,58449,50135,75825510,917153
Colorado22,6189,61312,11226061419
Connecticut10,4285,3134,9441514412
District of Columbia12,88779511,19114500387
Delaware5,0132,0692,84736430
Florida53,91732,57219,5081661,515156
Georgia42,16419,54714,9201997,48810
Hawaii1,3461,01128610390
Iowa9,3065,4163,53210923910
Idaho3,7791,8411,831286019
Illinois61,06127,26130,3253133,06597
Indiana45,62112,32331,3672461,66223
Kansas11,1615,8533,99197731,147
Kentucky27,70912,69914,47218632824
Louisiana16,8757,7408,52110248725
Massachusetts41,39818,87518,6481,0672,643165
Maryland35,14216,22616,9308231,14419
Maine5,4052,9202,400155911
Michigan18,33112,9734,4035583862
Minnesota75,56210,77963,1201,22138062
Missouri25,47911,22913,09441464795
Mississippi10,0477,1052,74101992
Montana1,8179618251300
North Carolina25,88819,8464,7906605875
North Dakota3,5881,6191,820161321
Nebraska12,1206,2965,602821391
New Hampshire24,8063,12021,329353193
New Jersey17,25113,4513,2506445135
New Mexico5,8223,9771,79083116
Nevada2,0981,49046414130
New York49,75834,62512,7937261,53480
Ohio28,75717,7219,920226473417
Oklahoma11,5666,5294,5702917799
Oregon6,3453,2082,933351672
Pennsylvania48,57225,86720,9611051,449190
Rhode Island2,1668781,22710510
South Carolina12,8438,4423,5856473616
South Dakota3,8961,8701,90331191
Tennessee15,59310,4424,67953303116
Texas71,07957,28710,6328282,122210
Utah48,1845,57742,55121305
Virginia70,72919,12149,1317631,65361
Vermont2,0304711,0392374423
Washington6,3613,6422,200249720
Wisconsin12,8437,4655,137622411
West Virginia14,3262,60711,1252755710
Wyoming806575224070
Total1,256,126566,790625,56810,07248,5795,117
Data Source: