Graduate Schools with Diverse Programs

For the academic year 2022-2023, University of Washington-Seattle Campus offer the most number of graduate programs of 436 in United States. University at Buffalo and University of Southern California have the second and third most major programs , following University of Washington-Seattle Campus.
The following table shows that the top 25 graduate schools having most graduate degree programs.
Graduate Schools with Diverse Area of Study (2022-2023)
School NameNumber of Graduate ProgramsOnline Graduate Programs Master's ProgramDoctorate ProgramsPost-Graduate Certificate Graduate Tuition & FeesGraduate Student Population
1University of Washington-Seattle CampusPublic, 4 yearsSeattle, WA 436 programs13 programs Not Offered 167 1 $32,511 16,106
2University at BuffaloPublic, 4 yearsBuffalo, NY 318 programs10 programs 192 126 119 $27,338 11,338
3University of Southern CaliforniaPrivate, 4 yearsLos Angeles, CA 297 programs13 programs 197 100 80 $68,128 28,246
4University of Minnesota-Twin CitiesPublic, 4 yearsMinneapolis, MN 291 programs2 programs 174 117 71 $31,555 15,707
5Harvard UniversityPrivate, 4 yearsCambridge, MA 286 programs- 170 116 66 $55,440 21,263
6New York UniversityPrivate, 4 yearsNew York, NY 280 programs19 programs 184 96 35 $41,124 29,743
7University of Michigan-Ann ArborPublic, 4 yearsAnn Arbor, MI 277 programs2 programs 157 120 66 $55,052 18,530
8Boston UniversityPrivate, 4 yearsBoston, MA 274 programs- 181 93 23 $64,712 18,255
9University of Wisconsin-MadisonPublic, 4 yearsMadison, WI 273 programs3 programs 153 120 45 $25,615 12,650
10University of ArizonaPublic, 4 yearsTucson, AZ 251 programs5 programs 150 101 95 $33,961 10,652
11University of Nevada-Las VegasPublic, 4 yearsLas Vegas, NV 246 programs2 programs 74 172 48 $23,933 5,295
12University of IowaPublic, 4 yearsIowa City, IA 244 programs9 programs 133 111 90 $34,882 8,042
13Northwestern UniversityPrivate, 4 yearsEvanston, IL 243 programs8 programs 156 87 49 $53,871 14,168
14Michigan State UniversityPublic, 4 yearsEast Lansing, MI 241 programs12 programs 137 104 47 $41,224 10,822
15University of FloridaPublic, 4 yearsGainesville, FL 236 programs49 programs 129 107 76 $30,130 20,659
16Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY 236 programs2 programs 135 101 128 $56,279 25,880
17University of PennsylvaniaPrivate, 4 yearsPhiladelphia, PA 236 programs1 programs 153 83 51 $46,034 16,951
18Cornell UniversityPrivate, 4 yearsIthaca, NY 235 programs- 124 111 1 $30,085 10,163
19Rutgers University-New BrunswickPublic, 4 yearsNew Brunswick, NJ 233 programs6 programs 133 100 21 $36,244 14,293
20Texas A & M University-College StationPublic, 4 yearsCollege Station, TX 233 programs53 programs 134 99 83 $24,090 16,502
21Ohio State University-Main CampusPublic, 4 yearsColumbus, OH 231 programs- 127 104 17 $41,227 14,417
22University of KansasPublic, 4 yearsLawrence, KS 229 programs22 programs 131 98 72 $26,236 7,467
23Arizona State University Campus ImmersionPublic, 4 yearsTempe, AZ 227 programs- 145 82 53 $26,735 14,573
24University of Illinois Urbana-ChampaignPublic, 4 yearsChampaign, IL 220 programs2 programs 128 92 13 $33,640 21,796
25University of Cincinnati-Main CampusPublic, 4 yearsCincinnati, OH 213 programs33 programs 123 90 77 $26,674 11,492
Data Source: