Graduate Programs at Top National Universities

Check out the graduate programs at the top national universities.

Graduate Programs Comparison at 25 Top National Universities

The following table lists the 25 best Graduate Programs at Top National Universities out of 405 schools. The average graduate tuition & fees of the schools is $55,502 for academic year 2022-2023. The average graduate student population is 11,173 and the schools offer 167 major programs (programs for master and doctorate) in average.

Comparison Table between Graduate Programs at Top National Universities

Show schools Prev Next
Graduate Programs at Top National Universities Comparison
Rank*NameGraduate Tuition & FeesGraduate StudentsNumber of Graduate ProgramsNumber of Online Graduate ProgramsStudents to Faculty Ratio
1 Stanford UniversityPrivate, 4 yearsStanford, CA $59,499 10,234 169 programs 13 programs 5 to 1
2 Harvard UniversityPrivate, 4 yearsCambridge, MA $55,440 21,263 286 programs 6 programs 7 to 1
3 Princeton UniversityPrivate, 4 yearsPrinceton, NJ $62,860 3,238 86 programs - 5 to 1
4 Massachusetts Institute of TechnologyPrivate, 4 yearsCambridge, MA $63,393 7,201 78 programs - 3 to 1
5 Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY $56,279 25,880 236 programs 8 programs 6 to 1
6 Yale UniversityPrivate, 4 yearsNew Haven, CT $48,300 8,131 163 programs 2 programs 6 to 1
7 California Institute of TechnologyPrivate, 4 yearsPasadena, CA $63,063 1,419 59 programs - 3 to 1
8 University of ChicagoPrivate, 4 yearsChicago, IL $66,543 10,744 141 programs 2 programs 5 to 1
9 University of PennsylvaniaPrivate, 4 yearsPhiladelphia, PA $46,034 16,951 236 programs 6 programs 8 to 1
10 Brown UniversityPrivate, 4 yearsProvidence, RI $67,006 3,550 178 programs 2 programs 6 to 1
11 Northwestern UniversityPrivate, 4 yearsEvanston, IL $53,871 14,168 243 programs 13 programs 6 to 1
12 Dartmouth CollegePrivate, 4 yearsHanover, NH $64,068 2,286 47 programs 1 programs 7 to 1
13 Duke UniversityPrivate, 4 yearsDurham, NC $63,985 11,383 159 programs 18 programs 6 to 1
14 Cornell UniversityPrivate, 4 yearsIthaca, NY $30,085 10,163 235 programs 4 programs 9 to 1
15 Rice UniversityPrivate, 4 yearsHouston, TX $54,462 4,178 94 programs - 6 to 1
16 Vanderbilt UniversityPrivate, 4 yearsNashville, TN $56,128 6,559 178 programs 7 programs 7 to 1
17 University of California-Los AngelesPublic, 4 yearsLos Angeles, CA $28,985
($13,883 Residents)
14,007 207 programs 3 programs 18 to 1
18 University of California-BerkeleyPublic, 4 yearsBerkeley, CA $30,363
($15,261 Residents)
12,828 208 programs 2 programs 19 to 1
19 Georgetown UniversityPrivate, 4 yearsWashington, DC $59,306 13,084 147 programs 14 programs 11 to 1
20 University of Southern CaliforniaPrivate, 4 yearsLos Angeles, CA $68,128 28,246 297 programs 19 programs 9 to 1
21 Johns Hopkins UniversityPrivate, 4 yearsBaltimore, MD $65,956 25,231 194 programs 29 programs 6 to 1
22 Washington University in St LouisPrivate, 4 yearsSaint Louis, MO $62,366 8,880 157 programs 5 programs 7 to 1
23 University of Notre DamePrivate, 4 yearsNotre Dame, IN $62,502 4,134 99 programs 2 programs 9 to 1
24 Tufts UniversityPrivate, 4 yearsMedford, MA $49,476 6,616 120 programs 6 programs 10 to 1
25 Carnegie Mellon UniversityPrivate, 4 yearsPittsburgh, PA $49,450 8,943 166 programs - 5 to 1
Average$45,456 Residents
$55,502 Out-of-State
11,173 167 programs8 programs 7.56 to 1
*The "rank" column indicates the overall school ranking including undergraduate Programs. Schools for discontinuous number do not have graduate programs.
**Ranking data provided by CollegeEvaluator.
Prev Next
Data Source: