School Name | Atlantic Institute of Oriental Medicine (Atlantic Institute of Oriental Medicine) |
---|---|
Address | 100 E Broward Blvd, Suite 100, Fort Lauderdale, FL 33301-3510 |
Phone | 954-763-9840 |
Web | https://www.atom.edu |
Online Application | https://www.atom.edu |
Financial Info | https://www.atom.edu |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $17,595 |
Student Population | 99 |
Offered Degrees/Programs | Master's, Doctorate (Other) |
Number of Programs | 2 graduate programs |
Student to Faculty Ratio | 6 to 1 |
Tuition & Fees | |
---|---|
Tuition | - |
Required Fees | - |
Tuition | - |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $17,000 | $595 |
2018-2019 | $17,000 | $595 |
2019-2020 | $17,000 | $595 |
2020-2021 | $17,000 | $595 |
Residents | Out-of-State | |
---|---|---|
Atlantic Institute of Oriental Medicine | $17,595 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Florida Graduate Schools | $9,987 | $17,138 |
Public | $9,987 | $24,411 |
Private | $15,618 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 34 |
Doctor's degree - professional practice | 1 | 0 | 9 |
Total | 2 | 0 | 43 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Acupuncture and Oriental Medicine | ✕ | 34 | $25,700 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Acupuncture and Oriental Medicine | ✕ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 34 completers | - |
Acupuncture and Oriental Medicine | ✕ | 34 | $25,700 |
Total | 34 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 9 completers | - |
Acupuncture and Oriental Medicine | ✕ | 9 | - |
Total | 9 |
Total | Male | Female | |
---|---|---|---|
Total | 105 | 21 | 84 |
Full-time | 105 | 21 | 84 |
Total | Male | Female | |
---|---|---|---|
Total | 105 | 21 | 84 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 14 | 3 | 11 |
Black/African American | 21 | 3 | 18 |
Hispanic | 15 | 5 | 10 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 38 | 7 | 31 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 16 | 2 | 14 |
University of FloridaPublic, 4 yearsGainesville, FL
University of MiamiPrivate, 4 yearsCoral Gables, FL
Florida State UniversityPublic, 4 yearsTallahassee, FL
University of South Florida-Sarasota-ManateePublic, 4 yearsSarasota, FL
University of Central FloridaPublic, 4 yearsOrlando, FL
Florida International UniversityPublic, 4 yearsMiami, FL