School Name | Augusta University (Augusta) |
---|---|
Address | 1120 15th St, Augusta, GA 30912 |
Phone | 706-721-0211 |
Web | https://www.augusta.edu |
Online Application | https://gafutures.xap.com/applications/Augusta_University/introduction.asp?application_id=4020 |
Financial Info | https://www.augusta.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $20,002 $6,734 for Georgia Residents |
Student Population | 3,762 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 138 graduate programs (11 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 11 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Georgia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,144 | $1,920 | $17,544 | $1,920 |
2019-2020 | $5,504 | $1,940 | $18,772 | $1,940 |
2020-2021 | $5,504 | $1,940 | $18,772 | $1,940 |
2021-2022 | $5,504 | $1,940 | $18,772 | $1,940 |
2022-2023 | $5,504 | $1,230 | $18,772 | $1,230 |
Residents | Out-of-State | |
---|---|---|
Augusta University | $6,734 | $20,002 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Georgia Graduate Schools | $12,353 | $16,844 |
Public | $6,888 | $18,795 |
Private | $15,702 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,850 | $1,800 | $13,128 | $1,800 |
2019-2020 | $10,050 | $1,963 | $13,128 | $1,963 |
2020-2021 | $10,884 | $4,544 | $10,602 | $6,282 |
2021-2022 | $10,350 | $4,342 | $9,000 | $5,049 |
2022-2023 | $9,998 | $4,906 | $10,145 | $5,723 |
Georgia Residents | Out-of-State | |
---|---|---|
2018-2019 | $215 | $731 |
2019-2020 | $230 | $783 |
2020-2021 | $230 | $783 |
2021-2022 | $230 | $783 |
2022-2023 | $230 | $783 |
Georgia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Dentistry | $39,516 | - | $97,167 | - |
Medicine | $28,396 | - | $57,850 | - |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 30 | 2 | 484 |
Doctor's degree - research/scholarship | 13 | 0 | 38 |
Doctor's degree - other | 4 | 0 | 445 |
Post Bachelor's Degree | 20 | 6 | 146 |
Post Master's Degree | 4 | 2 | 194 |
Total | 71 | 10 | 1,307 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✔ | 174 | - |
Education/Teaching of the Gifted and Talented | ✔ | 45 | - |
Educational Leadership and Administration | ✔ | 20 | - |
Reading Teacher Education | ✔ | 18 | - |
Educational Administration and Supervision (other) | ✔ | 16 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 133 | $65,300 |
Education | ✕ | 44 | $42,100 |
Physician Assistant | ✕ | 43 | - |
Occupational Therapy/Therapist | ✕ | 42 | - |
Business Administration and Management | ✕ | 36 | $62,800 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 225 | - |
Nursing Science | ✕ | 93 | - |
Dentistry | ✕ | 91 | - |
Physical Therapy/Therapist | ✕ | 36 | - |
Educational Evaluation and Research | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 5 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 5 | - |
Education [+] | ✔ (1 completers) | 97 completers | $42,100 |
Education | ✕ | 44 | $42,100 |
Curriculum and Instruction | ✕ | 35 | $51,000 |
Educational Leadership and Administration | ✔ | 6 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 12 | $41,300 |
Education (other) | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Molecular Biology | ✕ | 0 | - |
Biochemistry and Molecular Biology | ✕ | 0 | - |
Biochemistry, Biophysics and Molecular Biology (other) | ✕ | 5 | - |
Physiology | ✕ | 0 | - |
Biostatistics | ✕ | 0 | - |
Neuroscience | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 6 completers | - |
Mathematics (other) | ✕ | 6 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 8 completers | - |
Kinesiology and Exercise Science | ✕ | 8 | - |
Psychology [+] | ✕ | 13 completers | - |
Psychology | ✕ | 13 | - |
Human Services [+] | ✕ | 22 completers | - |
Public Administration | ✕ | 22 | - |
Social Sciences [+] | ✕ | 24 completers | - |
Political Science and Government | ✕ | 24 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 268 completers | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 0 | - |
Physician Assistant | ✕ | 43 | - |
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | ✕ | 11 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 13 | - |
Medical Scientist | ✕ | 0 | - |
Public Health | ✔ | 17 | - |
Occupational Therapy/Therapist | ✕ | 42 | - |
Medical Illustration/Medical Illustrator | ✕ | 9 | - |
Registered Nursing/Registered Nurse | ✕ | 133 | $65,300 |
Nurse Anesthetist | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✕ | 36 completers | - |
Business Administration and Management | ✕ | 36 | $62,800 |
Total | 484 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 8 completers | - |
Educational Evaluation and Research | ✕ | 8 | - |
Biological and Biomedical Sciences [+] | ✕ | 22 completers | - |
Molecular Biology | ✕ | 3 | - |
Biochemistry and Molecular Biology | ✕ | 1 | - |
Cell Biology and Anatomy | ✕ | 1 | - |
Cell/Cellular Biology and Anatomical Sciences (other) | ✕ | 2 | - |
Physiology | ✕ | 4 | - |
Pharmacology | ✕ | 1 | - |
Biostatistics | ✕ | 3 | - |
Biotechnology | ✕ | 5 | - |
Neuroscience | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 8 completers | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 6 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 2 | - |
Total | 38 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 445 completers | - |
Dentistry | ✕ | 91 | - |
Medicine | ✕ | 225 | - |
Physical Therapy/Therapist | ✕ | 36 | - |
Nursing Science | ✕ | 93 | - |
Total | 445 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 6 completers | - |
City/Urban, Community and Regional Planning | ✕ | 6 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✔ (6 completers) | 102 completers | - |
Education | ✕ | 5 | - |
Educational Administration and Supervision (other) | ✔ | 16 | - |
Education/Teaching of the Gifted and Talented | ✔ | 45 | - |
Physical Education Teaching and Coaching | ✔ | 10 | - |
Reading Teacher Education | ✔ | 18 | - |
Computer Teacher Education | ✔ | 2 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✔ | 6 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 11 completers | - |
Foreign Languages, Literatures, and Linguistics (other) | ✕ | 11 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 16 completers | - |
Healthcare Information Privacy Assurance and Security | ✕ | 5 | - |
Health/Medical Preparatory Programs (other) | ✕ | 0 | - |
Public Health | ✕ | 0 | - |
Dietetics/Dietitian | ✕ | 0 | - |
Bioethics/Medical Ethics | ✕ | 5 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 3 | - |
Critical Care Nursing | ✕ | 3 | - |
Business [+] | ✕ | 11 completers | - |
Business Administration and Management | ✕ | 0 | - |
Non-Profit/Public/Organizational Management | ✕ | 11 | - |
Total | 146 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (2 completers) | 194 completers | - |
Curriculum and Instruction | ✔ | 174 | - |
Educational Leadership and Administration | ✔ | 20 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Total | 194 |
Total | Male | Female | |
---|---|---|---|
Total | 3,474 | 1,160 | 2,314 |
Full-time | 2,767 | 980 | 1,787 |
Part-tme | 707 | 180 | 527 |
Total | Male | Female | |
---|---|---|---|
Total | 3,474 | 1,160 | 2,314 |
American Indian/Native American | 2 | 1 | 1 |
Asian | 476 | 185 | 291 |
Black/African American | 542 | 122 | 420 |
Hispanic | 205 | 84 | 121 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 2,011 | 667 | 1,344 |
Two More | 110 | 41 | 69 |
Un-Known | 68 | 29 | 39 |
Non-resident Alien | 59 | 31 | 28 |
Number of Graduate Students | |
---|---|
Total | 3,474 |
Enrolled Online Exclusively | 732 |
Enrolled Some Online Courses | 760 |
Not in Online Courses | 1,982 |
Total | Male | Female | |
---|---|---|---|
Total | 3,474 | 1,160 | 2,314 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 40 | 16 | 24 |
Age 22-24 | 1,195 | 377 | 818 |
Age 25-29 | 1,249 | 462 | 787 |
Age 30-34 | 400 | 154 | 246 |
Age 35-39 | 218 | 58 | 160 |
Age 40-49 | 256 | 66 | 190 |
Age 50-64 | 104 | 25 | 79 |
Over 64 | 11 | 2 | 9 |