School Name | Ave Maria School of Law |
---|---|
Address | 1025 Commons Circle, Naples, FL 34119 |
Phone | 239-687-5310 |
Web | https://www.avemarialaw.edu |
Online Application | https://www.avemarialaw.edu/law-schools/applying-for-admission |
Financial Info | https://www.avemarialaw.edu/law-school-cost |
School Type | Private, 4 years |
---|---|
Student Population | 299 |
Offered Degrees/Programs | Doctorate (Professional Practice) |
Number of Programs | 1 graduate programs |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Doctor's degree - other | 1 | 0 | 66 |
Total | 1 | 0 | 66 |
Program | Available Online | Number of Completers |
---|---|---|
Law | ✕ | 79 |
Law | ✕ | 66 |
Program | Available Online | Number of Completers |
---|---|---|
Legal Studies [+] | ✕ | 66 completers |
Law | ✕ | 66 |
Total | 66 |
Total | Male | Female | |
---|---|---|---|
Total | 299 | 135 | 164 |
Full-time | 286 | 132 | 154 |
Part-tme | 13 | 3 | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 299 | 135 | 164 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 1 | 0 |
Black/African American | 14 | 7 | 7 |
Hispanic | 56 | 13 | 43 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 206 | 105 | 101 |
Two More | 2 | 0 | 2 |
Un-Known | 15 | 7 | 8 |
Non-resident Alien | 4 | 2 | 2 |
Number of Graduate Students | |
---|---|
Total | 299 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 55 |
Not in Online Courses | 244 |
Total | Male | Female | |
---|---|---|---|
Total | 299 | 135 | 164 |
Age 20-21 | 2 | 0 | 2 |
Age 22-24 | 98 | 44 | 54 |
Age 25-29 | 130 | 63 | 67 |
Age 30-34 | 34 | 16 | 18 |
Age 35-39 | 15 | 5 | 10 |
Age 40-49 | 11 | 5 | 6 |
Age 50-64 | 9 | 2 | 7 |