School Name | Barry University (Barry) |
---|---|
Address | 11300 NE 2nd Ave, Miami, FL 33161-6695 |
Phone | 800-756-6000 |
Web | https://www.barry.edu |
Online Application | https://www.barry.edu/future-students/undergraduate/admissions/admissions-process.html |
Financial Info | https://www.barry.edu/future-students/undergraduate/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $17,910 |
Student Population | 3,836 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 133 graduate programs |
Student to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $17,820 | - |
2019-2020 | $17,820 | $90 |
2020-2021 | $17,820 | $90 |
2021-2022 | $17,820 | $90 |
2022-2023 | $17,820 | $90 |
Residents | Out-of-State | |
---|---|---|
Barry University | $17,910 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Florida Graduate Schools | $14,054 | $17,230 |
Public | $10,002 | $24,427 |
Private | $16,041 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,100 | $4,284 | $11,400 | $6,434 |
2019-2020 | $11,474 | $4,410 | $11,400 | $6,434 |
2020-2021 | $11,506 | $4,628 | $12,500 | $6,634 |
2021-2022 | $11,626 | $4,378 | $12,500 | $6,368 |
2022-2023 | $11,820 | $4,738 | $13,238 | $6,810 |
Tuition | |
---|---|
2018-2019 | $990 |
2019-2020 | $990 |
2020-2021 | $990 |
2021-2022 | $990 |
2022-2023 | $990 |
Tuition | Fees | |
---|---|---|
Podiatry | $38,960 | $200 |
Law | $39,900 | $1,150 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 51 | 0 | 1,028 |
Doctor's degree - research/scholarship | 10 | 0 | 33 |
Doctor's degree - other | 5 | 0 | 309 |
Post Bachelor's Degree | 1 | 0 | 0 |
Post Master's Degree | 10 | 0 | 16 |
Total | 77 | 0 | 1,386 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 9 | - |
School Psychology | ✕ | 3 | - |
Curriculum and Instruction | ✕ | 2 | - |
Montessori Teacher Education | ✕ | 1 | - |
Counseling Psychology | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 185 | $48,400 |
Biological and Biomedical Sciences (other) | ✕ | 125 | $23,600 |
Public Administration | ✕ | 123 | $58,400 |
Physician Assistant | ✕ | 100 | - |
Social Work | ✕ | 88 | $41,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 172 | - |
Nursing Practice | ✕ | 76 | - |
Podiatric Medicine/Podiatry | ✕ | 55 | - |
Organizational Leadership | ✕ | 12 | - |
Curriculum and Instruction | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 0 completers | - |
Communication | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Information Science/Studies | ✕ | 0 | - |
Education [+] | ✕ | 145 completers | - |
Education | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 18 | - |
Educational Leadership and Administration | ✕ | 60 | $55,300 |
Higher Education/Higher Education Administration | ✕ | 9 | - |
Educational Administration and Supervision (other) | ✕ | 0 | - |
Special Education and Teaching (other) | ✕ | 27 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Montessori Teacher Education | ✕ | 7 | - |
Reading Teacher Education | ✕ | 24 | - |
Computer Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 0 | - |
Legal Studies [+] | ✕ | 1 completers | - |
Advanced Legal Research/Studies | ✕ | 1 | - |
American/U.S. Law/Legal Studies/Jurisprudence | ✕ | 0 | - |
Legal Professions and Studies (other) | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 133 completers | - |
Biology/Biological Sciences | ✕ | 8 | - |
Anatomy | ✕ | 0 | - |
Biotechnology | ✕ | 0 | - |
Biological and Biomedical Sciences (other) | ✕ | 125 | $23,600 |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 23 completers | - |
Sport and Fitness Administration/Management | ✕ | 7 | - |
Kinesiology and Exercise Science | ✕ | 16 | - |
Theology and Religious Vocations [+] | ✕ | 7 completers | - |
Theology/Theological Studies | ✕ | 1 | - |
Pastoral Studies/Counseling | ✕ | 6 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Physical Sciences (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 58 completers | - |
Psychology | ✕ | 0 | - |
Clinical Psychology | ✕ | 7 | $41,100 |
Counseling Psychology | ✕ | 44 | - |
School Psychology | ✕ | 7 | - |
Educational Psychology | ✕ | 0 | - |
Clinical, Counseling and Applied Psychology (other) | ✕ | 0 | - |
Human Services [+] | ✕ | 211 completers | - |
Public Administration | ✕ | 123 | $58,400 |
Social Work | ✕ | 88 | $41,900 |
Visual and Performing Arts [+] | ✕ | 1 completers | - |
Photography | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 217 completers | - |
Health/Health Care Administration/Management | ✕ | 2 | - |
Physician Assistant | ✕ | 100 | - |
Public Health | ✕ | 0 | - |
Occupational Therapy/Therapist | ✕ | 44 | - |
Nursing Education | ✕ | 0 | - |
Nursing Administration | ✕ | 0 | - |
Nurse Anesthetist | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 18 | - |
Critical Care Nursing | ✕ | 53 | - |
Practical Nursing, Vocational Nursing and Nursing Assistants (other) | ✕ | 0 | - |
Business [+] | ✕ | 232 completers | - |
Business Administration and Management | ✕ | 185 | $48,400 |
Organizational Leadership | ✕ | 3 | - |
Accounting | ✕ | 5 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
Human Resources Development | ✕ | 39 | - |
Total | 1,028 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 12 completers | - |
Curriculum and Instruction | ✕ | 8 | - |
Educational Administration and Supervision (other) | ✕ | 4 | - |
Education (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 1 completers | - |
Counseling Psychology | ✕ | 1 | - |
Clinical, Counseling and Applied Psychology (other) | ✕ | 0 | - |
Human Services [+] | ✕ | 3 completers | - |
Social Work | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 5 completers | - |
Nursing Administration | ✕ | 5 | - |
Nursing Practice | ✕ | 0 | - |
Business [+] | ✕ | 12 completers | - |
Organizational Leadership | ✕ | 12 | - |
Human Resources Development | ✕ | 0 | - |
Total | 33 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 172 completers | - |
Law | ✕ | 172 | - |
Theology and Religious Vocations [+] | ✕ | 2 completers | - |
Divinity/Ministry | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 135 completers | - |
Podiatric Medicine/Podiatry | ✕ | 55 | - |
Occupational Therapy/Therapist | ✕ | 4 | - |
Nursing Practice | ✕ | 76 | - |
Total | 309 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Information Technology | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 12 completers | - |
Curriculum and Instruction | ✕ | 2 | - |
Educational Leadership and Administration | ✕ | 9 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Montessori Teacher Education | ✕ | 1 | - |
Reading Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 4 completers | - |
Counseling Psychology | ✕ | 1 | - |
School Psychology | ✕ | 3 | - |
Educational Psychology | ✕ | 0 | - |
Clinical, Counseling and Applied Psychology (other) | ✕ | 0 | - |
Total | 16 |
Total | Male | Female | |
---|---|---|---|
Total | 4,005 | 1,135 | 2,870 |
Full-time | 2,370 | 747 | 1,623 |
Part-tme | 1,635 | 388 | 1,247 |
Total | Male | Female | |
---|---|---|---|
Total | 4,005 | 1,135 | 2,870 |
American Indian/Native American | 19 | 8 | 11 |
Asian | 241 | 71 | 170 |
Black/African American | 993 | 215 | 778 |
Hispanic | 1,168 | 329 | 839 |
Native Hawaiian or Other Pacific Islander | 7 | 1 | 6 |
White | 1,167 | 392 | 775 |
Two More | 81 | 21 | 60 |
Un-Known | 154 | 41 | 113 |
Non-resident Alien | 175 | 57 | 118 |
Number of Graduate Students | |
---|---|
Total | 4,005 |
Enrolled Online Exclusively | 1,004 |
Enrolled Some Online Courses | 814 |
Not in Online Courses | 2,187 |
Total | Male | Female | |
---|---|---|---|
Total | 4,005 | 1,135 | 2,870 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 41 | 6 | 35 |
Age 22-24 | 752 | 208 | 544 |
Age 25-29 | 1,318 | 404 | 914 |
Age 30-34 | 649 | 202 | 447 |
Age 35-39 | 396 | 89 | 307 |
Age 40-49 | 511 | 127 | 384 |
Age 50-64 | 314 | 91 | 223 |
Over 64 | 22 | 8 | 14 |
Age Un-Known | 1 | 0 | 1 |