School Name | Bellarmine University (Bellarmine) |
---|---|
Address | 2001 Newburg Rd, Louisville, KY 40205-0671 |
Phone | 502-272-8263 |
Web | https://www.bellarmine.edu |
Online Application | https://www.bellarmine.edu/admissions/apply-now |
Financial Info | https://www.bellarmine.edu/financialaid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $13,785 |
Student Population | 627 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 77 graduate programs (6 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes) | 6 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $11,560 | - |
2019-2020 | $11,734 | - |
2020-2021 | $16,645 | - |
2021-2022 | $13,652 | - |
2022-2023 | $13,785 | - |
Residents | Out-of-State | |
---|---|---|
Bellarmine University | $13,785 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Kentucky Graduate Schools | $10,484 | $12,915 |
Public | $11,003 | $17,742 |
Private | $10,765 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,250 | $5,900 | $12,250 | $5,900 |
2019-2020 | $9,420 | $6,688 | $9,420 | $6,688 |
2020-2021 | $9,420 | $7,422 | $9,420 | $7,422 |
2021-2022 | $9,420 | $6,878 | $9,420 | $6,878 |
2022-2023 | $9,714 | $7,316 | $9,714 | $7,316 |
Tuition | |
---|---|
2018-2019 | $767 |
2019-2020 | $780 |
2020-2021 | $801 |
2021-2022 | $758 |
2022-2023 | $766 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 16 | 3 | 213 |
Doctor's degree - research/scholarship | 4 | 1 | 13 |
Doctor's degree - other | 2 | 1 | 79 |
Post Bachelor's Degree | 2 | 0 | 2 |
Post Master's Degree | 2 | 0 | 1 |
Total | 26 | 5 | 308 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Analytics | ✕ | 1 | - |
Accounting | ✕ | 1 | - |
Family Practice Nurse/Nursing | ✕ | 1 | - |
Health Professions Education | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 73 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 47 | - |
Registered Nursing/Registered Nurse | ✕ | 30 | $80,700 |
Higher Education/Higher Education Administration | ✔ | 12 | - |
Digital Communication and Media/Multimedia | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 70 | - |
Nursing Practice | ✔ | 9 | - |
Educational Leadership and Administration | ✔ | 5 | - |
Health Professions Education | ✔ | 5 | - |
Higher Education/Higher Education Administration | ✔ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 15 completers | - |
Speech Communication and Rhetoric | ✕ | 7 | - |
Digital Communication and Media/Multimedia | ✕ | 8 | - |
Education [+] | ✔ (2 completers) | 80 completers | - |
Higher Education/Higher Education Administration | ✔ | 12 | - |
Educational Administration and Supervision (other) | ✕ | 6 | - |
Special Education and Teaching | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 6 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 3 | - |
Secondary Education and Teaching | ✕ | 6 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 47 | - |
Biological and Biomedical Sciences [+] | ✕ | 2 completers | - |
Biomedical Sciences | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 39 completers | - |
Respiratory Care Therapy/Therapist | ✕ | 2 | - |
Athletic Training/Trainer | ✕ | 5 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 2 | - |
Registered Nursing/Registered Nurse | ✕ | 30 | $80,700 |
Business [+] | ✕ | 73 completers | - |
Business Administration and Management | ✕ | 73 | - |
Total | 213 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 8 completers | - |
Educational Leadership and Administration | ✕ | 5 | - |
Higher Education/Higher Education Administration | ✕ | 3 | - |
Superintendency and Educational System Administration | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 5 completers | - |
Health Professions Education | ✔ | 5 | - |
Total | 13 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 79 completers | - |
Physical Therapy/Therapist | ✕ | 70 | - |
Nursing Practice | ✔ | 9 | - |
Total | 79 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Business Analytics | ✕ | 1 | - |
Business [+] | ✕ | 1 completers | - |
Accounting | ✕ | 1 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Health Professions Education | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 1 | - |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 742 | 251 | 491 |
Full-time | 326 | 142 | 184 |
Part-tme | 416 | 109 | 307 |
Total | Male | Female | |
---|---|---|---|
Total | 742 | 251 | 491 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 23 | 6 | 17 |
Black/African American | 77 | 26 | 51 |
Hispanic | 37 | 12 | 25 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 560 | 184 | 376 |
Two More | 17 | 6 | 11 |
Un-Known | 10 | 6 | 4 |
Non-resident Alien | 17 | 10 | 7 |
Number of Graduate Students | |
---|---|
Total | 742 |
Enrolled Online Exclusively | 165 |
Enrolled Some Online Courses | 35 |
Not in Online Courses | 542 |
Total | Male | Female | |
---|---|---|---|
Total | 742 | 251 | 491 |
Age 20-21 | 9 | 2 | 7 |
Age 22-24 | 224 | 78 | 146 |
Age 25-29 | 204 | 73 | 131 |
Age 30-34 | 91 | 34 | 57 |
Age 35-39 | 70 | 17 | 53 |
Age 40-49 | 94 | 31 | 63 |
Age 50-64 | 49 | 15 | 34 |
Over 64 | 1 | 1 | 0 |