School Name | Binghamton University (SUNY at Binghamton) |
---|---|
Address | 4400 Vestal Parkway East, Vestal, NY 13850-6000 |
Phone | 607-777-2000 |
Web | https://www.binghamton.edu |
Online Application | https://www.binghamton.edu/admissions/apply |
Financial Info | https://www.binghamton.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $25,570 $13,780 for New York Residents |
Student Population | 3,910 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 187 graduate programs |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,090 | $2,104 | $22,650 | $2,104 |
2019-2020 | $11,310 | $2,284 | $23,100 | $2,284 |
2020-2021 | $11,310 | $2,190 | $23,100 | $2,190 |
2021-2022 | $11,310 | $2,470 | $23,100 | $2,470 |
2022-2023 | $11,310 | $2,470 | $23,100 | $2,470 |
Residents | Out-of-State | |
---|---|---|
Binghamton University | $13,780 | $25,570 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
New York Graduate Schools | $21,016 | $25,488 |
Public | $12,252 | $23,151 |
Private | $25,606 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $15,058 | $1,000 | $15,058 | $1,200 |
2019-2020 | $16,068 | $1,000 | $16,068 | $1,000 |
2020-2021 | $15,601 | $1,000 | $16,068 | $1,000 |
2021-2022 | $17,064 | $1,000 | $17,064 | $1,000 |
2022-2023 | $17,506 | $1,000 | $17,506 | $1,000 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
2022-2023 | $471 | $963 |
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Pharmacy | $26,450 | $2,319 | $37,140 | $2,319 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 65 | 0 | 1,038 |
Doctor's degree - research/scholarship | 31 | 0 | 182 |
Doctor's degree - other | 3 | 0 | 75 |
Post Master's Degree | 17 | 0 | 79 |
Total | 116 | 0 | 1,374 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 22 | - |
Crisis/Emergency/Disaster Management | ✕ | 13 | - |
Registered Nursing/Registered Nurse | ✕ | 10 | - |
Forensic Science and Technology | ✕ | 7 | - |
International Policy Analysis | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 185 | $66,200 |
Accounting | ✕ | 89 | $63,700 |
Social Work | ✕ | 83 | $42,900 |
Computer Science | ✕ | 80 | - |
Electrical and Computer Engineering | ✕ | 68 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pharmacy | ✕ | 74 | - |
Industrial Engineering | ✕ | 18 | - |
Chemistry | ✕ | 13 | - |
Computer Science | ✕ | 10 | - |
Community Organization and Advocacy | ✕ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 15 completers | - |
Environmental Studies | ✕ | 15 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 1 completers | - |
Asian Studies/Civilization | ✕ | 1 | - |
Computer and Information Sciences [+] | ✕ | 91 completers | - |
Information Science/Studies | ✕ | 11 | - |
Computer Science | ✕ | 80 | - |
Education [+] | ✕ | 91 completers | - |
Education | ✕ | 4 | - |
Higher Education/Higher Education Administration | ✕ | 27 | - |
Special Education and Teaching | ✕ | 10 | $46,900 |
Education/Teaching of Individuals with Multiple Disabilities | ✕ | 3 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 0 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 4 | - |
Mathematics Teacher Education | ✕ | 5 | - |
Reading Teacher Education | ✕ | 10 | - |
Social Studies Teacher Education | ✕ | 11 | - |
Biology Teacher Education | ✕ | 4 | - |
Chemistry Teacher Education | ✕ | 2 | - |
French Language Teacher Education | ✕ | 2 | - |
Physics Teacher Education | ✕ | 1 | - |
Spanish Language Teacher Education | ✕ | 4 | - |
Earth Science Teacher Education | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 3 | - |
Engineering [+] | ✕ | 192 completers | - |
Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 33 | - |
Materials Engineering | ✕ | 6 | - |
Mechanical Engineering | ✕ | 30 | $72,300 |
Industrial Engineering | ✕ | 55 | - |
Electrical and Computer Engineering | ✕ | 68 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 8 completers | - |
Language Interpretation and Translation | ✕ | 0 | - |
Comparative Literature | ✕ | 4 | - |
Italian Language and Literature | ✕ | 2 | - |
Spanish Language and Literature | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 7 completers | $39,900 |
English Language and Literature | ✕ | 7 | $39,900 |
Biological and Biomedical Sciences [+] | ✕ | 16 completers | - |
Biology/Biological Sciences | ✕ | 16 | - |
Mathematics and Statistics [+] | ✕ | 11 completers | - |
Mathematics | ✕ | 3 | - |
Mathematics and Statistics | ✕ | 8 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 21 completers | - |
Systems Science and Theory | ✕ | 21 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 11 completers | - |
Chemistry | ✕ | 3 | - |
Geology/Earth Science | ✕ | 7 | - |
Physics | ✕ | 1 | - |
Psychology [+] | ✕ | 16 completers | - |
Psychology | ✕ | 16 | - |
Human Services [+] | ✕ | 135 completers | - |
Community Organization and Advocacy | ✕ | 8 | - |
Public Administration | ✕ | 44 | $43,500 |
Social Work | ✕ | 83 | $42,900 |
Social Sciences [+] | ✕ | 53 completers | - |
Anthropology | ✕ | 7 | - |
Physical and Biological Anthropology | ✕ | 11 | - |
Medical Anthropology | ✕ | 0 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 23 | - |
Geographic Information Science and Cartography | ✕ | 10 | - |
Political Science and Government | ✕ | 1 | - |
Sociology | ✕ | 1 | - |
Visual and Performing Arts [+] | ✕ | 15 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 4 | - |
Art History, Criticism and Conservation | ✕ | 4 | - |
Music | ✕ | 0 | - |
Music Performance | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 74 completers | - |
Public Health | ✕ | 17 | - |
Registered Nursing/Registered Nurse | ✕ | 13 | $93,500 |
Adult Health Nurse/Nursing | ✕ | 9 | - |
Family Practice Nurse/Nursing | ✕ | 34 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Public Health/Community Nurse/Nursing | ✕ | 1 | - |
Business [+] | ✕ | 274 completers | - |
Business Administration and Management | ✕ | 185 | $66,200 |
Accounting | ✕ | 89 | $63,700 |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 1,038 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 10 completers | - |
Computer Science | ✕ | 10 | - |
Education [+] | ✕ | 8 completers | - |
Education | ✕ | 8 | - |
Engineering [+] | ✕ | 47 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 7 | - |
Materials Engineering | ✕ | 6 | - |
Mechanical Engineering | ✕ | 7 | - |
Industrial Engineering | ✕ | 18 | - |
Electrical and Computer Engineering | ✕ | 9 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 6 completers | - |
Language Interpretation and Translation | ✕ | 5 | - |
Comparative Literature | ✕ | 1 | - |
Foreign Languages, Literatures, and Linguistics (other) | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 8 completers | - |
English Language and Literature | ✕ | 8 | - |
Biological and Biomedical Sciences [+] | ✕ | 7 completers | - |
Biology/Biological Sciences | ✕ | 7 | - |
Mathematics and Statistics [+] | ✕ | 5 completers | - |
Mathematics | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 6 completers | - |
Systems Science and Theory | ✕ | 6 | - |
Philosophy and Religious Studies [+] | ✕ | 4 completers | - |
Philosophy | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 19 completers | - |
Chemistry | ✕ | 13 | - |
Geology/Earth Science | ✕ | 1 | - |
Physics | ✕ | 5 | - |
Psychology [+] | ✕ | 14 completers | - |
Cognitive Psychology and Psycholinguistics | ✕ | 3 | - |
Physiological Psychology/Psychobiology | ✕ | 4 | - |
Clinical Psychology | ✕ | 7 | - |
Human Services [+] | ✕ | 9 completers | - |
Community Organization and Advocacy | ✕ | 9 | - |
Social Sciences [+] | ✕ | 22 completers | - |
Anthropology | ✕ | 6 | - |
Economics | ✕ | 5 | - |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 7 | - |
Visual and Performing Arts [+] | ✕ | 2 completers | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 6 completers | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Nursing Science | ✕ | 6 | - |
Business [+] | ✕ | 5 completers | - |
Business Administration and Management | ✕ | 5 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 182 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Education | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 75 completers | - |
Pharmacy | ✕ | 74 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 1 | - |
Total | 75 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✕ | 24 completers | - |
Educational Leadership and Administration | ✕ | 22 | - |
Special Education and Teaching | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Engineering [+] | ✕ | 2 completers | - |
Systems Engineering | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 1 completers | - |
Language Interpretation and Translation | ✕ | 1 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 20 completers | - |
Crisis/Emergency/Disaster Management | ✕ | 13 | - |
Forensic Science and Technology | ✕ | 7 | - |
Human Services [+] | ✕ | 7 completers | - |
International Policy Analysis | ✕ | 7 | - |
Social Work | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 15 completers | - |
Nursing Education | ✕ | 3 | - |
Registered Nursing/Registered Nurse | ✕ | 10 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 2 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✕ | 10 completers | - |
Non-Profit/Public/Organizational Management | ✕ | 4 | - |
Organizational Leadership | ✕ | 6 | - |
Total | 79 |
Total | Male | Female | |
---|---|---|---|
Total | 3,748 | 1,820 | 1,928 |
Full-time | 2,234 | 1,086 | 1,148 |
Part-tme | 1,514 | 734 | 780 |
Total | Male | Female | |
---|---|---|---|
Total | 3,748 | 1,820 | 1,928 |
American Indian/Native American | 7 | 3 | 4 |
Asian | 287 | 135 | 152 |
Black/African American | 186 | 66 | 120 |
Hispanic | 220 | 101 | 119 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 1,852 | 833 | 1,019 |
Two More | 90 | 31 | 59 |
Un-Known | 54 | 28 | 26 |
Non-resident Alien | 1,050 | 623 | 427 |
Number of Graduate Students | |
---|---|
Total | 3,748 |
Enrolled Online Exclusively | 188 |
Enrolled Some Online Courses | 433 |
Not in Online Courses | 3,127 |
Total | Male | Female | |
---|---|---|---|
Total | 3,748 | 1,820 | 1,928 |
Age 20-21 | 192 | 89 | 103 |
Age 22-24 | 1,290 | 659 | 631 |
Age 25-29 | 998 | 506 | 492 |
Age 30-34 | 529 | 260 | 269 |
Age 35-39 | 340 | 158 | 182 |
Age 40-49 | 275 | 102 | 173 |
Age 50-64 | 115 | 41 | 74 |
Over 64 | 9 | 5 | 4 |