School Name | Binghamton University (SUNY at Binghamton) |
---|---|
Address | 4400 Vestal Parkway East, Vestal, NY 13850-6000 |
Phone | 607-777-2000 |
Web | https://www.binghamton.edu |
Online Application | https://www.binghamton.edu/admissions/apply |
Financial Info | https://www.binghamton.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $25,570 $13,780 for New York Residents |
Student Population | 3,748 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 184 graduate programs |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,090 | $2,104 | $22,650 | $2,104 |
2019-2020 | $11,310 | $2,284 | $23,100 | $2,284 |
2020-2021 | $11,310 | $2,190 | $23,100 | $2,190 |
2021-2022 | $11,310 | $2,470 | $23,100 | $2,470 |
2022-2023 | $11,310 | $2,470 | $23,100 | $2,470 |
Residents | Out-of-State | |
---|---|---|
Binghamton University | $13,780 | $25,570 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
2022-2023 | $471 | $963 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 61 | 0 | 1,268 |
Doctor's degree - research/scholarship | 32 | 0 | 182 |
Doctor's degree - other | 2 | 0 | 51 |
Post Master's Degree | 16 | 0 | 81 |
Total | 111 | 0 | 1,582 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Organizational Leadership | ✕ | 27 | - |
Organizational Leadership | ✕ | 24 | - |
Educational Leadership and Administration | ✕ | 15 | - |
Educational Leadership and Administration | ✕ | 11 | - |
Crisis/Emergency/Disaster Management | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer Science | ✕ | 209 | - |
Business Administration and Management | ✕ | 200 | $66,200 |
Business Administration and Management | ✕ | 172 | $66,200 |
Computer Science | ✕ | 149 | - |
Accounting | ✕ | 109 | $63,700 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pharmacy | ✕ | 51 | - |
Industrial Engineering | ✕ | 15 | - |
Computer Science | ✕ | 15 | - |
Mechanical Engineering | ✕ | 15 | - |
Electrical and Electronics Engineering | ✕ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 17 completers | - |
Environmental Studies | ✕ | 17 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Asian Studies/Civilization | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 209 completers | - |
Information Science/Studies | ✕ | 0 | - |
Computer Science | ✕ | 209 | - |
Education [+] | ✕ | 105 completers | - |
Education | ✕ | 4 | - |
Higher Education/Higher Education Administration | ✕ | 29 | - |
Special Education and Teaching | ✕ | 11 | $46,900 |
Education/Teaching of Individuals with Multiple Disabilities | ✕ | 2 | - |
English/Language Arts Teacher Education | ✕ | 3 | - |
Mathematics Teacher Education | ✕ | 7 | - |
Reading Teacher Education | ✕ | 14 | - |
Social Studies Teacher Education | ✕ | 15 | - |
Biology Teacher Education | ✕ | 4 | - |
French Language Teacher Education | ✕ | 6 | - |
Spanish Language Teacher Education | ✕ | 3 | - |
Earth Science Teacher Education | ✕ | 2 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 5 | - |
Engineering [+] | ✕ | 229 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 33 | - |
Electrical and Electronics Engineering | ✕ | 0 | $79,400 |
Materials Engineering | ✕ | 3 | - |
Mechanical Engineering | ✕ | 49 | $72,300 |
Industrial Engineering | ✕ | 85 | - |
Electrical and Computer Engineering | ✕ | 59 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 9 completers | - |
Comparative Literature | ✕ | 4 | - |
French Language and Literature | ✕ | 0 | - |
Italian Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 4 | - |
English Language and Literature [+] | ✕ | 11 completers | $39,900 |
English Language and Literature | ✕ | 11 | $39,900 |
Biological and Biomedical Sciences [+] | ✕ | 13 completers | - |
Biology/Biological Sciences | ✕ | 13 | - |
Mathematics and Statistics [+] | ✕ | 19 completers | - |
Mathematics | ✕ | 10 | - |
Mathematics and Statistics | ✕ | 9 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 22 completers | - |
Systems Science and Theory | ✕ | 22 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 1 completers | - |
Philosophy | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 10 completers | - |
Chemistry | ✕ | 1 | - |
Geology/Earth Science | ✕ | 8 | - |
Physics | ✕ | 1 | - |
Psychology [+] | ✕ | 6 completers | - |
Psychology | ✕ | 6 | - |
Human Services [+] | ✕ | 159 completers | - |
Community Organization and Advocacy | ✕ | 11 | - |
Public Administration | ✕ | 63 | $43,500 |
Social Work | ✕ | 85 | $42,900 |
Social Sciences [+] | ✕ | 91 completers | - |
Anthropology | ✕ | 17 | - |
Physical and Biological Anthropology | ✕ | 13 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 39 | - |
Geographic Information Science and Cartography | ✕ | 18 | - |
Political Science and Government | ✕ | 1 | - |
Sociology | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 9 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 1 | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Music | ✕ | 0 | - |
Music Performance | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 92 completers | - |
Pharmaceutical Sciences | ✕ | 0 | - |
Public Health | ✕ | 9 | - |
Registered Nursing/Registered Nurse | ✕ | 18 | $93,500 |
Adult Health Nurse/Nursing | ✕ | 7 | - |
Family Practice Nurse/Nursing | ✕ | 52 | - |
Public Health/Community Nurse/Nursing | ✕ | 6 | - |
Business [+] | ✕ | 260 completers | - |
Business Administration and Management | ✕ | 172 | $66,200 |
Accounting | ✕ | 88 | $63,700 |
History [+] | ✕ | 6 completers | - |
History | ✕ | 6 | - |
Total | 1,268 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 15 completers | - |
Computer Science | ✕ | 15 | - |
Education [+] | ✕ | 6 completers | - |
Education | ✕ | 6 | - |
Engineering [+] | ✕ | 43 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 7 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Materials Engineering | ✕ | 2 | - |
Mechanical Engineering | ✕ | 11 | - |
Industrial Engineering | ✕ | 13 | - |
Electrical and Computer Engineering | ✕ | 10 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 18 completers | - |
Language Interpretation and Translation | ✕ | 8 | - |
Comparative Literature | ✕ | 10 | - |
English Language and Literature [+] | ✕ | 3 completers | - |
English Language and Literature | ✕ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 6 completers | - |
Biology/Biological Sciences | ✕ | 6 | - |
Mathematics and Statistics [+] | ✕ | 4 completers | - |
Mathematics | ✕ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Systems Science and Theory | ✕ | 3 | - |
Philosophy and Religious Studies [+] | ✕ | 2 completers | - |
Philosophy | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 24 completers | - |
Chemistry | ✕ | 13 | - |
Geology/Earth Science | ✕ | 1 | - |
Physics | ✕ | 10 | - |
Psychology [+] | ✕ | 11 completers | - |
Cognitive Psychology and Psycholinguistics | ✕ | 2 | - |
Physiological Psychology/Psychobiology | ✕ | 2 | - |
Clinical Psychology | ✕ | 7 | - |
Human Services [+] | ✕ | 7 completers | - |
Community Organization and Advocacy | ✕ | 7 | - |
Social Sciences [+] | ✕ | 24 completers | - |
Anthropology | ✕ | 5 | - |
Economics | ✕ | 10 | - |
Political Science and Government | ✕ | 3 | - |
Sociology | ✕ | 6 | - |
Visual and Performing Arts [+] | ✕ | 2 completers | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Pharmaceutical Sciences | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Nursing Science | ✕ | 4 | - |
Business [+] | ✕ | 2 completers | - |
Business Administration and Management | ✕ | 2 | - |
History [+] | ✕ | 8 completers | - |
History | ✕ | 8 | - |
Total | 182 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Education | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 51 completers | - |
Pharmacy | ✕ | 51 | - |
Total | 51 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 1 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 1 | - |
Education [+] | ✕ | 17 completers | - |
Educational Leadership and Administration | ✕ | 11 | - |
Special Education and Teaching | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 5 | - |
Engineering [+] | ✕ | 7 completers | - |
Systems Engineering | ✕ | 7 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 5 completers | - |
Language Interpretation and Translation | ✕ | 5 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 9 completers | - |
Crisis/Emergency/Disaster Management | ✕ | 1 | - |
✕ | 8 | - | |
Human Services [+] | ✕ | 3 completers | - |
Community Organization and Advocacy | ✕ | 1 | - |
International Policy Analysis | ✕ | 2 | - |
Social Work | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 9 completers | - |
✕ | 2 | - | |
Registered Nursing/Registered Nurse | ✕ | 6 | - |
Adult Health Nurse/Nursing | ✕ | 1 | - |
Business [+] | ✕ | 30 completers | - |
Non-Profit/Public/Organizational Management | ✕ | 6 | - |
Organizational Leadership | ✕ | 24 | - |
Total | 81 |
Total | Male | Female | |
---|---|---|---|
Total | 3,748 | 1,820 | 1,928 |
Full-time | 2,234 | 1,086 | 1,148 |
Part-tme | 1,514 | 734 | 780 |
Total | Male | Female | |
---|---|---|---|
Total | 3,748 | 1,820 | 1,928 |
American Indian/Native American | 7 | 3 | 4 |
Asian | 287 | 135 | 152 |
Black/African American | 186 | 66 | 120 |
Hispanic | 220 | 101 | 119 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 1,852 | 833 | 1,019 |
Two More | 90 | 31 | 59 |
Un-Known | 54 | 28 | 26 |
Non-resident Alien | 1,050 | 623 | 427 |
Number of Graduate Students | |
---|---|
Total | 3,748 |
Enrolled Online Exclusively | 188 |
Enrolled Some Online Courses | 433 |
Not in Online Courses | 3,127 |
Total | Male | Female | |
---|---|---|---|
Total | 3,748 | 1,820 | 1,928 |
Age 20-21 | 192 | 89 | 103 |
Age 22-24 | 1,290 | 659 | 631 |
Age 25-29 | 998 | 506 | 492 |
Age 30-34 | 529 | 260 | 269 |
Age 35-39 | 340 | 158 | 182 |
Age 40-49 | 275 | 102 | 173 |
Age 50-64 | 115 | 41 | 74 |
Over 64 | 9 | 5 | 4 |