School Name | Stony Brook University (SUNY Stony Brook) |
---|---|
Address | 310 Administration Building, Stony Brook, NY 11794-0701 |
Phone | 631-632-6000 |
Web | https://www.stonybrook.edu |
Online Application | https://www.stonybrook.edu/undergraduate-admissions/apply/freshman/application-procedures |
Financial Info | https://www.stonybrook.edu/commcms/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $25,733 $13,943 for New York Residents |
Student Population | 8,201 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 273 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,090 | $1,917 | $22,650 | $1,917 |
2019-2020 | $11,310 | $2,248 | $23,100 | $2,248 |
2020-2021 | $11,310 | $2,483 | $23,100 | $2,483 |
2021-2022 | $11,310 | $2,528 | $23,100 | $2,528 |
2022-2023 | $11,310 | $2,633 | $23,100 | $2,633 |
Residents | Out-of-State | |
---|---|---|
Stony Brook University | $13,943 | $25,733 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,698 | $1,868 | $13,999 | $5,336 |
2019-2020 | $14,278 | $1,868 | $14,151 | $5,336 |
2020-2021 | $14,884 | $1,868 | $15,572 | $5,336 |
2021-2022 | $15,498 | $2,420 | $16,168 | $6,664 |
2022-2023 | $16,408 | $2,650 | $16,732 | $6,894 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
2022-2023 | $475 | $967 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 88 | 1 | 2,480 |
Doctor's degree - research/scholarship | 49 | 0 | 314 |
Doctor's degree - other | 10 | 0 | 347 |
Post Bachelor's Degree | 37 | 1 | 105 |
Post Master's Degree | 15 | 0 | 247 |
Total | 199 | 2 | 3,493 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 208 | $99,000 |
Educational Leadership and Administration | ✕ | 166 | $99,000 |
Bilingual and Multilingual Education | ✕ | 15 | - |
Telecommunications Engineering | ✕ | 13 | - |
Women's Studies | ✕ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer Science | ✕ | 322 | - |
Social Work | ✕ | 248 | $45,800 |
Social Work | ✕ | 224 | $45,800 |
Computer Science | ✕ | 216 | - |
Human Resources Management/Personnel Administration | ✕ | 135 | $54,500 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 153 | - |
Physical Therapy/Therapist | ✕ | 137 | - |
Medicine | ✕ | 124 | - |
Dentistry | ✕ | 45 | - |
Dentistry | ✕ | 42 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 10 completers | - |
Water, Wetlands, and Marine Resources Management | ✕ | 10 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 completers | - |
African-American/Black Studies | ✕ | 1 | - |
Asian-American Studies | ✕ | 2 | - |
Women's Studies | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Communication | ✕ | 0 | - |
Journalism | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 323 completers | - |
Computer and Information Sciences | ✕ | 1 | - |
Computer Science | ✕ | 322 | - |
Education [+] | ✕ | 198 completers | - |
Higher Education/Higher Education Administration | ✕ | 96 | - |
English/Language Arts Teacher Education | ✕ | 13 | - |
Foreign Language Teacher Education | ✕ | 5 | - |
Mathematics Teacher Education | ✕ | 8 | - |
Social Studies Teacher Education | ✕ | 16 | - |
Biology Teacher Education | ✕ | 10 | - |
Chemistry Teacher Education | ✕ | 4 | - |
French Language Teacher Education | ✕ | 3 | - |
Physics Teacher Education | ✕ | 2 | - |
Spanish Language Teacher Education | ✕ | 4 | - |
Earth Science Teacher Education | ✕ | 9 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 28 | - |
Engineering [+] | ✕ | 222 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 24 | - |
Chemical and Biomolecular Engineering | ✕ | 4 | - |
Civil Engineering | ✕ | 6 | - |
Computer Engineering | ✕ | 32 | - |
Electrical and Electronics Engineering | ✕ | 47 | - |
Materials Engineering | ✕ | 11 | - |
Mechanical Engineering | ✕ | 56 | $67,600 |
Engineering (other) | ✕ | 42 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 16 completers | - |
Linguistics | ✕ | 4 | - |
Comparative Literature | ✕ | 0 | - |
Romance Languages, Literatures, and Linguistics | ✕ | 2 | - |
Spanish Language and Literature | ✕ | 10 | - |
English Language and Literature [+] | ✕ | 27 completers | - |
English Language and Literature | ✕ | 12 | - |
Creative Writing | ✕ | 15 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 121 completers | $66,000 |
Liberal Arts and Sciences/Liberal Studies | ✕ | 121 | $66,000 |
Biological and Biomedical Sciences [+] | ✕ | 79 completers | - |
Biology/Biological Sciences | ✕ | 7 | - |
Biomedical Sciences | ✕ | 43 | - |
Molecular Biochemistry | ✕ | 12 | - |
Genetics | ✕ | 1 | - |
Biological and Biomedical Sciences (other) | ✕ | 16 | - |
Mathematics and Statistics [+] | ✕ | 66 completers | - |
Mathematics | ✕ | 10 | - |
Applied Mathematics | ✕ | 56 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 17 completers | - |
Marine Sciences | ✕ | 11 | - |
Linguistics and Computer Science | ✕ | 6 | - |
Philosophy and Religious Studies [+] | ✕ | 6 completers | - |
Philosophy | ✕ | 6 | - |
Physical Sciences [+] | ✕ | 38 completers | - |
Chemistry | ✕ | 9 | - |
Geology/Earth Science | ✕ | 3 | - |
Physics | ✕ | 26 | - |
Psychology [+] | ✕ | 20 completers | - |
Psychology | ✕ | 20 | - |
Human Services [+] | ✕ | 268 completers | - |
Public Policy Analysis | ✕ | 20 | - |
Social Work | ✕ | 248 | $45,800 |
Social Sciences [+] | ✕ | 16 completers | - |
Anthropology | ✕ | 0 | - |
Economics | ✕ | 6 | - |
Political Science and Government | ✕ | 8 | - |
Sociology | ✕ | 2 | - |
Visual and Performing Arts [+] | ✕ | 34 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 1 | - |
Playwriting and Screenwriting | ✕ | 5 | - |
Film/Cinema/Video Studies | ✕ | 9 | - |
Fine/Studio Arts | ✕ | 3 | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Music | ✕ | 6 | - |
Music Performance | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 617 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Health/Health Care Administration/Management | ✕ | 37 | - |
Physician Assistant | ✕ | 72 | - |
Athletic Training/Trainer | ✕ | 9 | - |
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | ✕ | 7 | - |
Medical Scientist | ✕ | 0 | - |
Public Health | ✕ | 32 | - |
Occupational Therapy/Therapist | ✕ | 51 | - |
Medical Informatics | ✕ | 41 | - |
Clinical Nutrition/Nutritionist | ✔ | 26 | - |
Nursing Education | ✕ | 31 | - |
Nursing Administration | ✕ | 131 | - |
Adult Health Nurse/Nursing | ✕ | 41 | - |
Family Practice Nurse/Nursing | ✕ | 56 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | ✕ | 0 | - |
Nurse Midwife/Nursing Midwifery | ✕ | 1 | - |
Pediatric Nurse/Nursing | ✕ | 42 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 40 | - |
Business [+] | ✕ | 394 completers | - |
Business Administration and Management | ✕ | 63 | $50,100 |
Science/Technology Management | ✕ | 67 | - |
Accounting | ✕ | 28 | - |
Finance | ✕ | 24 | - |
Finance and Financial Management Services (other) | ✕ | 47 | - |
Human Resources Management/Personnel Administration | ✕ | 135 | $54,500 |
Marketing/Marketing Management | ✕ | 30 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 2,480 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 1 completers | - |
Women's Studies | ✕ | 1 | - |
Computer and Information Sciences [+] | ✕ | 37 completers | - |
Computer and Information Sciences | ✕ | 1 | - |
Computer Science | ✕ | 36 | - |
Education [+] | ✕ | 2 completers | - |
Science Teacher Education/General Science Teacher Education | ✕ | 2 | - |
Engineering [+] | ✕ | 47 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 9 | - |
Chemical and Biomolecular Engineering | ✕ | 2 | - |
Civil Engineering | ✕ | 4 | - |
Computer Engineering | ✕ | 3 | - |
Electrical and Electronics Engineering | ✕ | 8 | - |
Materials Engineering | ✕ | 11 | - |
Mechanical Engineering | ✕ | 7 | - |
Engineering (other) | ✕ | 3 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 12 completers | - |
Linguistics | ✕ | 5 | - |
Comparative Literature | ✕ | 3 | - |
Spanish Language and Literature | ✕ | 4 | - |
English Language and Literature [+] | ✕ | 5 completers | - |
English Language and Literature | ✕ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 32 completers | - |
Molecular Biology | ✕ | 6 | - |
Molecular Biochemistry | ✕ | 5 | - |
Anatomy | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 1 | - |
Genetics | ✕ | 4 | - |
Physiology, Pathology, and Related Sciences (other) | ✕ | 0 | - |
Molecular Pharmacology | ✕ | 4 | - |
Ecology | ✕ | 6 | - |
Neuroscience | ✕ | 6 | - |
Mathematics and Statistics [+] | ✕ | 34 completers | - |
Mathematics | ✕ | 12 | - |
Applied Mathematics | ✕ | 22 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 19 completers | - |
Cognitive Science | ✕ | 3 | - |
Marine Sciences | ✕ | 16 | - |
Philosophy and Religious Studies [+] | ✕ | 7 completers | - |
Philosophy | ✕ | 7 | - |
Physical Sciences [+] | ✕ | 37 completers | - |
Chemistry | ✕ | 17 | - |
Geology/Earth Science | ✕ | 2 | - |
Physics | ✕ | 18 | - |
Psychology [+] | ✕ | 10 completers | - |
Social Psychology | ✕ | 1 | - |
Clinical Psychology | ✕ | 9 | - |
Human Services [+] | ✕ | 0 completers | - |
Social Work | ✕ | 0 | - |
Social Sciences [+] | ✕ | 15 completers | - |
Anthropology | ✕ | 3 | - |
Economics | ✕ | 4 | - |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 46 completers | - |
Art History, Criticism and Conservation | ✕ | 1 | - |
Music | ✕ | 6 | $29,900 |
Music Performance | ✕ | 39 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 5 completers | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 0 | - |
Rehabilitation Science | ✕ | 2 | - |
Medical Informatics | ✕ | 1 | - |
Nursing Science | ✕ | 0 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 2 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 314 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 347 completers | - |
Dentistry | ✕ | 45 | - |
Medicine | ✕ | 153 | - |
Physical Therapy/Therapist | ✕ | 137 | - |
Adult Health Nurse/Nursing | ✕ | 4 | - |
Family Practice Nurse/Nursing | ✕ | 2 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | ✕ | 0 | - |
Nurse Midwife/Nursing Midwifery | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 1 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 3 | - |
Women's Health Nurse/Nursing | ✕ | 2 | - |
Total | 347 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 15 completers | - |
African-American/Black Studies | ✕ | 0 | - |
Women's Studies | ✕ | 13 | - |
Disability Studies | ✕ | 2 | - |
Communication and Journalism [+] | ✕ | 6 completers | - |
Communication | ✕ | 0 | - |
Health Communication | ✕ | 1 | - |
Technical and Scientific Communication | ✕ | 5 | - |
Computer and Information Sciences [+] | ✕ | 7 completers | - |
Computer and Information Sciences and Support Services (other) | ✕ | 7 | - |
Education [+] | ✕ | 17 completers | - |
Bilingual and Multilingual Education | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 7 | - |
Physical Education Teaching and Coaching | ✕ | 10 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Engineering [+] | ✕ | 6 completers | - |
Civil Engineering | ✕ | 0 | - |
Computer Engineering | ✕ | 0 | - |
Telecommunications Engineering | ✕ | 6 | - |
Operations Research | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 9 completers | - |
Creative Writing | ✕ | 0 | - |
Children's and Adolescent Literature | ✕ | 5 | - |
English Language and Literature/Letters (other) | ✕ | 4 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 1 completers | - |
Ecology | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 13 completers | - |
Cognitive Science | ✕ | 1 | - |
Computational Science | ✕ | 12 | - |
Philosophy and Religious Studies [+] | ✕ | 2 completers | - |
Philosophy | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 4 completers | - |
Oceanography, Chemical and Physical | ✕ | 0 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 4 | - |
Psychology [+] | ✕ | 4 completers | - |
Psychometrics and Quantitative Psychology | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Acting | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 6 completers | - |
Health/Health Care Administration/Management | ✕ | 3 | - |
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | ✕ | 1 | - |
Clinical/Medical Laboratory Science and Allied Professions (other) | ✕ | 0 | - |
Public Health Education and Promotion | ✕ | 0 | - |
Medical Informatics | ✕ | 1 | - |
Clinical Nutrition/Nutritionist | ✔ | 1 | - |
Business [+] | ✕ | 15 completers | - |
Operations Management and Supervision | ✕ | 1 | - |
Entrepreneurial and Small Business Operations (other) | ✕ | 0 | - |
Finance | ✕ | 6 | - |
Human Resources Management/Personnel Administration | ✕ | 8 | - |
Total | 105 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 210 completers | - |
Educational Leadership and Administration | ✕ | 208 | $99,000 |
Elementary and Middle School Administration/Principalship | ✕ | 0 | - |
Superintendency and Educational System Administration | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 12 completers | - |
Biomedical Sciences | ✕ | 12 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 25 completers | - |
Endodontics/Endodontology | ✕ | 2 | - |
Orthodontics/Orthodontology | ✕ | 3 | - |
Periodontics/Periodontology | ✕ | 3 | - |
Nursing Education | ✕ | 0 | - |
Nursing Administration | ✕ | 0 | - |
Adult Health Nurse/Nursing | ✕ | 4 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | ✕ | 0 | - |
Nurse Midwife/Nursing Midwifery | ✕ | 1 | - |
Pediatric Nurse/Nursing | ✕ | 3 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 9 | - |
Total | 247 |
Total | Male | Female | |
---|---|---|---|
Total | 8,609 | 3,622 | 4,987 |
Full-time | 5,759 | 2,857 | 2,902 |
Part-tme | 2,850 | 765 | 2,085 |
Total | Male | Female | |
---|---|---|---|
Total | 8,609 | 3,622 | 4,987 |
American Indian/Native American | 4 | 0 | 4 |
Asian | 903 | 388 | 515 |
Black/African American | 439 | 146 | 293 |
Hispanic | 796 | 248 | 548 |
Native Hawaiian or Other Pacific Islander | 4 | 1 | 3 |
White | 3,486 | 1,247 | 2,239 |
Two More | 158 | 54 | 104 |
Un-Known | 1,120 | 416 | 704 |
Non-resident Alien | 1,699 | 1,122 | 577 |
Number of Graduate Students | |
---|---|
Total | 8,609 |
Enrolled Online Exclusively | 1,896 |
Enrolled Some Online Courses | 2,120 |
Not in Online Courses | 4,593 |
Total | Male | Female | |
---|---|---|---|
Total | 8,609 | 3,622 | 4,987 |
Age 18-19 | 3 | 2 | 1 |
Age 20-21 | 220 | 101 | 119 |
Age 22-24 | 2,645 | 1,208 | 1,437 |
Age 25-29 | 2,941 | 1,361 | 1,580 |
Age 30-34 | 1,304 | 524 | 780 |
Age 35-39 | 568 | 178 | 390 |
Age 40-49 | 631 | 188 | 443 |
Age 50-64 | 276 | 49 | 227 |
Over 64 | 21 | 11 | 10 |