School Name | University of New Hampshire-Main Campus (New Hampshire-Main Campus) |
---|---|
Address | 105 Main St., Thompson Hall, Durham, NH 03824-3547 |
Phone | 603-862-1234 |
Web | https://www.unh.edu |
Online Application | https://www.commonapp.org |
Financial Info | https://www.unh.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $30,054 $16,414 for New Hampshire Residents |
Student Population | 2,441 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 216 graduate programs (9 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 9 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New Hampshire Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $13,840 | $2,095 | $27,130 | $2,095 |
2019-2020 | $14,170 | $2,095 | $27,810 | $2,095 |
2020-2021 | $14,170 | $2,160 | $27,810 | $2,160 |
2021-2022 | $14,170 | $2,182 | $27,810 | $2,182 |
2022-2023 | $14,170 | $2,244 | $27,810 | $2,244 |
Residents | Out-of-State | |
---|---|---|
University of New Hampshire-Main Campus | $16,414 | $30,054 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
New Hampshire Graduate Schools | $18,436 | $23,696 |
Public | $17,536 | $22,655 |
Private | $24,216 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,580 | $2,471 | $11,580 | $2,471 |
2019-2020 | $11,942 | $2,651 | $11,942 | $2,651 |
2020-2021 | $12,242 | $2,650 | $12,242 | $2,650 |
2021-2022 | $12,366 | $2,650 | $12,366 | $2,650 |
2022-2023 | $12,676 | $2,650 | $12,676 | $2,650 |
New Hampshire Residents | Out-of-State | |
---|---|---|
2018-2019 | $770 | $1,270 |
2019-2020 | $785 | $1,335 |
2020-2021 | $785 | $1,368 |
2021-2022 | $785 | $1,370 |
2022-2023 | $785 | $1,370 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 65 | 4 | 772 |
Doctor's degree - research/scholarship | 31 | 0 | 80 |
Doctor's degree - other | 4 | 2 | 18 |
Post Bachelor's Degree | 24 | 1 | 56 |
Post Master's Degree | 4 | 2 | 57 |
Total | 128 | 9 | 983 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychiatric/Mental Health Nurse/Nursing | ✔ | 39 | - |
Education (other) | ✔ | 17 | - |
Family Practice Nurse/Nursing | ✔ | 12 | - |
Occupational Therapy/Therapist | ✔ | 8 | - |
Ocean Engineering | ✔ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business/Commerce | ✕ | 137 | $81,600 |
Social Work | ✕ | 98 | $43,600 |
Occupational Therapy/Therapist | ✕ | 59 | - |
Elementary Education and Teaching | ✕ | 41 | - |
Secondary Education and Teaching | ✕ | 38 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 18 | - |
Environmental Science | ✔ | 8 | - |
Computer and Information Sciences | ✔ | 6 | - |
English Language and Literature | ✔ | 6 | - |
Chemistry | ✔ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 3 completers | - |
Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 3 | - |
Natural Resources and Conservation [+] | ✕ | 5 completers | - |
Natural Resources/Conservation | ✕ | 5 | - |
Computer and Information Sciences [+] | ✕ | 31 completers | - |
Computer and Information Sciences | ✕ | 13 | - |
Information Technology | ✕ | 17 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 1 | - |
Education [+] | ✕ | 110 completers | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 24 | - |
Special Education and Teaching | ✕ | 6 | - |
Elementary Education and Teaching | ✕ | 41 | - |
Secondary Education and Teaching | ✕ | 38 | - |
Early Childhood Education and Teaching | ✕ | 1 | - |
Education (other) | ✕ | 0 | - |
Engineering [+] | ✕ | 46 completers | - |
Chemical Engineering | ✕ | 3 | - |
Civil Engineering | ✕ | 20 | $65,600 |
Electrical and Electronics Engineering | ✕ | 13 | - |
Mechanical Engineering | ✕ | 8 | - |
Ocean Engineering | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 1 completers | - |
Spanish Language and Literature | ✕ | 1 | - |
Work and Family Studies [+] | ✕ | 7 completers | - |
Human Development and Family Studies | ✕ | 7 | - |
English Language and Literature [+] | ✕ | 16 completers | - |
English Language and Literature | ✕ | 7 | - |
Creative Writing | ✕ | 9 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 21 completers | - |
Biology/Biological Sciences | ✕ | 7 | - |
Biochemistry | ✕ | 3 | - |
Medical Microbiology and Bacteriology | ✕ | 2 | - |
Genetics | ✕ | 3 | - |
Bioinformatics | ✕ | 0 | - |
Biotechnology | ✕ | 6 | - |
Mathematics and Statistics [+] | ✕ | 15 completers | - |
Mathematics | ✕ | 4 | - |
Financial Mathematics | ✕ | 8 | - |
Statistics | ✕ | 3 | - |
Military Technologies and Applied Sciences [+] | ✔ (1 completers) | 0 completers | - |
Strategic Intelligence | ✔ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 11 completers | - |
Nutrition Sciences | ✕ | 11 | - |
International/Global Studies | ✔ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 19 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 12 | - |
Kinesiology and Exercise Science | ✕ | 7 | - |
Physical Sciences [+] | ✕ | 17 completers | - |
Chemistry | ✕ | 2 | - |
Geology/Earth Science | ✕ | 3 | - |
Hydrology and Water Resources Science | ✕ | 0 | - |
Oceanography, Chemical and Physical | ✕ | 5 | - |
Physics | ✕ | 6 | - |
Materials Science | ✕ | 1 | - |
Psychology [+] | ✕ | 4 completers | - |
Psychology | ✕ | 4 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 15 completers | - |
Critical Infrastructure Protection | ✕ | 15 | - |
Human Services [+] | ✕ | 134 completers | - |
Public Administration | ✕ | 10 | - |
Public Policy Analysis | ✕ | 26 | - |
Social Work | ✕ | 98 | $43,600 |
Social Sciences [+] | ✕ | 21 completers | - |
Criminology | ✕ | 6 | - |
Econometrics and Quantitative Economics | ✕ | 4 | - |
Political Science and Government | ✕ | 8 | - |
Sociology | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 2 completers | - |
Music | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 124 completers | - |
Communication Disorders Sciences and Services (other) | ✕ | 19 | - |
Public Health | ✕ | 6 | - |
Occupational Therapy/Therapist | ✕ | 59 | - |
Registered Nursing/Registered Nurse | ✕ | 28 | $76,100 |
Family Practice Nurse/Nursing | ✕ | 10 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 0 | - |
Critical Care Nursing | ✔ | 0 | - |
Clinical Nurse Leader | ✕ | 2 | - |
Business [+] | ✕ | 167 completers | $81,600 |
Business/Commerce | ✕ | 137 | $81,600 |
Accounting | ✕ | 12 | $60,700 |
Management Science | ✕ | 2 | - |
Business Statistics | ✕ | 16 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 772 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 1 completers | - |
Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 1 | - |
Natural Resources and Conservation [+] | ✕ | 12 completers | - |
Environmental Studies | ✕ | 4 | - |
Environmental Science | ✕ | 8 | - |
Computer and Information Sciences [+] | ✕ | 6 completers | - |
Computer and Information Sciences | ✕ | 6 | - |
Education [+] | ✕ | 3 completers | - |
Mathematics Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 3 | - |
Engineering [+] | ✕ | 12 completers | - |
Chemical Engineering | ✕ | 2 | - |
Civil Engineering | ✕ | 4 | - |
Electrical and Electronics Engineering | ✕ | 3 | - |
Mechanical Engineering | ✕ | 3 | - |
Ocean Engineering | ✕ | 0 | - |
Systems Engineering | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 6 completers | - |
English Language and Literature | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 11 completers | - |
Biology/Biological Sciences | ✕ | 2 | - |
Biochemistry | ✕ | 1 | - |
Medical Microbiology and Bacteriology | ✕ | 2 | - |
Zoology/Animal Biology | ✕ | 0 | - |
Genetics | ✕ | 2 | - |
Biological and Biomedical Sciences (other) | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 8 completers | - |
Mathematics | ✕ | 2 | - |
Applied Mathematics | ✕ | 4 | - |
Statistics | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 11 completers | - |
Chemistry | ✕ | 5 | - |
Oceanography, Chemical and Physical | ✕ | 2 | - |
Physics | ✕ | 4 | - |
Materials Science | ✕ | 0 | - |
Psychology [+] | ✕ | 3 completers | - |
Psychology | ✕ | 3 | - |
Social Sciences [+] | ✕ | 6 completers | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 2 | - |
Sociology | ✕ | 4 | - |
History [+] | ✕ | 1 completers | - |
History | ✕ | 1 | - |
Total | 80 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 18 completers | - |
Health Information/Medical Records Administration/Administrator | ✔ | 0 | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Nursing Practice | ✔ | 18 | - |
Total | 18 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 completers | - |
Women's Studies | ✕ | 2 | - |
Education [+] | ✕ | 19 completers | - |
Curriculum and Instruction | ✕ | 2 | - |
Administration of Special Education | ✕ | 0 | - |
Education (other) | ✕ | 17 | - |
Engineering [+] | ✔ (1 completers) | 7 completers | - |
Electrical and Electronics Engineering | ✔ | 0 | - |
Ocean Engineering | ✕ | 7 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Spanish Language and Literature | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Genome Sciences/Genomics | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Statistics (other) | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 4 completers | - |
Science, Technology and Society | ✕ | 0 | - |
Data Science, Other | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 7 completers | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 7 | - |
Acoustics | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
Youth Services/Administration | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 10 completers | - |
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Public Health | ✕ | 1 | - |
Maternal and Child Health | ✕ | 0 | - |
Occupational Therapy/Therapist | ✕ | 8 | - |
Dietetics/Dietitian | ✕ | 1 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Nursing Practice | ✕ | 0 | - |
Business [+] | ✕ | 7 completers | - |
Business/Commerce | ✕ | 3 | - |
Hospitality Administration/Management | ✕ | 1 | - |
Management Science | ✕ | 3 | - |
Total | 56 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 6 completers | - |
Superintendency and Educational System Administration | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 51 completers | - |
Family Practice Nurse/Nursing | ✕ | 12 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 39 | - |
Critical Care Nursing | ✔ | 0 | - |
Total | 57 |
Total | Male | Female | |
---|---|---|---|
Total | 2,473 | 974 | 1,499 |
Full-time | 1,414 | 542 | 872 |
Part-tme | 1,059 | 432 | 627 |
Total | Male | Female | |
---|---|---|---|
Total | 2,473 | 974 | 1,499 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 45 | 17 | 28 |
Black/African American | 65 | 29 | 36 |
Hispanic | 77 | 29 | 48 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,809 | 627 | 1,182 |
Two More | 35 | 16 | 19 |
Un-Known | 112 | 49 | 63 |
Non-resident Alien | 330 | 207 | 123 |
Number of Graduate Students | |
---|---|
Total | 2,473 |
Enrolled Online Exclusively | 695 |
Enrolled Some Online Courses | 403 |
Not in Online Courses | 1,375 |
Total | Male | Female | |
---|---|---|---|
Total | 2,473 | 974 | 1,499 |
Age 20-21 | 38 | 8 | 30 |
Age 22-24 | 743 | 219 | 524 |
Age 25-29 | 698 | 343 | 355 |
Age 30-34 | 401 | 182 | 219 |
Age 35-39 | 192 | 69 | 123 |
Age 40-49 | 246 | 103 | 143 |
Age 50-64 | 136 | 38 | 98 |
Over 64 | 19 | 12 | 7 |