School Name | Charleston School of Law (Charleston School of Law) |
---|---|
Address | 81 Mary Street, Charleston, SC 29403 |
Phone | 843-329-1000 |
Web | https://www.charlestonlaw.edu |
Online Application | https://www.lsac.org |
Financial Info | https://charlestonlaw.edu/financialaid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $43,374 |
Student Population | 627 |
Offered Degrees/Programs | Master's, Doctorate (Professional Practice) |
Number of Programs | 1 graduate programs |
Tuition & Fees | |
---|---|
Tuition | $42,340 |
Required Fees | $1,034 |
Tuition per Credit Hour | |
Tuition | -$1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $40,596 | $952 |
2018-2019 | $41,100 | $1,034 |
2019-2020 | $41,100 | $1,034 |
2020-2021 | $41,100 | $1,034 |
2021-2022 | $42,340 | $1,034 |
Residents | Out-of-State | |
---|---|---|
Charleston School of Law | $43,374 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
South Carolina Graduate Schools | $12,967 | $19,121 |
Public | $12,967 | $24,815 |
Private | $13,492 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 0 |
Doctor's degree - other | 1 | 0 | 107 |
Total | 2 | 0 | 107 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 107 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 0 completers | - |
Legal Professions and Studies (other) | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies | ✕ | 0 completers | - |
Total | 107 |
Total | Male | Female | |
---|---|---|---|
Total | 558 | 242 | 316 |
Full-time | 512 | 230 | 282 |
Part-tme | 46 | 12 | 34 |
Total | Male | Female | |
---|---|---|---|
Total | 558 | 242 | 316 |
American Indian/Native American | 9 | 2 | 7 |
Asian | 5 | 3 | 2 |
Black/African American | 46 | 19 | 27 |
Hispanic | 32 | 14 | 18 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 442 | 189 | 253 |
Two More | 5 | 2 | 3 |
Un-Known | 18 | 12 | 6 |
Non-resident Alien | 1 | 1 | 0 |
Clemson UniversityPublic, 4 yearsClemson, SC
University of South Carolina-ColumbiaPublic, 4 yearsColumbia, SC
Furman UniversityPrivate, 4 yearsGreenville, SC
Columbia International UniversityPrivate, 4 yearsColumbia, SC
North Greenville UniversityPrivate, 4 yearsTigerville, SC
Citadel Military College of South CarolinaPublic, 4 yearsCharleston, SC