School Name | DeVry University-Virginia |
---|---|
Address | 1400 Crystal Dr, Ste 120, Arlington, VA 22202 |
Phone | 703-414-4000 |
Web | https://www.devry.edu |
Online Application | https://dv.secure.force.com/sswa/dvu/us/2?vc=170005&intcmp=Header|ApplyNow |
Financial Info | https://www.devry.edu/tuition-financial-aid/financial-aid.html |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $17,552 |
Student Population | 17 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 31 graduate programs |
Student to Faculty Ratio | 5 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $16,852 | $400 |
2019-2020 | $17,072 | $480 |
2020-2021 | $17,072 | $480 |
2021-2022 | $17,072 | $480 |
2022-2023 | $17,072 | $480 |
Residents | Out-of-State | |
---|---|---|
DeVry University-Virginia | $17,552 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Virginia Graduate Schools | $14,467 | $18,916 |
Public | $15,005 | $28,181 |
Private | $17,064 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $13,156 | $6,684 |
2019-2020 | $14,084 | $6,744 |
2020-2021 | $14,508 | $7,092 |
2021-2022 | $15,212 | $7,552 |
2022-2023 | $16,232 | $7,552 |
Tuition | |
---|---|
2018-2019 | $766 |
2019-2020 | $776 |
2020-2021 | $776 |
2021-2022 | $776 |
2022-2023 | $776 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 8 | 0 | 40 |
Post Bachelor's Degree | 6 | 0 | 0 |
Total | 14 | 0 | 40 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer Systems Networking and Telecommunications | ✕ | 0 | $52,200 |
Business Administration and Management | ✕ | 0 | $60,100 |
Business Administration, Management and Operations (other) | ✕ | 0 | - |
Accounting and Finance | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | $49,100 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 32 | $61,500 |
Management Information Systems | ✕ | 2 | $67,100 |
Human Resources Management/Personnel Administration | ✕ | 2 | $49,200 |
Business Administration, Management and Operations (other) | ✕ | 2 | - |
Accounting | ✕ | 1 | $56,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer Systems Networking and Telecommunications | ✕ | 0 | $66,000 |
Business [+] | ✕ | 40 completers | - |
Business Administration and Management | ✕ | 32 | $61,500 |
Non-Profit/Public/Organizational Management | ✕ | 0 | - |
Business Administration, Management and Operations (other) | ✕ | 2 | - |
Accounting | ✕ | 1 | $56,600 |
Accounting and Finance | ✕ | 1 | - |
Human Resources Management/Personnel Administration | ✕ | 2 | $49,200 |
Management Information Systems | ✕ | 2 | $67,100 |
Total | 40 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer Systems Networking and Telecommunications | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
Business Administration, Management and Operations (other) | ✕ | 0 | - |
Accounting and Finance | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
Management Information Systems | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 51 | 25 | 26 |
Full-time | 5 | 4 | 1 |
Part-tme | 46 | 21 | 25 |
Total | Male | Female | |
---|---|---|---|
Total | 51 | 25 | 26 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 1 | 0 |
Black/African American | 11 | 7 | 4 |
Hispanic | 4 | 2 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 12 | 7 | 5 |
Two More | 1 | 0 | 1 |
Un-Known | 8 | 5 | 3 |
Non-resident Alien | 14 | 3 | 11 |
Number of Graduate Students | |
---|---|
Total | 51 |
Enrolled Online Exclusively | 28 |
Enrolled Some Online Courses | 6 |
Not in Online Courses | 17 |
Total | Male | Female | |
---|---|---|---|
Total | 51 | 25 | 26 |
Age 25-29 | 11 | 4 | 7 |
Age 30-34 | 9 | 4 | 5 |
Age 35-39 | 8 | 5 | 3 |
Age 40-49 | 15 | 8 | 7 |
Age 50-64 | 8 | 4 | 4 |