School Name | East Central University (ECU) |
---|---|
Address | 1100 E. 14th Street, Ada, OK 74820-6999 |
Phone | 580-332-8000 |
Web | https://www.ecok.edu |
Online Application | https://www.ecok.edu/apply |
Financial Info | https://www.ecok.edu/current-students/paying-college/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $11,787 $5,397 for Oklahoma Residents |
Student Population | 646 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 60 graduate programs (8 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 8 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Oklahoma Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $4,122 | $842 | $10,551 | $842 |
2019-2020 | $4,298 | $842 | $10,726 | $842 |
2020-2021 | $4,298 | $842 | $10,726 | $842 |
2021-2022 | $4,402 | $842 | $10,792 | $842 |
2022-2023 | $4,555 | $842 | $10,945 | $842 |
Residents | Out-of-State | |
---|---|---|
East Central University | $5,397 | $11,787 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Oklahoma Graduate Schools | $9,921 | $14,287 |
Public | $6,606 | $14,720 |
Private | $13,359 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $6,848 | $3,034 | $8,289 | $7,352 |
2019-2020 | $6,848 | $3,034 | $8,290 | $7,352 |
2020-2021 | $7,538 | $3,400 | $8,858 | $8,178 |
2021-2022 | $7,640 | $3,772 | $9,712 | $8,274 |
2022-2023 | $7,752 | $4,066 | $10,144 | $8,996 |
Oklahoma Residents | Out-of-State | |
---|---|---|
2018-2019 | $276 | $633 |
2019-2020 | $286 | $643 |
2020-2021 | $286 | $643 |
2021-2022 | $291 | $646 |
2022-2023 | $299 | $654 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 13 | 4 | 218 |
Post Bachelor's Degree | 2 | 0 | 3 |
Total | 15 | 4 | 221 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology (other) | ✕ | 1 | - |
Psychology (other) | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 64 | $43,000 |
Educational Leadership and Administration | ✕ | 55 | $43,000 |
Sport and Fitness Administration/Management | ✕ | 38 | - |
Sport and Fitness Administration/Management | ✕ | 35 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 20 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✔ (1 completers) | 9 completers | - |
Natural Resources Management and Policy | ✔ | 9 | - |
Education [+] | ✔ (1 completers) | 114 completers | - |
Educational Leadership and Administration | ✕ | 64 | $43,000 |
Educational/Instructional Technology | ✔ | 8 | - |
Special Education and Teaching | ✕ | 6 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 17 | - |
Secondary Education and Teaching | ✕ | 2 | - |
School Librarian/School Library Media Specialist | ✕ | 17 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 38 completers | - |
Sport and Fitness Administration/Management | ✕ | 38 | - |
Psychology [+] | ✕ | 10 completers | - |
Psychology (other) | ✕ | 10 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 0 completers | - |
Criminal Justice/Law Enforcement Administration | ✔ | 0 | - |
Business [+] | ✔ | 30 completers | - |
Business Administration and Management | ✔ | 15 | - |
Accounting | ✕ | 15 | - |
Total | 218 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 1 completers | - |
Psychology (other) | ✕ | 1 | - |
Human Services | ✕ | 0 completers | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 644 | 198 | 446 |
Full-time | 231 | 85 | 146 |
Part-tme | 413 | 113 | 300 |
Total | Male | Female | |
---|---|---|---|
Total | 644 | 198 | 446 |
American Indian/Native American | 90 | 24 | 66 |
Asian | 9 | 5 | 4 |
Black/African American | 57 | 27 | 30 |
Hispanic | 29 | 9 | 20 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 415 | 119 | 296 |
Two More | 29 | 9 | 20 |
Un-Known | 11 | 4 | 7 |
Non-resident Alien | 4 | 1 | 3 |
Number of Graduate Students | |
---|---|
Total | 644 |
Enrolled Online Exclusively | 486 |
Enrolled Some Online Courses | 97 |
Not in Online Courses | 61 |
Total | Male | Female | |
---|---|---|---|
Total | 644 | 198 | 446 |
Age 20-21 | 3 | 0 | 3 |
Age 22-24 | 76 | 24 | 52 |
Age 25-29 | 142 | 54 | 88 |
Age 30-34 | 92 | 29 | 63 |
Age 35-39 | 119 | 30 | 89 |
Age 40-49 | 156 | 45 | 111 |
Age 50-64 | 55 | 16 | 39 |
Over 64 | 1 | 0 | 1 |