School Name | Northwestern Oklahoma State University (NWOSU) |
---|---|
Address | 709 Oklahoma Blvd, Alva, OK 73717-2799 |
Phone | 580-327-1700 |
Web | https://www.nwosu.edu |
Online Application | https://www.nwosu.edu/apply-for-admission |
Financial Info | https://www.nwosu.edu/paying-for-college/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $10,324 $5,320 for Oklahoma Residents |
Student Population | 205 |
Offered Degrees/Programs | Master's and Doctorate (Professional Practice) |
Number of Programs | 50 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Oklahoma Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $4,631 | $621 | $9,491 | $621 |
2019-2020 | $4,775 | $639 | $9,635 | $639 |
2020-2021 | $4,928 | $639 | $9,932 | $639 |
2021-2022 | $4,928 | $639 | $9,932 | $639 |
2022-2023 | $4,928 | $392 | $9,932 | $392 |
Residents | Out-of-State | |
---|---|---|
Northwestern Oklahoma State University | $5,320 | $10,324 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Oklahoma Graduate Schools | $9,921 | $14,287 |
Public | $6,606 | $14,720 |
Private | $13,359 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $4,480 | $3,600 | $5,376 | $2,500 |
2019-2020 | $5,000 | $4,200 | $5,000 | $2,500 |
2020-2021 | $5,200 | $4,200 | $5,200 | $4,200 |
2021-2022 | $5,250 | $4,200 | $5,250 | $4,200 |
2022-2023 | $5,220 | $6,000 | $5,220 | $6,000 |
Oklahoma Residents | Out-of-State | |
---|---|---|
2018-2019 | $257 | $527 |
2019-2020 | $265 | $535 |
2020-2021 | $274 | $552 |
2021-2022 | $274 | $552 |
2022-2023 | $262 | $539 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 10 | 0 | 53 |
Doctor's degree - other | 1 | 1 | 8 |
Total | 11 | 1 | 61 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Adult and Continuing Education and Teaching | ✕ | 23 | - |
Adult and Continuing Education and Teaching | ✕ | 17 | - |
Counseling Psychology | ✕ | 14 | - |
American/United States Studies/Civilization | ✕ | 7 | - |
Educational Leadership and Administration | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 8 | - |
Nursing Practice | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 1 completers | - |
American/United States Studies/Civilization | ✕ | 1 | - |
Education [+] | ✕ | 34 completers | - |
Curriculum and Instruction | ✕ | 2 | - |
Educational Leadership and Administration | ✕ | 6 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 1 | - |
Adult and Continuing Education and Teaching | ✕ | 23 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Reading Teacher Education | ✕ | 2 | - |
Psychology [+] | ✕ | 18 completers | - |
Psychology | ✕ | 4 | - |
Counseling Psychology | ✕ | 14 | - |
Total | 53 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 8 completers | - |
Nursing Practice | ✔ | 8 | - |
Total | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 201 | 52 | 149 |
Full-time | 79 | 22 | 57 |
Part-tme | 122 | 30 | 92 |
Total | Male | Female | |
---|---|---|---|
Total | 201 | 52 | 149 |
American Indian/Native American | 16 | 3 | 13 |
Asian | 1 | 0 | 1 |
Black/African American | 16 | 8 | 8 |
Hispanic | 10 | 4 | 6 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 129 | 32 | 97 |
Two More | 3 | 0 | 3 |
Un-Known | 20 | 3 | 17 |
Non-resident Alien | 6 | 2 | 4 |
Number of Graduate Students | |
---|---|
Total | 201 |
Enrolled Online Exclusively | 51 |
Enrolled Some Online Courses | 67 |
Not in Online Courses | 83 |
Total | Male | Female | |
---|---|---|---|
Total | 201 | 52 | 149 |
Age 20-21 | 2 | 0 | 2 |
Age 22-24 | 42 | 16 | 26 |
Age 25-29 | 48 | 16 | 32 |
Age 30-34 | 26 | 5 | 21 |
Age 35-39 | 22 | 4 | 18 |
Age 40-49 | 40 | 8 | 32 |
Age 50-64 | 19 | 3 | 16 |
Over 64 | 2 | 0 | 2 |