School Name | East Tennessee State University (ETSU) |
---|---|
Address | 1276 Gilbreath Drive, Johnson City, TN 37614 |
Phone | 423-439-1000 |
Web | https://www.etsu.edu |
Online Application | https://etsuapply.force.com |
Financial Info | https://www.etsu.edu/financial-aid-and-scholarships |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $25,856 $10,736 for Tennessee Residents |
Student Population | 2,987 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 150 graduate programs |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tennessee Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,460 | $1,855 | $23,598 | $1,855 |
2019-2020 | $8,640 | $1,919 | $23,760 | $1,919 |
2020-2021 | $8,640 | $1,919 | $23,760 | $1,919 |
2021-2022 | $8,784 | $1,952 | $23,904 | $1,952 |
2022-2023 | $8,784 | $1,952 | $23,904 | $1,952 |
Residents | Out-of-State | |
---|---|---|
East Tennessee State University | $10,736 | $25,856 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Tennessee Graduate Schools | $16,517 | $19,659 |
Public | $11,408 | $21,801 |
Private | $19,533 |
Tennessee Residents | Out-of-State | |
---|---|---|
2018-2019 | $470 | $1,311 |
2019-2020 | $480 | $1,321 |
2020-2021 | $480 | $1,321 |
2021-2022 | $488 | $1,329 |
2022-2023 | $488 | $1,329 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 43 | 0 | 684 |
Doctor's degree - research/scholarship | 12 | 0 | 133 |
Doctor's degree - other | 2 | 0 | 147 |
Post Bachelor's Degree | 29 | 0 | 93 |
Post Master's Degree | 6 | 0 | 2 |
Total | 92 | 0 | 1,059 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychiatric/Mental Health Nurse/Nursing | ✕ | 17 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 14 | - |
Educational Administration and Supervision (other) | ✕ | 14 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 10 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 139 | $84,400 |
Registered Nursing/Registered Nurse | ✕ | 131 | $84,400 |
Social Work | ✕ | 78 | $36,300 |
Public Health | ✕ | 66 | $47,600 |
Public Health | ✕ | 65 | $47,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pharmacy | ✕ | 75 | - |
Medicine | ✕ | 72 | - |
Medicine | ✕ | 69 | - |
Pharmacy | ✕ | 68 | - |
Physical Therapy/Therapist | ✕ | 41 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 1 completers | - |
Regional Studies (U.S., Canadian, Foreign) | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 21 completers | - |
Communication | ✕ | 8 | - |
Mass Communication/Media Studies | ✕ | 13 | - |
Computer and Information Sciences [+] | ✕ | 6 completers | - |
Computer and Information Sciences | ✕ | 6 | - |
Education [+] | ✕ | 119 completers | - |
Educational Leadership and Administration | ✕ | 14 | - |
Educational/Instructional Technology | ✕ | 17 | $41,000 |
Special Education and Teaching | ✕ | 10 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 21 | $33,500 |
Elementary Education and Teaching | ✕ | 16 | - |
Secondary Education and Teaching | ✕ | 4 | - |
Teacher Education, Multiple Levels | ✕ | 16 | - |
Early Childhood Education and Teaching | ✕ | 12 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Reading Teacher Education | ✕ | 9 | - |
English Language and Literature [+] | ✕ | 10 completers | - |
English Language and Literature | ✕ | 10 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 8 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 5 | - |
General Studies | ✕ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 13 completers | - |
Biology/Biological Sciences | ✕ | 13 | - |
Biomedical Sciences | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 4 completers | - |
Mathematics | ✕ | 4 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 30 completers | - |
Health and Physical Education/Fitness | ✕ | 0 | $34,800 |
Sport and Fitness Administration/Management | ✕ | 16 | - |
Kinesiology and Exercise Science | ✕ | 14 | - |
Physical Sciences [+] | ✕ | 11 completers | - |
Chemistry | ✕ | 5 | - |
Geology/Earth Science | ✕ | 6 | - |
Psychology [+] | ✕ | 3 completers | - |
Psychology | ✕ | 3 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 9 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 9 | - |
Human Services [+] | ✕ | 60 completers | - |
Social Work | ✕ | 60 | $36,300 |
Social Sciences [+] | ✕ | 6 completers | - |
Sociology | ✕ | 6 | - |
Visual and Performing Arts [+] | ✕ | 1 completers | - |
Art/Art Studies | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 250 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 34 | - |
Public Health | ✕ | 65 | $47,600 |
Environmental Health | ✕ | 0 | - |
Clinical Nutrition/Nutritionist | ✕ | 10 | - |
Registered Nursing/Registered Nurse | ✕ | 139 | $84,400 |
Health Professions and Related Clinical Sciences (other) | ✕ | 2 | - |
Business [+] | ✕ | 98 completers | - |
Business Administration and Management | ✕ | 62 | $45,400 |
Non-Profit/Public/Organizational Management | ✕ | 7 | - |
E-Commerce/Electronic Commerce | ✕ | 10 | - |
Accounting | ✕ | 19 | - |
History [+] | ✕ | 13 completers | - |
History | ✕ | 13 | - |
Total | 684 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 37 completers | - |
Educational Leadership and Administration | ✕ | 34 | $74,700 |
Early Childhood Education and Teaching | ✕ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Biomedical Sciences | ✕ | 5 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 5 completers | - |
Kinesiology and Exercise Science | ✕ | 5 | - |
Psychology [+] | ✕ | 8 completers | - |
Psychology | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 62 completers | - |
Audiology/Audiologist | ✕ | 6 | - |
Public Health | ✕ | 4 | - |
Environmental Health | ✕ | 0 | - |
Physical Therapy/Therapist | ✕ | 39 | - |
Family Practice Nurse/Nursing | ✕ | 9 | - |
Nursing Science | ✕ | 4 | - |
Business [+] | ✕ | 16 completers | - |
Organizational Leadership | ✕ | 16 | - |
Total | 133 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 147 completers | - |
Medicine | ✕ | 72 | - |
Pharmacy | ✕ | 75 | - |
Total | 147 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 1 completers | - |
Regional Studies (U.S., Canadian, Foreign) | ✕ | 0 | - |
Appalachian Studies | ✕ | 1 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Education [+] | ✕ | 27 completers | - |
Urban Education and Leadership | ✕ | 0 | - |
Educational Administration and Supervision (other) | ✕ | 8 | - |
Special Education and Teaching | ✕ | 4 | - |
Early Childhood Education and Teaching | ✕ | 5 | - |
Reading Teacher Education | ✕ | 1 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 4 | - |
School Librarian/School Library Media Specialist | ✕ | 4 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 6 completers | - |
Biostatistics | ✕ | 1 | - |
Biomathematics, Bioinformatics, and Computational Biology (other) | ✕ | 0 | - |
Epidemiology | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Gerontology | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 1 completers | - |
Sport and Fitness Administration/Management | ✕ | 1 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 5 completers | - |
✕ | 5 | - | |
Social Sciences [+] | ✕ | 1 completers | - |
Development Economics and International Development | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 48 completers | - |
Health/Health Care Administration/Management | ✕ | 5 | - |
Public Health | ✕ | 2 | - |
International Public Health/International Health | ✕ | 3 | - |
Medical Informatics | ✕ | 2 | - |
Family Practice Nurse/Nursing | ✕ | 5 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 17 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 14 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 0 | - |
History [+] | ✕ | 3 completers | - |
Public/Applied History | ✕ | 3 | - |
Total | 93 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 2 completers | - |
Educational Leadership and Administration | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Nursing Administration | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 2,987 | 918 | 2,069 |
Full-time | 1,883 | 644 | 1,239 |
Part-tme | 1,104 | 274 | 830 |
Total | Male | Female | |
---|---|---|---|
Total | 2,987 | 918 | 2,069 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 101 | 37 | 64 |
Black/African American | 202 | 61 | 141 |
Hispanic | 80 | 26 | 54 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 2,265 | 674 | 1,591 |
Two More | 86 | 32 | 54 |
Un-Known | 118 | 23 | 95 |
Non-resident Alien | 133 | 64 | 69 |
Number of Graduate Students | |
---|---|
Total | 2,987 |
Enrolled Online Exclusively | 1,005 |
Enrolled Some Online Courses | 523 |
Not in Online Courses | 1,459 |
Total | Male | Female | |
---|---|---|---|
Total | 2,987 | 918 | 2,069 |
Age 18-19 | 6 | 1 | 5 |
Age 20-21 | 93 | 19 | 74 |
Age 22-24 | 967 | 293 | 674 |
Age 25-29 | 834 | 289 | 545 |
Age 30-34 | 332 | 105 | 227 |
Age 35-39 | 252 | 87 | 165 |
Age 40-49 | 338 | 86 | 252 |
Age 50-64 | 153 | 33 | 120 |
Over 64 | 12 | 5 | 7 |