School Name | Citadel Military College of South Carolina (Citadel) |
---|---|
Address | 171 Moultrie St, Charleston, SC 29409 |
Phone | 843-225-3294 |
Web | https://www.citadel.edu |
Online Application | https://www.citadel.edu/root/applyhub |
Financial Info | https://www.citadel.edu/root/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,540 $10,890 for South Carolina Residents |
Student Population | 1,026 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 83 graduate programs (8 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | 8 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
South Carolina Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,740 | $150 | $18,390 | $150 |
2019-2020 | $10,740 | $150 | $18,390 | $150 |
2020-2021 | $10,740 | $150 | $18,390 | $150 |
2021-2022 | $10,740 | $150 | $18,390 | $150 |
2022-2023 | $10,740 | $150 | $18,390 | $150 |
Residents | Out-of-State | |
---|---|---|
Citadel Military College of South Carolina | $10,890 | $18,540 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
South Carolina Graduate Schools | $13,429 | $19,210 |
Public | $13,133 | $25,676 |
Private | $13,583 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $6,904 | $2,293 | $18,545 | $7,889 |
2019-2020 | $7,109 | $2,293 | $18,972 | $8,089 |
2020-2021 | $7,332 | $2,304 | $19,408 | $8,275 |
2021-2022 | $7,593 | $2,383 | $19,507 | $8,330 |
2022-2023 | $8,480 | $2,423 | $19,836 | $8,458 |
South Carolina Residents | Out-of-State | |
---|---|---|
2018-2019 | $595 | $1,020 |
2019-2020 | $595 | $1,020 |
2020-2021 | $595 | $1,020 |
2021-2022 | $595 | $1,020 |
2022-2023 | $595 | $1,020 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 26 | 3 | 322 |
Post Bachelor's Degree | 26 | 4 | 75 |
Post Master's Degree | 2 | 0 | 14 |
Total | 54 | 7 | 411 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering/Industrial Management | ✕ | 27 | $83,900 |
Organizational Leadership | ✕ | 13 | - |
Intelligence | ✕ | 11 | - |
Educational Leadership and Administration | ✕ | 7 | - |
School Psychology | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business/Commerce | ✕ | 112 | - |
Psychology | ✕ | 32 | - |
Engineering/Industrial Management | ✕ | 22 | $88,800 |
Counselor Education/School Counseling and Guidance Services | ✕ | 19 | $35,900 |
Intelligence | ✔ | 18 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 3 completers | - |
Computer Science | ✕ | 3 | - |
Education [+] | ✔ (2 completers) | 72 completers | - |
Educational Leadership and Administration | ✕ | 18 | - |
Higher Education/Higher Education Administration | ✔ | 8 | - |
Educational/Instructional Technology | ✕ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 19 | $35,900 |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 1 | - |
Secondary Education and Teaching | ✕ | 6 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 11 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Reading Teacher Education | ✕ | 6 | - |
Engineering [+] | ✕ | 8 completers | - |
Civil Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 4 | - |
Mechanical Engineering | ✕ | 3 | - |
Engineering Technology [+] | ✕ | 22 completers | - |
Engineering/Industrial Management | ✕ | 22 | $88,800 |
English Language and Literature [+] | ✕ | 1 completers | - |
English Language and Literature | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 9 completers | - |
Biology/Biological Sciences | ✕ | 9 | - |
Military Technologies and Applied Sciences [+] | ✔ (1 completers) | 18 completers | - |
Intelligence | ✔ | 18 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 14 completers | - |
Sport and Fitness Administration/Management | ✕ | 6 | - |
Kinesiology and Exercise Science | ✕ | 8 | - |
Psychology [+] | ✕ | 32 completers | - |
Psychology | ✕ | 32 | - |
Social Sciences [+] | ✕ | 9 completers | - |
Social Sciences | ✕ | 8 | - |
Political Science and Government | ✕ | 1 | - |
Business [+] | ✕ | 125 completers | - |
Business/Commerce | ✕ | 112 | - |
Business Administration and Management | ✕ | 13 | $77,800 |
History [+] | ✕ | 9 completers | - |
History | ✕ | 1 | - |
Military History | ✕ | 8 | - |
Total | 322 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Studies | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 2 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 2 | - |
Education [+] | ✔ (2 completers) | 10 completers | - |
Higher Education/Higher Education Administration | ✔ | 5 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 1 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 4 | - |
Engineering [+] | ✕ | 5 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 0 | - |
Geotechnical and Geoenvironmental Engineering | ✕ | 0 | - |
Structural Engineering | ✕ | 2 | - |
Transportation and Highway Engineering | ✕ | 1 | - |
Civil Engineering (other) | ✕ | 0 | - |
Computer Engineering | ✕ | 0 | - |
Computer Software Engineering | ✕ | 0 | - |
Materials Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 0 | - |
Systems Engineering | ✕ | 2 | - |
Manufacturing Engineering | ✕ | 0 | - |
Mechatronics, Robotics, and Automation Engineering | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 27 completers | - |
Engineering/Industrial Management | ✕ | 27 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Spanish Language and Literature | ✕ | 0 | - |
Military Technologies and Applied Sciences [+] | ✕ | 11 completers | - |
Intelligence | ✕ | 11 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 7 completers | - |
Sport and Fitness Administration/Management | ✕ | 3 | - |
Kinesiology and Exercise Science | ✔ | 4 | - |
Business [+] | ✕ | 13 completers | - |
Organizational Leadership | ✕ | 13 | - |
History [+] | ✔ | 0 completers | - |
History | ✕ | 0 | - |
Military History | ✔ | 0 | - |
Total | 75 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 7 completers | - |
Educational Leadership and Administration | ✕ | 7 | - |
Psychology [+] | ✕ | 7 completers | - |
School Psychology | ✕ | 7 | - |
Total | 14 |
Total | Male | Female | |
---|---|---|---|
Total | 975 | 488 | 487 |
Full-time | 185 | 87 | 98 |
Part-tme | 790 | 401 | 389 |
Total | Male | Female | |
---|---|---|---|
Total | 975 | 488 | 487 |
American Indian/Native American | 2 | 2 | 0 |
Asian | 14 | 5 | 9 |
Black/African American | 104 | 34 | 70 |
Hispanic | 40 | 22 | 18 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 755 | 403 | 352 |
Two More | 37 | 16 | 21 |
Un-Known | 14 | 5 | 9 |
Non-resident Alien | 9 | 1 | 8 |
Number of Graduate Students | |
---|---|
Total | 975 |
Enrolled Online Exclusively | 548 |
Enrolled Some Online Courses | 276 |
Not in Online Courses | 151 |
Total | Male | Female | |
---|---|---|---|
Total | 975 | 488 | 487 |
Age 20-21 | 3 | 1 | 2 |
Age 22-24 | 195 | 70 | 125 |
Age 25-29 | 223 | 99 | 124 |
Age 30-34 | 172 | 88 | 84 |
Age 35-39 | 115 | 72 | 43 |
Age 40-49 | 155 | 98 | 57 |
Age 50-64 | 83 | 50 | 33 |
Over 64 | 9 | 6 | 3 |
Age Un-Known | 20 | 4 | 16 |