School Name | ECPI University (ECPI) |
---|---|
Address | 5555 Greenwich Rd, Virginia Beach, VA 23462 |
Phone | 757-490-9090 |
Web | https://www.ecpi.edu |
Online Application | https://www.ecpi.edu/apply-now |
Financial Info | https://www.ecpi.edu/financial-assistance |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $13,625 |
Student Population | 341 |
Offered Degrees/Programs | Master's |
Number of Programs | 58 graduate programs (41 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes) | 41 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $12,960 | - |
2019-2020 | $12,960 | - |
2020-2021 | $12,960 | - |
2021-2022 | $12,960 | - |
2022-2023 | $12,960 | $665 |
Residents | Out-of-State | |
---|---|---|
ECPI University | $13,625 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Virginia Graduate Schools | $14,467 | $18,916 |
Public | $15,005 | $28,181 |
Private | $17,064 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $8,670 | $3,306 |
2019-2020 | $8,670 | $3,306 |
2020-2021 | $8,670 | $3,306 |
2021-2022 | $8,670 | $3,583 |
2022-2023 | $8,670 | $3,583 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 9 | 9 | 130 |
Total | 9 | 9 | 130 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Systems Security/Information Assurance | ✔ | 54 | - |
Business Administration and Management | ✔ | 34 | - |
Systems Engineering | ✔ | 18 | - |
Organizational Leadership | ✔ | 8 | - |
Human Resources Management/Personnel Administration | ✔ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (2 completers) | 54 completers | $62,100 |
Computer and Information Sciences | ✔ | 0 | $62,100 |
Computer and Information Systems Security/Information Assurance | ✔ | 54 | - |
Engineering [+] | ✔ (1 completers) | 18 completers | - |
Systems Engineering | ✔ | 18 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 3 completers | - |
Crisis/Emergency/Disaster Management | ✔ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 6 completers | - |
Registered Nursing/Registered Nurse | ✔ | 0 | - |
Family Practice Nurse/Nursing | ✔ | 6 | - |
Business [+] | ✔ | 49 completers | - |
Business Administration and Management | ✔ | 34 | - |
Organizational Leadership | ✔ | 8 | - |
Human Resources Management/Personnel Administration | ✔ | 7 | - |
Total | 130 |
Total | Male | Female | |
---|---|---|---|
Total | 327 | 173 | 154 |
Full-time | 327 | 173 | 154 |
Total | Male | Female | |
---|---|---|---|
Total | 327 | 173 | 154 |
American Indian/Native American | 5 | 2 | 3 |
Asian | 25 | 7 | 18 |
Black/African American | 107 | 57 | 50 |
Hispanic | 31 | 16 | 15 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 147 | 85 | 62 |
Two More | 8 | 5 | 3 |
Un-Known | 4 | 1 | 3 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 327 |
Enrolled Online Exclusively | 231 |
Enrolled Some Online Courses | 34 |
Not in Online Courses | 62 |
Total | Male | Female | |
---|---|---|---|
Total | 327 | 173 | 154 |
Age 18-19 | 1 | 1 | 0 |
Age 20-21 | 1 | 1 | 0 |
Age 22-24 | 23 | 14 | 9 |
Age 25-29 | 65 | 39 | 26 |
Age 30-34 | 77 | 41 | 36 |
Age 35-39 | 67 | 31 | 36 |
Age 40-49 | 63 | 38 | 25 |
Age 50-64 | 30 | 8 | 22 |