School Name | Florida Institute of Technology-Online (Florida Institute of Technology-Online) |
---|---|
Address | 150 West University Blvd, Melbourne, FL 32901-6975 |
Phone | 321-674-8000 |
Web | https://www.fit.edu |
Online Application | https://www.fit.edu/apply |
Financial Info | https://www.fit.edu/financialaid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $16,128 |
Student Population | 836 |
Offered Degrees/Programs | Master's |
Number of Programs | 13 graduate programs (13 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Tuition & Fees | |
---|---|
Tuition | $16,128 |
Required Fees | $0 |
Tuition | $0 |
Distance Learning (Online Classes) | 13 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $16,128 | - |
2018-2019 | $16,128 | - |
2019-2020 | $16,128 | - |
2020-2021 | $16,128 | - |
2021-2022 | $16,128 | - |
Residents | Out-of-State | |
---|---|---|
Florida Institute of Technology-Online | $16,128 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Florida Graduate Schools | $9,987 | $17,138 |
Public | $9,987 | $24,411 |
Private | $15,618 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2017-2018 | - | - |
2018-2019 | - | - |
2019-2020 | $12,880 | $3,600 |
2020-2021 | $13,180 | $3,600 |
2021-2022 | $13,396 | $3,600 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 15 | 15 | 434 |
Post Bachelor's Degree | 2 | 2 | 0 |
Total | 17 | 17 | 434 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Management Information Systems | ✔ | 132 | $57,600 |
Business Administration and Management | ✔ | 67 | $72,800 |
Project Management | ✔ | 57 | - |
Logistics, Materials, and Supply Chain Management | ✔ | 43 | - |
Health/Health Care Administration/Management | ✔ | 32 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✔ (2 completers) | 19 completers | - |
Computer and Information Systems Security/Information Assurance | ✔ | 19 | - |
Information Technology Project Management | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 32 completers | - |
Chiropractic | ✔ | 0 | - |
Health/Health Care Administration/Management | ✔ | 32 | - |
Business [+] | ✔ | 383 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 67 | $72,800 |
Logistics, Materials, and Supply Chain Management | ✔ | 43 | - |
Project Management | ✔ | 57 | - |
Organizational Leadership | ✔ | 0 | - |
Accounting | ✔ | 9 | - |
Accounting and Finance | ✔ | 24 | - |
Finance | ✔ | 14 | - |
International Business/Trade/Commerce | ✔ | 15 | - |
Management Information Systems | ✔ | 132 | $57,600 |
Information Resources Management | ✔ | 3 | - |
Marketing/Marketing Management | ✔ | 15 | - |
Marketing (other) | ✔ | 4 | - |
Total | 434 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Computer and Information Systems Security/Information Assurance | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Chiropractic | ✔ | 0 | - |
Health/Health Care Administration/Management | ✔ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 602 | 302 | 300 |
Full-time | 11 | 6 | 5 |
Part-tme | 591 | 296 | 295 |
Total | Male | Female | |
---|---|---|---|
Total | 602 | 302 | 300 |
American Indian/Native American | 6 | 0 | 6 |
Asian | 29 | 19 | 10 |
Black/African American | 128 | 53 | 75 |
Hispanic | 86 | 43 | 43 |
Native Hawaiian or Other Pacific Islander | 2 | 2 | 0 |
White | 268 | 138 | 130 |
Two More | 5 | 2 | 3 |
Un-Known | 64 | 35 | 29 |
Non-resident Alien | 14 | 10 | 4 |
Number of Graduate Students | |
---|---|
Total | 602 |
Enrolled Online Exclusively | 602 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
University of FloridaPublic, 4 yearsGainesville, FL
University of MiamiPrivate, 4 yearsCoral Gables, FL
Florida State UniversityPublic, 4 yearsTallahassee, FL
University of South Florida-Sarasota-ManateePublic, 4 yearsSarasota, FL
University of Central FloridaPublic, 4 yearsOrlando, FL
Florida International UniversityPublic, 4 yearsMiami, FL