School Name | Florida Polytechnic University (Florida Poly) |
---|---|
Address | 4700 Research Way, Lakeland, FL 33805-8531 |
Phone | 863-583-9050 |
Web | https://floridapolytechnic.org |
Online Application | https://polypod.force.com/bethenext/CustomizedSelfRegPage |
Financial Info | https://floridapolytechnic.org/admissions/tuitionfinancial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $19,998 $8,506 for Florida Residents |
Student Population | 33 |
Offered Degrees/Programs | Master's |
Number of Programs | 2 graduate programs |
Student to Faculty Ratio | 17 to 1 |
Tuition & Fees | |
---|---|
Florida Residents | $8,506 |
Out-of-State | $19,998 |
Tuition per Credit Hour | |
Florida Residents | $385 |
Out-of-State | $385 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Florida Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $6,930 | $1,576 | $6,930 | $1,576 |
2018-2019 | $6,930 | $1,576 | $6,930 | $1,576 |
2019-2020 | $6,930 | $1,576 | $6,930 | $1,576 |
2020-2021 | $6,930 | $1,576 | $6,930 | $13,068 |
2021-2022 | $6,930 | $1,576 | $6,930 | $13,068 |
Residents | Out-of-State | |
---|---|---|
Florida Polytechnic University | $8,506 | $19,998 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Florida Graduate Schools | $9,987 | $17,138 |
Public | $9,987 | $24,411 |
Private | $15,618 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $10,903 | $4,000 | $10,903 | $4,000 |
2018-2019 | $11,430 | $4,000 | $11,430 | $4,000 |
2019-2020 | $11,471 | $4,000 | $11,471 | $4,000 |
2020-2021 | $11,471 | $4,000 | $11,471 | $4,000 |
2021-2022 | $11,217 | $4,000 | $11,471 | $4,000 |
Tuition | |
---|---|
2017-2018 | $385 |
2018-2019 | $385 |
2019-2020 | $385 |
2020-2021 | $385 |
2021-2022 | $385 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 3 | 0 | 8 |
Total | 3 | 0 | 8 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer Software and Media Applications (other) | ✕ | 5 | - |
Engineering | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 5 completers | - |
Computer Software and Media Applications (other) | ✕ | 5 | - |
Engineering [+] | ✕ | 3 completers | - |
Engineering | ✕ | 3 | - |
Total | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 73 | 58 | 15 |
Full-time | 63 | 51 | 12 |
Part-tme | 10 | 7 | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 73 | 58 | 15 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 3 | 3 | 0 |
Black/African American | 2 | 2 | 0 |
Hispanic | 13 | 10 | 3 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 34 | 30 | 4 |
Two More | 1 | 0 | 1 |
Un-Known | 1 | 1 | 0 |
Non-resident Alien | 16 | 10 | 6 |
Number of Graduate Students | |
---|---|
Total | 73 |
Enrolled Online Exclusively | 2 |
Enrolled Some Online Courses | 24 |
Not in Online Courses | 47 |
University of FloridaPublic, 4 yearsGainesville, FL
University of MiamiPrivate, 4 yearsCoral Gables, FL
Florida State UniversityPublic, 4 yearsTallahassee, FL
University of South Florida-Sarasota-ManateePublic, 4 yearsSarasota, FL
University of Central FloridaPublic, 4 yearsOrlando, FL
Florida International UniversityPublic, 4 yearsMiami, FL