School Name | Franklin College (Franklin) |
---|---|
Address | 101 Branigin Blvd, Franklin, IN 46131-2623 |
Phone | 317-738-8000 |
Web | https://www.franklincollege.edu |
Online Application | https://franklincollege.edu/admissions/apply-now-2 |
Financial Info | https://www.franklincollege.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $39,314 |
Student Population | 22 |
Offered Degrees/Programs | Master's |
Number of Programs | 1 graduate programs |
Student to Faculty Ratio | 11 to 1 |
Tuition & Fees | |
---|---|
Tuition | $39,114 |
Required Fees | $200 |
Tuition per Credit Hour | |
Tuition | $721 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $24,140 | - |
2018-2019 | $19,845 | $200 |
2019-2020 | $38,371 | $200 |
2020-2021 | $39,114 | $200 |
2021-2022 | $39,114 | $200 |
Residents | Out-of-State | |
---|---|---|
Franklin College | $39,314 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Indiana Graduate Schools | $8,536 | $19,578 |
Public | $8,536 | $19,198 |
Private | $20,311 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,630 | $2,600 | $7,500 | $3,800 |
2018-2019 | $9,946 | $3,000 | $9,200 | $4,800 |
2019-2020 | $10,244 | $3,000 | $9,200 | $4,800 |
2020-2021 | $10,546 | $3,200 | $9,200 | $5,000 |
2021-2022 | $10,860 | $3,200 | $9,200 | $5,000 |
Tuition | |
---|---|
2017-2018 | $710 |
2018-2019 | $735 |
2019-2020 | $710 |
2020-2021 | $721 |
2021-2022 | $721 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 6 |
Total | 1 | 0 | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Athletic Training/Trainer | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 6 completers | - |
Athletic Training/Trainer | ✕ | 6 | - |
Total | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 56 | 13 | 43 |
Full-time | 56 | 13 | 43 |
Total | Male | Female | |
---|---|---|---|
Total | 56 | 13 | 43 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 1 | 0 |
Black/African American | 1 | 0 | 1 |
Hispanic | 4 | 0 | 4 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 48 | 11 | 37 |
Two More | 1 | 1 | 0 |
Un-Known | 1 | 0 | 1 |
Non-resident Alien | 0 | 0 | 0 |
University of Notre DamePrivate, 4 yearsNotre Dame, IN
Purdue University-Main CampusPublic, 4 yearsWest Lafayette, IN
Indiana University-BloomingtonPublic, 4 yearsBloomington, IN
Saint Mary's CollegePrivate, 4 yearsNotre Dame, IN
Earlham CollegePrivate, 4 yearsRichmond, IN
University of EvansvillePrivate, 4 yearsEvansville, IN