School Name | Franklin College (Franklin) |
---|---|
Address | 101 Branigin Blvd, Franklin, IN 46131-2623 |
Phone | 317-738-8000 |
Web | https://www.franklincollege.edu |
Online Application | https://www.franklincollege.edu/admissions/apply-now-2 |
Financial Info | https://www.franklincollege.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $39,614 |
Student Population | 63 |
Offered Degrees/Programs | Master's |
Number of Programs | 46 graduate programs |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $19,845 | $200 |
2019-2020 | $38,371 | $200 |
2020-2021 | $39,114 | $200 |
2021-2022 | $39,114 | $200 |
2022-2023 | $39,114 | $500 |
Residents | Out-of-State | |
---|---|---|
Franklin College | $39,614 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Indiana Graduate Schools | $15,230 | $20,035 |
Public | $8,784 | $19,577 |
Private | $20,840 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,946 | $3,000 | $9,200 | $4,800 |
2019-2020 | $10,244 | $3,000 | $9,200 | $4,800 |
2020-2021 | $10,546 | $3,200 | $9,200 | $5,000 |
2021-2022 | $10,860 | $3,200 | $9,200 | $5,000 |
2022-2023 | $11,305 | $3,300 | $9,462 | $5,150 |
Tuition | |
---|---|
2018-2019 | $735 |
2019-2020 | $710 |
2020-2021 | $721 |
2021-2022 | $721 |
2022-2023 | $727 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 0 | 25 |
Total | 2 | 0 | 25 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physician Assistant | ✕ | 18 | - |
Athletic Training/Trainer | ✕ | 10 | - |
Athletic Training/Trainer | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 25 completers | - |
Physician Assistant | ✕ | 18 | - |
Athletic Training/Trainer | ✕ | 7 | - |
Total | 25 |
Total | Male | Female | |
---|---|---|---|
Total | 63 | 16 | 47 |
Full-time | 61 | 15 | 46 |
Part-tme | 2 | 1 | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 63 | 16 | 47 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 1 | 0 |
Black/African American | 4 | 0 | 4 |
Hispanic | 4 | 0 | 4 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 51 | 14 | 37 |
Two More | 3 | 1 | 2 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 63 | 16 | 47 |
Age 20-21 | 3 | 2 | 1 |
Age 22-24 | 16 | 5 | 11 |
Age 25-29 | 36 | 6 | 30 |
Age 30-34 | 7 | 3 | 4 |
Age 40-49 | 1 | 0 | 1 |