School Name | Granite State College (GSC) |
---|---|
Address | 25 Hall Street, Concord, NH 03301-3471 |
Phone | 603-228-3000 |
Web | https://www.granite.edu |
Online Application | https://www.granite.edu/become-a-student/apply-now |
Financial Info | https://www.granite.edu/tuition-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $10,980 $10,080 for New Hampshire Residents |
Student Population | 230 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 66 graduate programs (66 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 66 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New Hampshire Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,610 | - | $9,435 | - |
2019-2020 | $8,610 | - | $9,690 | - |
2020-2021 | $9,684 | - | $10,620 | - |
2021-2022 | $9,684 | - | $10,620 | - |
2022-2023 | $9,810 | $270 | $10,710 | $270 |
Residents | Out-of-State | |
---|---|---|
Granite State College | $10,080 | $10,980 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
New Hampshire Graduate Schools | $18,436 | $23,696 |
Public | $17,536 | $22,655 |
Private | $24,216 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $9,828 | $2,772 |
2019-2020 | $9,828 | $2,772 |
2020-2021 | $9,828 | $2,808 |
2021-2022 | $9,828 | $2,808 |
2022-2023 | $9,828 | $2,808 |
New Hampshire Residents | Out-of-State | |
---|---|---|
2018-2019 | $426 | $465 |
2019-2020 | $426 | $478 |
2020-2021 | $538 | $590 |
2021-2022 | $538 | $590 |
2022-2023 | $545 | $595 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 6 | 6 | 63 |
Post Bachelor's Degree | 17 | 17 | 78 |
Total | 23 | 23 | 141 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Special Education and Teaching | ✔ | 21 | - |
Non-Profit/Public/Organizational Management | ✔ | 13 | - |
Project Management | ✔ | 12 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✔ | 6 | - |
Reading Teacher Education | ✔ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Organizational Leadership | ✔ | 24 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 17 | - |
Project Management | ✔ | 8 | - |
Health/Health Care Administration/Management | ✔ | 6 | - |
Nursing Administration | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 17 completers | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 17 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 10 completers | - |
Health/Health Care Administration/Management | ✔ | 6 | - |
Nursing Administration | ✔ | 4 | - |
Business [+] | ✔ | 36 completers | - |
Business Administration and Management | ✔ | 4 | $51,900 |
Project Management | ✔ | 8 | - |
Organizational Leadership | ✔ | 24 | - |
Total | 63 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (14 completers) | 49 completers | - |
Educational/Instructional Technology | ✔ | 0 | - |
Special Education and Teaching | ✔ | 21 | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | ✔ | 1 | - |
Education/Teaching of Individuals with Emotional Disturbances | ✔ | 2 | - |
Education/Teaching of Individuals with Mental Retardation | ✔ | 0 | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | ✔ | 2 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | ✔ | 2 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✔ | 4 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✔ | 6 | - |
Elementary Education and Teaching | ✔ | 1 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✔ | 2 | - |
Secondary Education and Teaching | ✔ | 3 | - |
Early Childhood Education and Teaching | ✔ | 0 | - |
Reading Teacher Education | ✔ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 4 completers | - |
Health/Health Care Administration/Management | ✔ | 4 | - |
Business [+] | ✔ | 25 completers | - |
Non-Profit/Public/Organizational Management | ✔ | 13 | - |
Project Management | ✔ | 12 | - |
Total | 78 |
Total | Male | Female | |
---|---|---|---|
Total | 279 | 65 | 214 |
Full-time | 34 | 9 | 25 |
Part-tme | 245 | 56 | 189 |
Total | Male | Female | |
---|---|---|---|
Total | 279 | 65 | 214 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 0 | 1 |
Black/African American | 4 | 2 | 2 |
Hispanic | 4 | 1 | 3 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 262 | 59 | 203 |
Two More | 4 | 2 | 2 |
Un-Known | 4 | 1 | 3 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 279 |
Enrolled Online Exclusively | 279 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 279 | 65 | 214 |
Under 18 | 1 | 0 | 1 |
Age 22-24 | 9 | 3 | 6 |
Age 25-29 | 40 | 9 | 31 |
Age 30-34 | 44 | 14 | 30 |
Age 35-39 | 44 | 10 | 34 |
Age 40-49 | 85 | 17 | 68 |
Age 50-64 | 55 | 12 | 43 |
Over 64 | 1 | 0 | 1 |