School Name | New England College (NEC) |
---|---|
Address | 98 Bridge St, Henniker, NH 03242 |
Phone | 603-428-2211 |
Web | https://www.nec.edu |
Online Application | https://www.necadmissions.org/freshman/splitter.htm |
Financial Info | https://www.nec.edu/student-financial-services |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $15,048 |
Student Population | 825 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Professional Practice) |
Number of Programs | 49 graduate programs (39 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Tuition & Fees | |
---|---|
Tuition | $14,568 |
Required Fees | $480 |
Tuition per Credit Hour | |
Tuition | $559 |
Distance Learning (Online Classes) | 39 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $13,080 | - |
2018-2019 | $13,560 | - |
2019-2020 | $14,088 | $140 |
2020-2021 | $15,624 | $140 |
2021-2022 | $14,568 | $480 |
Residents | Out-of-State | |
---|---|---|
New England College | $15,048 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New Hampshire Graduate Schools | $17,054 | $22,705 |
Public | $17,054 | $22,056 |
Private | $23,066 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $13,874 | $2,000 | $11,700 | $2,250 |
2018-2019 | $14,222 | $2,250 | $11,700 | $2,250 |
2019-2020 | $15,915 | $2,000 | $14,000 | $2,250 |
2020-2021 | $16,070 | $2,000 | $14,500 | $2,250 |
2021-2022 | $16,472 | $2,000 | $15,000 | $2,250 |
Tuition | |
---|---|
2017-2018 | $545 |
2018-2019 | $565 |
2019-2020 | $587 |
2020-2021 | $599 |
2021-2022 | $559 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 51 | 7 | 648 |
Doctor's degree - other | 2 | 0 | 12 |
Post Master's Degree | 7 | 0 | 10 |
Total | 60 | 7 | 670 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 3 | - |
Education | ✕ | 2 | - |
English/Language Arts Teacher Education | ✕ | 2 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 1 | - |
Mathematics Teacher Education | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 360 | - |
Accounting | ✔ | 61 | $56,800 |
Computer and Information Systems Security/Information Assurance | ✕ | 52 | - |
Health/Health Care Administration/Management | ✕ | 41 | $103,000 |
Organizational Leadership | ✕ | 35 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 6 | - |
Higher Education/Higher Education Administration | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communications Technologies [+] | ✕ | 1 completers | - |
Communications Technologies/Technicians and Support Services (other) | ✕ | 1 | - |
Computer And Information Sciences [+] | ✕ | 412 completers | - |
Computer and Information Sciences | ✕ | 360 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 52 | - |
Education [+] | ✕ | 27 completers | - |
Education | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 4 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 10 | - |
Higher Education/Higher Education Administration | ✕ | 7 | - |
Secondary School Administration/Principalship | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 4 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Art Teacher Education | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 1 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Biology Teacher Education | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 1 | - |
Education (other) | ✕ | 0 | - |
English Language And Literature [+] | ✔ (2 completers) | 13 completers | - |
English Language and Literature | ✔ | 0 | - |
Creative Writing | ✔ | 5 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 8 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Sustainability Studies | ✕ | 0 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 1 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 1 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Security and Loss Prevention Services | ✕ | 0 | - |
Crisis/Emergency/Disaster Management | ✕ | 0 | - |
Homeland Security (other) | ✕ | 0 | - |
Human Services [+] | ✔ (3 completers) | 4 completers | - |
✔ | 0 | - | |
Public Policy Analysis | ✔ | 4 | - |
Social Sciences [+] | ✕ | 10 completers | - |
Social Sciences | ✕ | 0 | - |
International Relations and Affairs | ✕ | 10 | - |
Visual And Performing Arts [+] | ✕ | 0 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Illustration | ✕ | 0 | - |
Playwriting and Screenwriting | ✕ | 0 | - |
Directing and Theatrical Production | ✕ | 0 | - |
Photography | ✕ | 0 | - |
Fine/Studio Arts | ✕ | 0 | - |
Ceramic Arts and Ceramics | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 46 completers | - |
Chiropractic | ✕ | 0 | - |
Health/Health Care Administration/Management | ✕ | 41 | $103,000 |
Mental Health Counseling/Counselor | ✕ | 5 | - |
Business [+] | ✔ (8 completers) | 132 completers | - |
Business/Commerce | ✔ | 16 | - |
Business Administration and Management | ✔ | 1 | - |
Operations Management and Supervision | ✕ | 6 | - |
Non-Profit/Public/Organizational Management | ✕ | 0 | - |
Project Management | ✕ | 7 | - |
Organizational Leadership | ✕ | 35 | - |
Business Administration, Management and Operations (other) | ✕ | 0 | - |
Accounting | ✔ | 61 | $56,800 |
Finance | ✕ | 2 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
Human Resources Management and Services (other) | ✔ | 0 | - |
Business Statistics | ✔ | 0 | - |
Marketing/Marketing Management | ✕ | 0 | - |
Real Estate | ✕ | 4 | - |
History [+] | ✕ | 1 completers | - |
History | ✕ | 0 | - |
American History (United States) | ✕ | 1 | - |
Total | 648 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 12 completers | - |
Educational Leadership and Administration | ✕ | 6 | - |
Higher Education/Higher Education Administration | ✕ | 6 | - |
Total | 12 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 8 completers | - |
Educational Leadership and Administration | ✕ | 3 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 1 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 2 | - |
Mathematics Teacher Education | ✕ | 1 | - |
Education (other) | ✕ | 1 | - |
Total | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 2,709 | 1,848 | 861 |
Full-time | 2,455 | 1,708 | 747 |
Part-tme | 254 | 140 | 114 |
Total | Male | Female | |
---|---|---|---|
Total | 2,709 | 1,848 | 861 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 11 | 8 | 3 |
Black/African American | 35 | 19 | 16 |
Hispanic | 30 | 19 | 11 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 355 | 136 | 219 |
Two More | 12 | 5 | 7 |
Un-Known | 77 | 33 | 44 |
Non-resident Alien | 2,186 | 1,628 | 558 |
Number of Graduate Students | |
---|---|
Total | 2,709 |
Enrolled Online Exclusively | 246 |
Enrolled Some Online Courses | 2,456 |
Not in Online Courses | 7 |
Dartmouth CollegePrivate, 4 yearsHanover, NH
University of New Hampshire-Main CampusPublic, 4 yearsDurham, NH
Southern New Hampshire UniversityPrivate, 4 yearsManchester, NH
Franklin Pierce UniversityPrivate, 4 yearsRindge, NH
Plymouth State UniversityPublic, 4 yearsPlymouth, NH
Rivier UniversityPrivate, 4 yearsNashua, NH