School Name | Herzing University-Kenosha (Herzing University-Kenosha) |
---|---|
Address | 4006 Washington Rd, Kenosha, WI 53144 |
Phone | 866-724-9144 |
Web | https://www.herzing.edu |
Online Application | https://www.herzing.edu |
Financial Info | https://www.herzing.edu |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $11,680 |
Student Population | 15 |
Offered Degrees/Programs | Master's, Post-Master Certificate |
Number of Programs | 2 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Tuition & Fees | |
---|---|
Tuition | $10,800 |
Required Fees | $880 |
Tuition per Credit Hour | |
Tuition | $675 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $10,720 | $850 |
2018-2019 | $10,720 | $870 |
2019-2020 | $10,800 | $880 |
2020-2021 | $10,800 | $880 |
2021-2022 | $10,800 | $880 |
Residents | Out-of-State | |
---|---|---|
Herzing University-Kenosha | $11,680 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Wisconsin Graduate Schools | $9,339 | $16,507 |
Public | $9,339 | $17,695 |
Private | $16,228 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2017-2018 | $9,819 | $5,526 |
2018-2019 | $10,314 | $5,805 |
2019-2020 | $10,314 | $5,805 |
2020-2021 | $11,232 | $6,318 |
2021-2022 | $9,243 | $5,202 |
Tuition | |
---|---|
2017-2018 | $670 |
2018-2019 | $670 |
2019-2020 | $675 |
2020-2021 | $675 |
2021-2022 | $675 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 2 | 8 |
Post Master's Degree | 2 | 2 | 0 |
Total | 4 | 4 | 8 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration, Management and Operations (other) | ✔ | 8 | - |
Registered Nursing/Registered Nurse | ✔ | 0 | $93,100 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 0 completers | - |
Registered Nursing/Registered Nurse | ✔ | 0 | $93,100 |
Business [+] | ✔ | 8 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration, Management and Operations (other) | ✔ | 8 | - |
Total | 8 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 0 completers | - |
Family Practice Nurse/Nursing | ✔ | 0 | - |
Business [+] | ✔ | 0 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration, Management and Operations (other) | ✔ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 12 | 5 | 7 |
Full-time | 10 | 4 | 6 |
Part-tme | 2 | 1 | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 12 | 5 | 7 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 1 | 0 | 1 |
Black/African American | 1 | 0 | 1 |
Hispanic | 1 | 0 | 1 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 8 | 4 | 4 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 12 |
Enrolled Online Exclusively | 12 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
University of Wisconsin-MadisonPublic, 4 yearsMadison, WI
Marquette UniversityPrivate, 4 yearsMilwaukee, WI
University of Wisconsin-River FallsPublic, 4 yearsRiver Falls, WI
University of Wisconsin-La CrossePublic, 4 yearsLa Crosse, WI
University of Wisconsin-Eau ClairePublic, 4 yearsEau Claire, WI
University of Wisconsin-MilwaukeePublic, 4 yearsMilwaukee, WI