School Name | Jackson State University (Jackson State) |
---|---|
Address | 1400 John R. Lynch Street, Jackson, MS 39217 |
Phone | 601-979-2121 |
Web | https://www.jsums.edu |
Online Application | https://www.jsums.edu/apply |
Financial Info | https://www.jsums.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $9,445 $8,445 for Mississippi Residents |
Student Population | 2,253 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Other) |
Number of Programs | 93 graduate programs (15 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 15 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Mississippi Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,501 | $120 | $7,501 | $10,813 |
2018-2019 | $7,876 | $175 | $7,876 | $11,403 |
2019-2020 | $8,270 | $175 | $8,270 | $1,175 |
2020-2021 | $8,270 | $175 | $8,270 | $1,175 |
2021-2022 | $8,270 | $175 | $8,270 | $1,175 |
Residents | Out-of-State | |
---|---|---|
Jackson State University | $8,445 | $9,445 |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
Mississippi Graduate Schools | $10,438 | $12,663 |
Public | $8,238 | $11,022 |
Private | $14,186 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $8,952 | $5,123 | $6,100 | $5,100 |
2018-2019 | $9,400 | $5,178 | $6,100 | $5,178 |
2019-2020 | $9,702 | $5,233 | $6,167 | $5,233 |
2020-2021 | $9,900 | $5,472 | $6,167 | $5,472 |
2021-2022 | $10,066 | $5,415 | $7,092 | $5,415 |
Mississippi Residents | Out-of-State | |
---|---|---|
2017-2018 | $417 | $1,011 |
2018-2019 | $438 | $1,062 |
2019-2020 | $460 | $960 |
2020-2021 | $460 | $960 |
2021-2022 | $460 | $960 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 34 | 1 | 358 |
Doctor's degree - research/scholarship | 13 | 0 | 93 |
Doctor's degree - professional practice | 1 | 0 | 0 |
Post Master's Degree | 1 | 0 | 69 |
Total | 49 | 1 | 520 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 69 | - |
Education | ✕ | 48 | - |
Education | ✕ | 31 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Kindergarten/Preschool Education and Teaching | ✕ | 83 | - |
Social Work | ✕ | 76 | $34,100 |
Social Work | ✕ | 73 | $34,100 |
Kindergarten/Preschool Education and Teaching | ✕ | 54 | - |
Social Work | ✕ | 54 | $34,100 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Higher Education/Higher Education Administration | ✕ | 24 | - |
Educational Leadership and Administration | ✕ | 21 | $50,900 |
Educational Leadership and Administration | ✕ | 21 | $50,900 |
Educational Leadership and Administration | ✕ | 21 | $50,900 |
Higher Education/Higher Education Administration | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 1 completers | - |
Environmental Science | ✕ | 1 | - |
Architecture [+] | ✕ | 5 completers | - |
City/Urban, Community and Regional Planning | ✕ | 5 | - |
Communication and Journalism [+] | ✕ | 5 completers | - |
Mass Communication/Media Studies | ✕ | 5 | - |
Computer And Information Sciences [+] | ✕ | 12 completers | - |
Computer and Information Sciences | ✕ | 12 | - |
Education [+] | ✔ (1 completers) | 131 completers | - |
Educational Leadership and Administration | ✕ | 4 | - |
Special Education and Teaching | ✕ | 2 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 18 | - |
Elementary Education and Teaching | ✕ | 2 | - |
Secondary Education and Teaching | ✕ | 1 | - |
Teacher Education, Multiple Levels | ✕ | 12 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 54 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 17 | - |
Music Teacher Education | ✕ | 4 | - |
Physical Education Teaching and Coaching | ✕ | 8 | - |
Reading Teacher Education | ✔ | 7 | - |
Education (other) | ✕ | 2 | - |
Engineering [+] | ✕ | 8 completers | - |
Engineering | ✕ | 8 | - |
Engineering Technology [+] | ✕ | 7 completers | - |
Environmental Engineering Technology/Environmental Technology | ✕ | 7 | - |
English Language And Literature [+] | ✕ | 5 completers | - |
English Language and Literature | ✕ | 5 | - |
Biological And Biomedical Sciences [+] | ✕ | 3 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Mathematics And Statistics [+] | ✕ | 4 completers | - |
Mathematics | ✕ | 4 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 22 completers | - |
Sport and Fitness Administration/Management | ✕ | 22 | - |
Physical Sciences [+] | ✕ | 2 completers | - |
Chemistry | ✕ | 2 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 0 completers | - |
Criminal Justice/Safety Studies | ✕ | 0 | - |
Human Services [+] | ✕ | 59 completers | - |
Public Administration | ✕ | 5 | - |
Social Work | ✕ | 54 | $34,100 |
Social Sciences [+] | ✕ | 1 completers | - |
Political Science and Government | ✕ | 0 | - |
Sociology | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 56 completers | - |
Communication Sciences and Disorders | ✕ | 14 | $56,300 |
Public Health | ✕ | 25 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 17 | - |
Business [+] | ✕ | 34 completers | - |
Business Administration and Management | ✕ | 29 | $42,200 |
Accounting | ✕ | 5 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 358 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 3 completers | - |
Environmental Science | ✕ | 3 | - |
Architecture [+] | ✕ | 4 completers | - |
City/Urban, Community and Regional Planning | ✕ | 4 | - |
Computer And Information Sciences [+] | ✕ | 7 completers | - |
Computer Science | ✕ | 7 | - |
Education [+] | ✕ | 43 completers | - |
Educational Leadership and Administration | ✕ | 21 | $50,900 |
Higher Education/Higher Education Administration | ✕ | 11 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 11 | - |
Engineering [+] | ✕ | 3 completers | - |
Engineering | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 7 completers | - |
Chemistry | ✕ | 7 | - |
Psychology [+] | ✕ | 6 completers | - |
Clinical Psychology | ✕ | 6 | - |
Human Services [+] | ✕ | 7 completers | - |
Public Administration | ✕ | 5 | - |
Social Work | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 10 completers | - |
Public Health | ✕ | 10 | - |
Business [+] | ✕ | 3 completers | - |
Business Administration and Management | ✕ | 3 | - |
Total | 93 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences [+] | ✕ | 0 completers | - |
Chemistry | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 69 completers | - |
Education | ✕ | 69 | - |
Total | 69 |
Total | Male | Female | |
---|---|---|---|
Total | 2,253 | 518 | 1,735 |
Full-time | 936 | 220 | 716 |
Part-tme | 1,317 | 298 | 1,019 |
Total | Male | Female | |
---|---|---|---|
Total | 2,253 | 518 | 1,735 |
American Indian/Native American | 15 | 4 | 11 |
Asian | 18 | 7 | 11 |
Black/African American | 1,925 | 405 | 1,520 |
Hispanic | 19 | 6 | 13 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 149 | 40 | 109 |
Two More | 16 | 6 | 10 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 110 | 50 | 60 |
Number of Graduate Students | |
---|---|
Total | 2,253 |
Enrolled Online Exclusively | 1,244 |
Enrolled Some Online Courses | 503 |
Not in Online Courses | 506 |
Total | Male | Female | |
---|---|---|---|
Total | 2,253 | 518 | 1,735 |
Age 20-21 | 9 | 0 | 9 |
Age 22-24 | 314 | 83 | 231 |
Age 25-29 | 505 | 126 | 379 |
Age 30-34 | 325 | 86 | 239 |
Age 35-39 | 301 | 57 | 244 |
Age 40-49 | 468 | 102 | 366 |
Age 50-64 | 300 | 60 | 240 |
Over 64 | 31 | 4 | 27 |
Mississippi State UniversityPublic, 4 yearsMississippi State, MS
Mississippi CollegePrivate, 4 yearsClinton, MS
University of MississippiPublic, 4 yearsUniversity, MS
Millsaps CollegePrivate, 4 yearsJackson, MS
William Carey UniversityPrivate, 4 yearsHattiesburg, MS
Delta State UniversityPublic, 4 yearsCleveland, MS