School Name | Kentucky State University (KY State) |
---|---|
Address | 400 East Main Street, Frankfort, KY 40601-2355 |
Phone | 502-597-6000 |
Web | https://www.kysu.edu |
Online Application | https://ssb-prod.ec.kysu.edu/PROD/bwskalog.P_DispLoginNon |
Financial Info | https://www.kysu.edu/finance-and-administration/financial-aid/index.php |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $10,675 $6,621 for Kentucky Residents |
Student Population | 144 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Professional Practice) |
Number of Programs | 37 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Kentucky Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,560 | - | $11,340 | - |
2019-2020 | $7,560 | $390 | $11,550 | $390 |
2020-2021 | $7,560 | $1,100 | $11,550 | $1,100 |
2021-2022 | $7,560 | $1,320 | $11,340 | $1,320 |
2022-2023 | $6,501 | $120 | $10,555 | $120 |
Residents | Out-of-State | |
---|---|---|
Kentucky State University | $6,621 | $10,675 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Kentucky Graduate Schools | $10,479 | $13,191 |
Public | $10,985 | $17,742 |
Private | $11,001 |
Kentucky Residents | Out-of-State | |
---|---|---|
2018-2019 | $420 | $630 |
2019-2020 | $420 | $630 |
2020-2021 | $420 | $630 |
2021-2022 | $420 | $630 |
2022-2023 | $313 | $531 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 7 | 0 | 28 |
Doctor's degree - other | 1 | 1 | 1 |
Post Bachelor's Degree | 1 | 0 | 0 |
Total | 9 | 1 | 29 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Aquaculture | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 9 | - |
Computer and Information Sciences | ✕ | 7 | - |
Environmental Studies | ✕ | 6 | - |
Special Education and Teaching | ✕ | 5 | - |
Aquaculture | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Administration | ✔ | 2 | - |
Nursing Administration | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 1 completers | - |
Aquaculture | ✕ | 1 | - |
Natural Resources and Conservation [+] | ✕ | 4 completers | - |
Environmental Studies | ✕ | 4 | - |
Computer and Information Sciences [+] | ✕ | 9 completers | - |
Computer and Information Sciences | ✕ | 9 | - |
Education [+] | ✕ | 5 completers | - |
Special Education and Teaching | ✕ | 5 | - |
Psychology [+] | ✕ | 2 completers | - |
Forensic Psychology | ✕ | 2 | - |
Human Services [+] | ✕ | 4 completers | - |
Public Administration | ✕ | 4 | - |
Business [+] | ✕ | 3 completers | - |
Business Administration and Management | ✕ | 3 | - |
Total | 28 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 1 completers | - |
Nursing Administration | ✔ | 1 | - |
Total | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 0 completers | - |
Aquaculture | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 144 | 78 | 66 |
Full-time | 75 | 39 | 36 |
Part-tme | 69 | 39 | 30 |
Total | Male | Female | |
---|---|---|---|
Total | 144 | 78 | 66 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 2 | 2 | 0 |
Black/African American | 68 | 37 | 31 |
Hispanic | 6 | 3 | 3 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 22 | 16 | 6 |
Two More | 3 | 2 | 1 |
Un-Known | 28 | 10 | 18 |
Non-resident Alien | 15 | 8 | 7 |
Number of Graduate Students | |
---|---|
Total | 144 |
Enrolled Online Exclusively | 70 |
Enrolled Some Online Courses | 22 |
Not in Online Courses | 52 |
Total | Male | Female | |
---|---|---|---|
Total | 144 | 78 | 66 |
Age 20-21 | 1 | 1 | 0 |
Age 22-24 | 36 | 27 | 9 |
Age 25-29 | 42 | 24 | 18 |
Age 30-34 | 25 | 8 | 17 |
Age 35-39 | 11 | 5 | 6 |
Age 40-49 | 18 | 7 | 11 |
Age 50-64 | 11 | 6 | 5 |