School Name | King University (King) |
---|---|
Address | 1350 King College Rd, Bristol, TN 37620-2699 |
Phone | 423-968-1187 |
Web | https://www.king.edu |
Online Application | https://apply.king.edu |
Financial Info | https://www.king.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $14,181 |
Student Population | 300 |
Offered Degrees/Programs | Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 51 graduate programs (4 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $19,500 | - |
2019-2020 | $19,500 | - |
2020-2021 | $19,500 | - |
2021-2022 | $14,207 | - |
2022-2023 | $14,181 | - |
Residents | Out-of-State | |
---|---|---|
King University | $14,181 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Tennessee Graduate Schools | $16,517 | $19,659 |
Public | $11,408 | $21,801 |
Private | $19,533 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,762 | $3,534 | $5,200 | $6,710 |
2019-2020 | $9,024 | $3,570 | $6,000 | $6,760 |
2020-2021 | $9,386 | $3,590 | $6,600 | $6,800 |
2021-2022 | $9,668 | $3,210 | $6,300 | $6,000 |
2022-2023 | $9,960 | $3,410 | $6,690 | $6,948 |
Tuition | |
---|---|
2018-2019 | $495 |
2019-2020 | $495 |
2020-2021 | $495 |
2021-2022 | $521 |
2022-2023 | $520 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 6 | 1 | 189 |
Doctor's degree - other | 1 | 0 | 7 |
Post Master's Degree | 1 | 0 | 0 |
Total | 8 | 1 | 196 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 4 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 119 | $51,000 |
Business Administration and Management | ✕ | 101 | $51,000 |
Family Practice Nurse/Nursing | ✕ | 55 | - |
Family Practice Nurse/Nursing | ✕ | 54 | - |
Curriculum and Instruction | ✕ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✕ | 7 | - |
Nursing Practice | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 13 completers | - |
Curriculum and Instruction | ✕ | 13 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 75 completers | - |
Nursing Education | ✕ | 8 | - |
Nursing Administration | ✔ | 6 | - |
Family Practice Nurse/Nursing | ✕ | 55 | - |
Pediatric Nurse/Nursing | ✕ | 6 | - |
Business [+] | ✕ | 101 completers | - |
Business Administration and Management | ✕ | 101 | $51,000 |
Total | 189 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 7 completers | - |
Nursing Practice | ✕ | 7 | - |
Total | 7 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 300 | 74 | 226 |
Full-time | 264 | 66 | 198 |
Part-tme | 36 | 8 | 28 |
Total | Male | Female | |
---|---|---|---|
Total | 300 | 74 | 226 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 1 | 0 |
Black/African American | 11 | 6 | 5 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 261 | 57 | 204 |
Two More | 3 | 1 | 2 |
Un-Known | 11 | 2 | 9 |
Non-resident Alien | 13 | 7 | 6 |
Number of Graduate Students | |
---|---|
Total | 300 |
Enrolled Online Exclusively | 130 |
Enrolled Some Online Courses | 103 |
Not in Online Courses | 67 |
Total | Male | Female | |
---|---|---|---|
Total | 300 | 74 | 226 |
Age 20-21 | 1 | 1 | 0 |
Age 22-24 | 59 | 21 | 38 |
Age 25-29 | 72 | 20 | 52 |
Age 30-34 | 59 | 9 | 50 |
Age 35-39 | 31 | 8 | 23 |
Age 40-49 | 54 | 10 | 44 |
Age 50-64 | 23 | 4 | 19 |
Over 64 | 1 | 1 | 0 |