School Name | Madison Area Technical College (Madison College) |
---|---|
Address | 1701 Wright Street, Madison, WI 53704-2599 |
Phone | 608-246-6100 |
Web | https://madisoncollege.edu |
Online Application | https://madisoncollege.edu/apply |
Financial Info | https://madisoncollege.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $6,812 $4,607 for Wisconsin Residents |
Student Population | 65 |
Offered Degrees/Programs | Post-Bachelor Certificate |
Number of Programs | 210 graduate programs (18 programs available online learning) |
Student to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes) | 18 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Wisconsin Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $4,026 | $381 | $6,131 | $381 |
2019-2020 | $4,095 | $387 | $6,235 | $387 |
2020-2021 | $4,167 | $363 | $6,305 | $363 |
2021-2022 | $4,230 | $370 | $6,399 | $370 |
2022-2023 | $4,304 | $303 | $6,509 | $303 |
Residents | Out-of-State | |
---|---|---|
Madison Area Technical College | $4,607 | $6,812 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Wisconsin Graduate Schools | $13,383 | $16,528 |
Public | $9,423 | $17,862 |
Private | $16,112 |
Wisconsin Residents | Out-of-State | |
---|---|---|
2018-2019 | $134 | $201 |
2019-2020 | $137 | $205 |
2020-2021 | $139 | $208 |
2021-2022 | $141 | $212 |
2022-2023 | $141 | $213 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Post Bachelor's Degree | 5 | 0 | 17 |
Total | 5 | 0 | 17 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Assistant/Paralegal | ✕ | 19 | - |
Legal Assistant/Paralegal | ✕ | 17 | - |
Mechatronics, Robotics, and Automation Engineering | ✕ | 0 | - |
Mechatronics, Robotics, and Automation Engineering | ✕ | 0 | - |
Automation Engineer Technology/Technician | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 0 completers | - |
Mechatronics, Robotics, and Automation Engineering | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Automation Engineer Technology/Technician | ✕ | 0 | - |
Legal Studies [+] | ✕ | 17 completers | - |
Legal Assistant/Paralegal | ✕ | 17 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Bioinformatics | ✕ | 0 | - |
Science Technologies/Technicians [+] | ✕ | 0 completers | - |
Biology Technician/Biotechnology Laboratory Technician | ✕ | 0 | - |
Total | 17 |
Total | Male | Female | |
---|---|---|---|
Total | 65 | 16 | 49 |
Full-time | 18 | 6 | 12 |
Part-tme | 47 | 10 | 37 |
Total | Male | Female | |
---|---|---|---|
Total | 65 | 16 | 49 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 2 | 0 | 2 |
Black/African American | 2 | 1 | 1 |
Hispanic | 5 | 1 | 4 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 47 | 11 | 36 |
Two More | 0 | 0 | 0 |
Un-Known | 4 | 1 | 3 |
Non-resident Alien | 4 | 2 | 2 |
Number of Graduate Students | |
---|---|
Total | 65 |
Enrolled Online Exclusively | 48 |
Enrolled Some Online Courses | 8 |
Not in Online Courses | 9 |
Total | Male | Female | |
---|---|---|---|
Total | 65 | 16 | 49 |
Age 22-24 | 11 | 2 | 9 |
Age 25-29 | 18 | 4 | 14 |
Age 30-34 | 14 | 4 | 10 |
Age 35-39 | 5 | 1 | 4 |
Age 40-49 | 10 | 2 | 8 |
Age 50-64 | 7 | 3 | 4 |