School Name | Medical College of Wisconsin |
---|---|
Address | 8701 Watertown Plank Road, Milwaukee, WI 53226-0509 |
Phone | 414-955-8296 |
Web | https://www.mcw.edu |
Online Application | https://www.mcw.edu/education/admissions |
Financial Info | https://www.mcw.edu/education/academic-and-student-services/financial-aid-and-tuition |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $30,150 |
Student Population | 1,538 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 37 graduate programs (5 programs available online learning) |
Distance Learning (Online Classes) | 5 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $30,000 | $150 |
2019-2020 | $30,000 | $150 |
2020-2021 | $30,000 | $150 |
2021-2022 | $30,000 | $150 |
Residents | Out-of-State | |
---|---|---|
Medical College of Wisconsin | $30,150 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Wisconsin Graduate Schools | $13,383 | $16,528 |
Public | $9,423 | $17,862 |
Private | $16,112 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 19 | 2 | 50 |
Doctor's degree - research/scholarship | 10 | 0 | 41 |
Doctor's degree - other | 3 | 1 | 303 |
Post Bachelor's Degree | 5 | 2 | 5 |
Total | 37 | 5 | 399 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Bioethics/Medical Ethics | ✕ | 5 | - |
Clinical/Medical Laboratory Science and Allied Professions (other) | ✕ | 3 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 3 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 1 | - |
Public Health | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physiology | ✕ | 15 | - |
Anesthesiologist Assistant | ✕ | 15 | - |
Anesthesiologist Assistant | ✕ | 12 | - |
Physiology | ✕ | 9 | - |
Public Health | ✔ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 252 | - |
Medicine | ✕ | 242 | - |
Pharmacy | ✕ | 51 | - |
Pharmacy | ✕ | 41 | - |
Cell Biology and Anatomy | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 0 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 11 completers | - |
Biochemistry | ✕ | 0 | - |
Biophysics | ✕ | 0 | - |
Cell Biology and Anatomy | ✕ | 0 | - |
Microbiology and Immunology | ✕ | 1 | - |
Microbiological Sciences and Immunology (other) | ✕ | 0 | - |
Human/Medical Genetics | ✔ | 0 | - |
Physiology | ✕ | 9 | - |
Pharmacology and Toxicology | ✕ | 0 | - |
Biostatistics | ✕ | 1 | - |
Bioinformatics | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 39 completers | - |
Anesthesiologist Assistant | ✕ | 12 | - |
Clinical/Medical Laboratory Science and Allied Professions (other) | ✕ | 5 | - |
Genetic Counseling/Counselor | ✕ | 0 | - |
Public Health | ✔ | 9 | - |
International Public Health/International Health | ✕ | 0 | - |
Medical Informatics | ✕ | 0 | - |
Bioethics/Medical Ethics | ✕ | 6 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 7 | - |
Total | 50 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 4 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 33 completers | - |
Biochemistry | ✕ | 4 | - |
Biophysics | ✕ | 4 | - |
Cell Biology and Anatomy | ✕ | 12 | - |
Microbiology and Immunology | ✕ | 4 | - |
Microbiological Sciences and Immunology (other) | ✕ | 0 | - |
Physiology | ✕ | 2 | - |
Pharmacology and Toxicology | ✕ | 2 | - |
Biostatistics | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Public Health Education and Promotion | ✕ | 4 | - |
Total | 41 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 303 completers | - |
Medicine | ✕ | 252 | - |
Pharmacy | ✕ | 51 | - |
Public Health | ✔ | 0 | - |
Total | 303 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 0 completers | - |
Human/Medical Genetics | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 5 completers | - |
Clinical/Medical Laboratory Science and Allied Professions (other) | ✕ | 3 | - |
Public Health | ✔ | 0 | - |
Bioethics/Medical Ethics | ✕ | 1 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 1 | - |
Total | 5 |
Total | Male | Female | |
---|---|---|---|
Total | 1,538 | 643 | 895 |
Full-time | 1,460 | 623 | 837 |
Part-tme | 78 | 20 | 58 |
Total | Male | Female | |
---|---|---|---|
Total | 1,538 | 643 | 895 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 190 | 81 | 109 |
Black/African American | 78 | 24 | 54 |
Hispanic | 131 | 60 | 71 |
Native Hawaiian or Other Pacific Islander | 3 | 2 | 1 |
White | 928 | 381 | 547 |
Two More | 48 | 17 | 31 |
Un-Known | 63 | 32 | 31 |
Non-resident Alien | 95 | 46 | 49 |
Number of Graduate Students | |
---|---|
Total | 1,538 |
Enrolled Online Exclusively | 56 |
Enrolled Some Online Courses | 187 |
Not in Online Courses | 1,295 |
Total | Male | Female | |
---|---|---|---|
Total | 1,538 | 643 | 895 |
Age 20-21 | 22 | 7 | 15 |
Age 22-24 | 505 | 176 | 329 |
Age 25-29 | 794 | 364 | 430 |
Age 30-34 | 147 | 73 | 74 |
Age 35-39 | 40 | 15 | 25 |
Age 40-49 | 24 | 5 | 19 |
Age 50-64 | 6 | 3 | 3 |