School Name | Medical University of South Carolina (MUSC) |
---|---|
Address | 179 Ashley Ave, Charleston, SC 29425 |
Phone | 843-792-2300 |
Web | https://www.musc.edu |
Online Application | https://education.musc.edu/admissions/ready-to-apply |
Financial Info | https://education.musc.edu/students/enrollment/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $25,673 $17,702 for South Carolina Residents |
Student Population | 2,906 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 49 graduate programs (5 programs available online learning) |
Student to Faculty Ratio | 8 to 1 |
Distance Learning (Online Classes) | 5 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
South Carolina Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $16,333 | $924 | $22,564 | $924 |
2019-2020 | $16,333 | $1,385 | $23,423 | $1,385 |
2020-2021 | $16,333 | $1,369 | $24,304 | $1,369 |
2021-2022 | $16,333 | $1,369 | $24,304 | $1,369 |
2022-2023 | $16,333 | $1,369 | $24,304 | $1,369 |
Residents | Out-of-State | |
---|---|---|
Medical University of South Carolina | $17,702 | $25,673 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
South Carolina Graduate Schools | $13,429 | $19,210 |
Public | $13,133 | $25,676 |
Private | $13,583 |
South Carolina Residents | Out-of-State | |
---|---|---|
2018-2019 | $807 | $1,214 |
2019-2020 | $807 | $1,276 |
2020-2021 | $807 | $1,341 |
2021-2022 | $807 | $1,341 |
2022-2023 | $807 | $1,341 |
South Carolina Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Dentistry | $34,300 | $20,561 | $60,000 | $20,561 |
Medicine | $25,978 | $1,098 | $45,721 | $1,098 |
Pharmacy | $25,965 | $121 | $25,965 | $121 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 19 | 2 | 324 |
Doctor's degree - research/scholarship | 17 | 1 | 254 |
Doctor's degree - other | 5 | 0 | 299 |
Post Bachelor's Degree | 4 | 2 | 2 |
Post Master's Degree | 2 | 0 | 7 |
Total | 47 | 5 | 886 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychiatric/Mental Health Nurse/Nursing | ✕ | 7 | - |
Health Professions and Related Clinical Sciences (other) | ✔ | 2 | - |
Health Occupations Teacher Education | ✔ | 0 | - |
Pre-Medicine/Pre-Medical Studies | ✔ | 0 | - |
Pharmaceutics and Drug Design | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physician Assistant | ✕ | 85 | - |
Adult Health Nurse/Nursing | ✔ | 61 | - |
Health/Health Care Administration/Management | ✕ | 58 | - |
Cardiovascular Technology/Technologist | ✕ | 31 | - |
Biomedical Sciences | ✕ | 29 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 153 | - |
Dentistry | ✕ | 76 | - |
Pharmacy | ✕ | 70 | - |
Physical Therapy/Therapist | ✕ | 63 | - |
Nursing Practice | ✔ | 58 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 38 completers | - |
Biomedical Sciences | ✕ | 29 | - |
Biochemistry | ✕ | 0 | - |
Biostatistics | ✕ | 3 | - |
Epidemiology | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 286 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Advanced General Dentistry | ✕ | 7 | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 0 | - |
Health/Health Care Administration/Management | ✕ | 58 | - |
Cardiovascular Technology/Technologist | ✕ | 31 | - |
Physician Assistant | ✕ | 85 | - |
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | ✔ | 0 | - |
Pre-Medicine/Pre-Medical Studies | ✕ | 1 | - |
Medical Scientist | ✕ | 18 | - |
Genetic Counseling/Counselor | ✕ | 0 | - |
Public Health Education and Promotion | ✕ | 7 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 0 | - |
Medical Informatics | ✕ | 18 | - |
Adult Health Nurse/Nursing | ✔ | 61 | - |
Total | 324 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 21 completers | - |
Biochemistry | ✕ | 6 | - |
Cell/Cellular Biology and Anatomical Sciences (other) | ✕ | 3 | - |
Medical Microbiology and Bacteriology | ✕ | 2 | - |
Pharmacology | ✕ | 0 | - |
Biostatistics | ✕ | 4 | - |
Bioinformatics | ✕ | 1 | - |
Epidemiology | ✕ | 2 | - |
Neuroscience | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 233 completers | - |
Health/Health Care Administration/Management | ✕ | 20 | - |
Pharmaceutics and Drug Design | ✕ | 3 | - |
Occupational Therapy/Therapist | ✕ | 55 | - |
Physical Therapy/Therapist | ✕ | 63 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 2 | - |
Medical Informatics | ✕ | 1 | - |
Nurse Anesthetist | ✕ | 28 | - |
Nursing Science | ✕ | 3 | - |
Nursing Practice | ✔ | 58 | - |
Total | 254 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Cell/Cellular Biology and Anatomical Sciences (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 299 completers | - |
Dentistry | ✕ | 76 | - |
Medicine | ✕ | 153 | - |
Pharmacy | ✕ | 70 | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Total | 299 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 0 completers | - |
Health Occupations Teacher Education | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 2 completers | - |
Pre-Medicine/Pre-Medical Studies | ✕ | 0 | - |
Pharmaceutics and Drug Design | ✕ | 0 | - |
Health Professions and Related Clinical Sciences (other) | ✔ | 2 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 7 completers | - |
Pharmacy | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 7 | - |
Total | 7 |
Total | Male | Female | |
---|---|---|---|
Total | 2,906 | 963 | 1,943 |
Full-time | 2,649 | 931 | 1,718 |
Part-tme | 257 | 32 | 225 |
Total | Male | Female | |
---|---|---|---|
Total | 2,906 | 963 | 1,943 |
American Indian/Native American | 4 | 0 | 4 |
Asian | 218 | 81 | 137 |
Black/African American | 284 | 69 | 215 |
Hispanic | 168 | 63 | 105 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 2,031 | 676 | 1,355 |
Two More | 89 | 29 | 60 |
Un-Known | 63 | 22 | 41 |
Non-resident Alien | 48 | 23 | 25 |
Number of Graduate Students | |
---|---|
Total | 2,906 |
Enrolled Online Exclusively | 595 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 2,311 |
Total | Male | Female | |
---|---|---|---|
Total | 2,906 | 963 | 1,943 |
Age 18-19 | 3 | 1 | 2 |
Age 20-21 | 45 | 10 | 35 |
Age 22-24 | 1,165 | 315 | 850 |
Age 25-29 | 1,135 | 438 | 697 |
Age 30-34 | 258 | 117 | 141 |
Age 35-39 | 127 | 36 | 91 |
Age 40-49 | 125 | 31 | 94 |
Age 50-64 | 46 | 14 | 32 |
Over 64 | 2 | 1 | 1 |