School Name | Miami University-Oxford (Miami of Ohio) |
---|---|
Address | 501 East High St, Oxford, OH 45056 |
Phone | 513-529-1809 |
Web | https://miamioh.edu |
Online Application | https://apply.commonapp.org |
Financial Info | https://miamioh.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $34,940 $15,638 for Ohio Residents |
Student Population | 2,243 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 253 graduate programs (4 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Ohio Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $13,409 | $679 | $30,798 | $679 |
2019-2020 | $13,677 | $693 | $31,414 | $693 |
2020-2021 | $12,554 | $1,051 | $30,646 | $1,051 |
2021-2022 | $12,806 | $1,072 | $31,260 | $1,072 |
2022-2023 | $13,396 | $2,242 | $32,698 | $2,242 |
Residents | Out-of-State | |
---|---|---|
Miami University-Oxford | $15,638 | $34,940 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Ohio Graduate Schools | $15,377 | $18,930 |
Public | $12,758 | $22,574 |
Private | $17,807 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,861 | $2,738 | $13,861 | $2,738 |
2019-2020 | $14,124 | $2,530 | $14,124 | $2,530 |
2020-2021 | $14,510 | $2,526 | $14,510 | $2,526 |
2021-2022 | $15,080 | $2,618 | $15,080 | $2,618 |
2022-2023 | $15,824 | $2,890 | $15,824 | $2,890 |
Ohio Residents | Out-of-State | |
---|---|---|
2018-2019 | $587 | $1,312 |
2019-2020 | $599 | $1,338 |
2020-2021 | $611 | $1,365 |
2021-2022 | $623 | $1,392 |
2022-2023 | $652 | $1,456 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 68 | 1 | 838 |
Doctor's degree - research/scholarship | 14 | 0 | 63 |
Post Bachelor's Degree | 20 | 3 | 56 |
Total | 102 | 4 | 957 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Statistics | ✕ | 11 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 10 | - |
Women's Studies | ✕ | 7 | - |
Geographic Information Science and Cartography | ✕ | 7 | - |
Sports Studies | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biology/Biological Sciences | ✕ | 141 | - |
Educational Leadership and Administration | ✕ | 83 | $61,000 |
Business Administration and Management | ✕ | 48 | $90,300 |
Biology Teacher Education | ✕ | 44 | - |
Accounting | ✕ | 43 | $54,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 19 | - |
Psychology | ✕ | 11 | - |
Chemistry | ✕ | 9 | - |
Microbiology | ✕ | 6 | - |
English Language and Literature | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 17 completers | - |
Environmental Science | ✕ | 17 | - |
Wood Science and Wood Products/Pulp and Paper Technology | ✕ | 0 | - |
Architecture [+] | ✕ | 7 completers | - |
Architecture | ✕ | 0 | - |
Architectural and Building Sciences/Technology | ✕ | 7 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Mass Communication/Media Studies | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 7 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 7 | - |
Education [+] | ✔ (1 completers) | 226 completers | - |
Curriculum and Instruction | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 83 | $61,000 |
Educational/Instructional Technology | ✔ | 20 | - |
Special Education and Teaching | ✕ | 35 | - |
College Student Counseling and Personnel Services | ✕ | 13 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Foreign Language Teacher Education | ✕ | 1 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Music Teacher Education | ✕ | 1 | - |
Reading Teacher Education | ✕ | 21 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 5 | - |
Biology Teacher Education | ✕ | 44 | - |
Chemistry Teacher Education | ✕ | 3 | - |
Engineering [+] | ✕ | 24 completers | - |
Chemical Engineering | ✕ | 8 | - |
Chemical and Biomolecular Engineering | ✕ | 2 | - |
Electrical, Electronics and Communications Engineering (other) | ✕ | 0 | - |
Engineering Science | ✕ | 0 | - |
Mechanical Engineering | ✕ | 7 | - |
Electrical and Computer Engineering | ✕ | 7 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 4 completers | - |
French Language and Literature | ✕ | 3 | - |
Spanish Language and Literature | ✕ | 1 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Human Development and Family Studies | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 41 completers | - |
English Language and Literature | ✕ | 29 | - |
Creative Writing | ✕ | 12 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Rhetoric and Composition | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 150 completers | - |
Biology/Biological Sciences | ✕ | 141 | - |
Botany/Plant Biology | ✕ | 1 | - |
Cell/Cellular Biology and Anatomical Sciences (other) | ✕ | 3 | - |
Microbiology | ✕ | 5 | - |
Zoology/Animal Biology | ✕ | 0 | $37,400 |
Mathematics and Statistics [+] | ✕ | 29 completers | - |
Mathematics | ✕ | 17 | - |
Statistics | ✕ | 12 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 8 completers | - |
Gerontology | ✕ | 8 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 52 completers | - |
Sport and Fitness Administration/Management | ✕ | 13 | - |
Kinesiology and Exercise Science | ✕ | 39 | - |
Philosophy and Religious Studies [+] | ✕ | 4 completers | - |
Philosophy | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 25 completers | - |
Chemistry | ✕ | 8 | - |
Geology/Earth Science | ✕ | 7 | - |
Physics | ✕ | 10 | - |
Psychology [+] | ✕ | 42 completers | - |
Psychology | ✕ | 8 | - |
School Psychology | ✕ | 23 | - |
Educational Psychology | ✕ | 11 | - |
Human Services [+] | ✕ | 21 completers | - |
Social Work | ✕ | 21 | $39,100 |
Social Sciences [+] | ✕ | 25 completers | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 8 | - |
Geography | ✕ | 5 | - |
Political Science and Government | ✕ | 12 | - |
Visual and Performing Arts [+] | ✕ | 18 completers | - |
Commercial and Advertising Art | ✕ | 3 | - |
Drama and Dramatics/Theatre Arts | ✕ | 1 | - |
Art/Art Studies | ✕ | 2 | - |
Music Performance | ✕ | 12 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 27 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 27 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Business [+] | ✕ | 104 completers | - |
Business Administration and Management | ✕ | 48 | $90,300 |
Accounting | ✕ | 43 | $54,400 |
Business Statistics | ✕ | 13 | - |
History [+] | ✕ | 7 completers | - |
History | ✕ | 7 | - |
Total | 838 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 21 completers | - |
Educational Leadership and Administration | ✕ | 19 | - |
College Student Counseling and Personnel Services | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 4 completers | - |
English Language and Literature | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 14 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Botany/Plant Biology | ✕ | 1 | - |
Cell/Cellular Biology and Anatomical Sciences (other) | ✕ | 0 | - |
Microbiology | ✕ | 6 | - |
Zoology/Animal Biology | ✕ | 0 | - |
Environmental Biology | ✕ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 4 completers | - |
Gerontology | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 9 completers | - |
Chemistry | ✕ | 9 | - |
Geology/Earth Science | ✕ | 0 | - |
Psychology [+] | ✕ | 11 completers | - |
Psychology | ✕ | 11 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Political Science and Government | ✕ | 0 | - |
Total | 63 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 7 completers | - |
Russian, Central European, East European and Eurasian Studies | ✕ | 0 | - |
Women's Studies | ✕ | 7 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Digital Communication and Media/Multimedia | ✕ | 0 | - |
Education [+] | ✔ (3 completers) | 21 completers | - |
Education | ✕ | 1 | - |
Educational/Instructional Technology | ✔ | 2 | - |
Educational Assessment, Testing, and Measurement | ✕ | 4 | - |
Education/Teaching of Individuals with Autism | ✔ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 10 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 1 | - |
Work and Family Studies [+] | ✕ | 2 completers | - |
Child Development | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Ecology | ✕ | 2 | - |
Conservation Biology | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 11 completers | - |
Statistics | ✕ | 11 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Gerontology | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 5 completers | - |
Sport and Fitness Administration/Management | ✕ | 0 | - |
Sports Studies | ✕ | 5 | - |
Social Sciences [+] | ✕ | 7 completers | - |
Geographic Information Science and Cartography | ✕ | 7 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Art/Art Studies | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business Statistics | ✕ | 0 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 0 | - |
Total | 56 |
Total | Male | Female | |
---|---|---|---|
Total | 2,261 | 653 | 1,608 |
Full-time | 949 | 363 | 586 |
Part-tme | 1,312 | 290 | 1,022 |
Total | Male | Female | |
---|---|---|---|
Total | 2,261 | 653 | 1,608 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 54 | 17 | 37 |
Black/African American | 103 | 32 | 71 |
Hispanic | 134 | 44 | 90 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 1,596 | 409 | 1,187 |
Two More | 81 | 13 | 68 |
Un-Known | 64 | 22 | 42 |
Non-resident Alien | 228 | 116 | 112 |
Number of Graduate Students | |
---|---|
Total | 2,261 |
Enrolled Online Exclusively | 1,007 |
Enrolled Some Online Courses | 212 |
Not in Online Courses | 1,042 |
Total | Male | Female | |
---|---|---|---|
Total | 2,261 | 653 | 1,608 |
Age 20-21 | 46 | 17 | 29 |
Age 22-24 | 532 | 172 | 360 |
Age 25-29 | 692 | 193 | 499 |
Age 30-34 | 374 | 119 | 255 |
Age 35-39 | 209 | 53 | 156 |
Age 40-49 | 261 | 67 | 194 |
Age 50-64 | 139 | 26 | 113 |
Over 64 | 8 | 6 | 2 |