School Name | University of Toledo (Toledo) |
---|---|
Address | 2801 W Bancroft, Toledo, OH 43606-3390 |
Phone | 800-586-5336 |
Web | https://www.utoledo.edu |
Online Application | https://www.utoledo.edu/admission/apply/index.html |
Financial Info | https://www.financialaid.utoledo.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $28,291 $16,929 for Ohio Residents |
Student Population | 3,580 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice), and Doctorate (Other) |
Number of Programs | 381 graduate programs |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Ohio Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $13,704 | $1,723 | $24,048 | $1,723 |
2019-2020 | $14,047 | $1,762 | $24,649 | $1,762 |
2020-2021 | $14,398 | $1,801 | $25,266 | $1,801 |
2021-2022 | $14,758 | $1,842 | $25,897 | $1,842 |
2022-2023 | $15,053 | $1,876 | $26,415 | $1,876 |
Residents | Out-of-State | |
---|---|---|
University of Toledo | $16,929 | $28,291 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Ohio Graduate Schools | $15,343 | $19,347 |
Public | $12,752 | $23,981 |
Private | $17,823 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,434 | $5,516 | $8,318 | $6,662 |
2019-2020 | $12,470 | $4,080 | $7,320 | $5,298 |
2020-2021 | $12,590 | $4,080 | $7,320 | $5,298 |
2021-2022 | $12,908 | $3,869 | $7,838 | $5,087 |
2022-2023 | $14,148 | $4,094 | $7,780 | $5,324 |
Ohio Residents | Out-of-State | |
---|---|---|
2018-2019 | $571 | $1,002 |
2019-2020 | $585 | $1,027 |
2020-2021 | $600 | $1,053 |
2021-2022 | $615 | $1,079 |
2022-2023 | $627 | $1,100 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 115 | 0 | 972 |
Doctor's degree - research/scholarship | 32 | 0 | 114 |
Doctor's degree - professional practice | 3 | 0 | 0 |
Doctor's degree - other | 8 | 0 | 404 |
Post Bachelor's Degree | 57 | 0 | 56 |
Post Master's Degree | 5 | 0 | 12 |
Total | 220 | 0 | 1,558 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mechatronics, Robotics, and Automation Engineering | ✕ | 15 | - |
Family Practice Nurse/Nursing | ✕ | 13 | - |
School Psychology | ✕ | 12 | - |
School Psychology | ✕ | 11 | - |
Family Practice Nurse/Nursing | ✕ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Marketing/Marketing Management | ✕ | 73 | - |
Marketing/Marketing Management | ✕ | 72 | - |
Business Administration and Management | ✕ | 63 | $66,300 |
Finance | ✕ | 60 | - |
Business Administration and Management | ✕ | 58 | $66,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 168 | - |
Medicine | ✕ | 168 | - |
Pharmacy | ✕ | 110 | $110,600 |
Pharmacy | ✕ | 105 | $110,600 |
Law | ✕ | 92 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Information Science/Studies | ✕ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✕ | 121 completers | - |
Curriculum and Instruction | ✕ | 7 | - |
Educational Leadership and Administration | ✕ | 3 | $41,300 |
Higher Education/Higher Education Administration | ✕ | 6 | - |
Educational/Instructional Technology | ✕ | 5 | - |
Educational Statistics and Research Methods | ✕ | 2 | - |
Social and Philosophical Foundations of Education | ✕ | 1 | - |
Special Education and Teaching | ✕ | 18 | $48,100 |
Education/Teaching of Individuals with Speech or Language Impairments | ✕ | 41 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 20 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 12 | - |
Art Teacher Education | ✕ | 3 | - |
Business Teacher Education | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Health Teacher Education | ✕ | 0 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Music Teacher Education | ✕ | 1 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Social Science Teacher Education | ✕ | 0 | - |
Trade and Industrial Teacher Education | ✕ | 2 | - |
Biology Teacher Education | ✕ | 0 | - |
Chemistry Teacher Education | ✕ | 0 | - |
French Language Teacher Education | ✕ | 0 | - |
German Language Teacher Education | ✕ | 0 | - |
History Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Geography Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Engineering [+] | ✕ | 76 completers | - |
Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 2 | - |
Chemical Engineering | ✕ | 11 | - |
Civil Engineering | ✕ | 10 | - |
Electrical and Electronics Engineering | ✕ | 11 | - |
Engineering Science | ✕ | 26 | - |
Mechanical Engineering | ✕ | 16 | - |
Industrial Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 2 completers | - |
German Language and Literature | ✕ | 0 | - |
French Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 1 | - |
Legal Studies [+] | ✕ | 4 completers | - |
Advanced Legal Research/Studies | ✕ | 4 | - |
English Language and Literature [+] | ✕ | 15 completers | - |
English Language and Literature | ✕ | 15 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 9 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 9 | - |
Biological and Biomedical Sciences [+] | ✕ | 79 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Biomedical Sciences | ✕ | 52 | - |
Molecular Biology | ✕ | 0 | - |
Radiation Biology/Radiobiology | ✕ | 8 | - |
Immunology | ✕ | 3 | - |
Cardiovascular Science | ✕ | 0 | - |
Pathology/Experimental Pathology | ✕ | 3 | - |
Oncology and Cancer Biology | ✕ | 0 | - |
Toxicology | ✕ | 0 | - |
Pharmacology and Toxicology | ✕ | 0 | - |
Biostatistics | ✕ | 0 | - |
Bioinformatics | ✕ | 8 | - |
Neuroscience | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 13 completers | - |
Mathematics | ✕ | 13 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 31 completers | $35,100 |
Parks, Recreation and Leisure Studies | ✕ | 14 | $35,100 |
Kinesiology and Exercise Science | ✕ | 17 | - |
Philosophy and Religious Studies [+] | ✕ | 2 completers | - |
Philosophy | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 7 completers | - |
Chemistry | ✕ | 4 | - |
Geology/Earth Science | ✕ | 1 | - |
Physics | ✕ | 2 | - |
Psychology [+] | ✕ | 20 completers | - |
Psychology | ✕ | 8 | - |
School Psychology | ✕ | 12 | - |
Educational Psychology | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 3 completers | - |
Criminal Justice/Safety Studies | ✕ | 3 | - |
Human Services [+] | ✕ | 40 completers | - |
Public Administration | ✕ | 0 | - |
Social Work | ✕ | 40 | $43,600 |
Social Sciences [+] | ✕ | 11 completers | - |
Economics | ✕ | 5 | - |
Geography | ✕ | 4 | - |
Political Science and Government | ✕ | 0 | - |
Sociology | ✕ | 2 | - |
Visual and Performing Arts [+] | ✕ | 5 completers | - |
Music Performance | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 241 completers | - |
Dental Clinical Sciences | ✕ | 5 | - |
Health/Health Care Administration/Management | ✕ | 12 | - |
Physician Assistant | ✕ | 25 | - |
Medical Scientist | ✕ | 1 | - |
Mental Health Counseling/Counselor | ✕ | 39 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 0 | - |
Pharmaceutics and Drug Design | ✕ | 12 | - |
Public Health | ✕ | 0 | $42,300 |
Environmental Health | ✕ | 2 | - |
Occupational Health and Industrial Hygiene | ✕ | 3 | - |
Public Health Education and Promotion | ✕ | 12 | - |
Community Health and Preventive Medicine | ✕ | 23 | - |
Maternal and Child Health | ✕ | 0 | - |
Health Services Administration | ✕ | 1 | - |
Nursing Education | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 3 | $78,500 |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 39 | - |
Pediatric Nurse/Nursing | ✕ | 7 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 8 | - |
Clinical Nurse Leader | ✕ | 48 | - |
Geriatric Nurse/Nursing | ✕ | 1 | - |
Business [+] | ✕ | 289 completers | - |
Business Administration and Management | ✕ | 63 | $66,300 |
Logistics, Materials, and Supply Chain Management | ✕ | 21 | - |
Operations Management and Supervision | ✕ | 2 | - |
Accounting | ✕ | 18 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 0 | - |
Finance | ✕ | 55 | - |
Human Resources Management/Personnel Administration | ✕ | 30 | - |
International Business/Trade/Commerce | ✕ | 5 | - |
Management Information Systems | ✕ | 20 | - |
Management Science | ✕ | 0 | - |
Business Statistics | ✕ | 3 | - |
Marketing/Marketing Management | ✕ | 72 | - |
Taxation | ✕ | 0 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 972 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 34 completers | - |
Curriculum and Instruction | ✕ | 9 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 4 | - |
Educational Statistics and Research Methods | ✕ | 2 | - |
Social and Philosophical Foundations of Education | ✕ | 7 | - |
Education/Teaching of the Gifted and Talented | ✕ | 2 | - |
Health Teacher Education | ✕ | 10 | - |
Engineering [+] | ✕ | 17 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 1 | - |
Engineering Science | ✕ | 16 | - |
Biological and Biomedical Sciences [+] | ✕ | 14 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Molecular Biology | ✕ | 0 | - |
Immunology | ✕ | 2 | - |
Cardiovascular Science | ✕ | 5 | - |
Oncology and Cancer Biology | ✕ | 3 | - |
Neuroscience | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 2 completers | - |
Mathematics | ✕ | 2 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 2 completers | - |
Kinesiology and Exercise Science | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 20 completers | - |
Chemistry | ✕ | 10 | - |
Physics | ✕ | 10 | - |
Psychology [+] | ✕ | 7 completers | - |
Psychology | ✕ | 7 | - |
Social Sciences [+] | ✕ | 2 completers | - |
Geography | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 9 completers | - |
Mental Health Counseling/Counselor | ✕ | 4 | - |
Pharmacy | ✕ | 0 | $110,600 |
Pharmaceutics and Drug Design | ✕ | 3 | - |
Medicinal and Pharmaceutical Chemistry | ✕ | 2 | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Nursing Practice | ✕ | 0 | - |
Business [+] | ✕ | 4 completers | - |
Operations Management and Supervision | ✕ | 4 | - |
Business Administration, Management and Operations (other) | ✕ | 0 | - |
Management Science | ✕ | 0 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 114 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 72 completers | - |
Law | ✕ | 72 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 332 completers | - |
Medicine | ✕ | 168 | - |
Pharmacy | ✕ | 110 | $110,600 |
Occupational Therapy/Therapist | ✕ | 20 | - |
Physical Therapy/Therapist | ✕ | 24 | - |
Nursing Administration | ✕ | 4 | - |
Nursing Science | ✕ | 5 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 1 | - |
Total | 404 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Curriculum and Instruction | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
School Psychology | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Women's Studies | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Mass Communication/Media Studies | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Information Technology | ✕ | 0 | - |
Computer Programming/Programmer | ✕ | 0 | - |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 0 | - |
Network and System Administration/Administrator | ✕ | 0 | - |
Education [+] | ✕ | 3 completers | - |
Multicultural Education | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Urban Education and Leadership | ✕ | 0 | - |
Educational Assessment, Testing, and Measurement | ✕ | 2 | - |
Special Education and Teaching | ✕ | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 1 | - |
Reading Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 15 completers | - |
Mechatronics, Robotics, and Automation Engineering | ✕ | 15 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Computer Software Technology/Technician | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Family and Community Services | ✕ | 0 | - |
Legal Studies [+] | ✕ | 0 completers | - |
Health Law | ✕ | 0 | - |
Legal Assistant/Paralegal | ✕ | 0 | - |
Legal Professions and Studies (other) | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
English Language and Literature | ✕ | 0 | - |
Writing | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 4 completers | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Biostatistics | ✕ | 1 | - |
Bioinformatics | ✕ | 3 | - |
Epidemiology | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 9 completers | - |
Peace Studies and Conflict Resolution | ✕ | 6 | - |
Gerontology | ✕ | 3 | - |
Intercultural/Multicultural and Diversity Studies | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Criminal Justice/Safety Studies | ✕ | 0 | - |
Crisis/Emergency/Disaster Management | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Administration | ✕ | 0 | - |
Youth Services/Administration | ✕ | 0 | - |
Social Sciences [+] | ✕ | 7 completers | - |
Econometrics and Quantitative Economics | ✕ | 2 | - |
Geography | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 18 completers | - |
Communication Sciences and Disorders | ✕ | 0 | - |
Audiology/Audiologist | ✕ | 0 | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Health Information/Medical Records Administration/Administrator | ✕ | 0 | - |
Community Health Services/Liaison/Counseling | ✕ | 0 | - |
Occupational Health and Industrial Hygiene | ✕ | 0 | - |
Community Health and Preventive Medicine | ✕ | 0 | - |
International Public Health/International Health | ✕ | 0 | - |
Nursing Education | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 9 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 9 | - |
Business [+] | ✕ | 0 completers | - |
Logistics, Materials, and Supply Chain Management | ✕ | 0 | - |
Non-Profit/Public/Organizational Management | ✕ | 0 | - |
Accounting Technology/Technician and Bookkeeping | ✕ | 0 | - |
Accounting and Business/Management | ✕ | 0 | - |
Total | 56 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Curriculum and Instruction | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Psychology [+] | ✕ | 12 completers | - |
School Psychology | ✕ | 12 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Criminal Justice/Safety Studies | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Total | 12 |
Total | Male | Female | |
---|---|---|---|
Total | 3,818 | 1,554 | 2,264 |
Full-time | 2,706 | 1,116 | 1,590 |
Part-tme | 1,112 | 438 | 674 |
Total | Male | Female | |
---|---|---|---|
Total | 3,818 | 1,554 | 2,264 |
American Indian/Native American | 2 | 1 | 1 |
Asian | 195 | 80 | 115 |
Black/African American | 224 | 71 | 153 |
Hispanic | 130 | 50 | 80 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 2,266 | 836 | 1,430 |
Two More | 71 | 23 | 48 |
Un-Known | 348 | 162 | 186 |
Non-resident Alien | 582 | 331 | 251 |
Number of Graduate Students | |
---|---|
Total | 3,818 |
Enrolled Online Exclusively | 640 |
Enrolled Some Online Courses | 1,008 |
Not in Online Courses | 2,170 |
Total | Male | Female | |
---|---|---|---|
Total | 3,818 | 1,554 | 2,264 |
Age 20-21 | 88 | 24 | 64 |
Age 22-24 | 1,451 | 554 | 897 |
Age 25-29 | 1,189 | 509 | 680 |
Age 30-34 | 478 | 229 | 249 |
Age 35-39 | 229 | 102 | 127 |
Age 40-49 | 257 | 102 | 155 |
Age 50-64 | 121 | 33 | 88 |
Over 64 | 5 | 1 | 4 |